Table | Seat | Player | Country | Chip Count | Number of Antes |
---|---|---|---|---|---|
642 | 1 | Wai Kiat Lee | Malaysia | 817,000 | 102 |
642 | 2 | Thai Ha | Vietnam | 1,680,000 | 210 |
642 | 3 | David Prociak | United States | 3,460,000 | 433 |
642 | 4 | Robert James | United States | 892,000 | 112 |
642 | 5 | Matan Gabay | Israel | 690,000 | 86 |
642 | 6 | Moses Alosh | Israel | 330,000 | 41 |
642 | 7 | Ryan Laplante | United States | 1,050,000 | 131 |
Jogador | Fichas | Oscilação |
---|---|---|
David Prociak |
3,460,000
-140,000
|
-140,000 |
|
||
Thai Ha |
1,680,000
460,000
|
460,000 |
|
||
Ryan Laplante |
1,050,000
239,000
|
239,000 |
|
||
Robert James |
892,000
437,000
|
437,000 |
Wai Kiat Lee |
817,000
-908,000
|
-908,000 |
Matan Gabay |
690,000
-205,000
|
-205,000 |
Moses Alosh |
330,000
-240,000
|
-240,000 |