Redraw of the Final Two Tables
Nível 22
: Blinds 15,000/30,000, 30,000 ante
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
116 | 1 | Dzmitry Urbanovich | Poland | 690,000 | 23 |
116 | 2 | Paul Volpe | United States | 725,000 | 24 |
116 | 3 | Anton Smirnov | Russia | 1,950,000 | 65 |
116 | 4 | Dylan Weisman | United States | 265,000 | 9 |
116 | 5 | Maxx Coleman | United States | 855,000 | 29 |
116 | 6 | Naoya Kihara | Japan | 870,000 | 29 |
116 | 7 | Ryan Rapaski | United States | 1,020,000 | 34 |
116 | 8 | Hassan Kamel | Australia | 2,240,000 | 75 |
121 | 1 | Long Tran | United States | 500,000 | 17 |
121 | 2 | Stephen Deutsch | United States | 1,550,000 | 52 |
121 | 3 | Ben Yu | United States | 475,000 | 16 |
121 | 4 | Calen McNeil | Canada | 875,000 | 29 |
121 | 5 | Ryan Hoenig | United States | 1,600,000 | 53 |
121 | 6 | John Holley | United States | 2,150,000 | 72 |
121 | 7 | Patrick Leonard | United Kingdom | 150,000 | 5 |
121 | 8 | Joao Simao | Brazil | 320,000 | 11 |
Jogador | Fichas | Oscilação |
---|---|---|
Hassan Kamel | 2,240,000 | |
|
||
John Holley | 2,150,000 | |
Anton Smirnov |
1,950,000
-50,000
|
-50,000 |
Ryan Hoenig |
1,600,000
275,000
|
275,000 |
Stephen Deutsch |
1,550,000
350,000
|
350,000 |
|
||
Ryan Rapaski |
1,020,000
-95,000
|
-95,000 |
Calen McNeil |
875,000
-70,000
|
-70,000 |
|
||
Naoya Kihara |
870,000
-10,000
|
-10,000 |
|
||
Maxx Coleman |
855,000
-235,000
|
-235,000 |
|
||
Paul Volpe |
725,000
50,000
|
50,000 |
|
||
Dzmitry Urbanovich |
690,000
-200,000
|
-200,000 |
Long Tran |
500,000
-75,000
|
-75,000 |
Ben Yu |
475,000
-135,000
|
-135,000 |
|
||
Joao Simao |
320,000
70,000
|
70,000 |
|
||
Dylan Weisman |
265,000
-435,000
|
-435,000 |
|
||
Patrick Leonard |
150,000
-60,000
|
-60,000 |
|