Final Table Redraw
Nível 29
: Limits 80,000/160,000, 0 ante
Seat | Player | Country | Chips | Big Bets |
---|---|---|---|---|
1 | Chairud Vangchailued | United States | 480,000 | 2 |
2 | Vadim Shlez | Ukraine | 3,560,000 | 18 |
3 | Kerry Welsh | United States | 2,335,000 | 12 |
4 | Jason Duong | Canada | 1,430,000 | 7 |
5 | Raul Celaya | United States | 320,000 | 2 |
6 | Rostyslav Sabishchenko | Ukraine | 1,310,000 | 7 |
7 | John Armbrust | United States | 3,165,000 | 16 |
8 | David "ODB" Baker | United States | 590,000 | 3 |
Jogador | Fichas | Oscilação |
---|---|---|
Vadim Shlez | 3,560,000 | |
|
||
John Armbrust |
3,165,000
940,000
|
940,000 |
Kerry Welsh |
2,335,000
35,000
|
35,000 |
Jason Duong |
1,430,000
-830,000
|
-830,000 |
|
||
Rostyslav Sabishchenko |
1,310,000
210,000
|
210,000 |
David "ODB" Baker |
590,000
30,000
|
30,000 |
|
||
Chairud Vangchailued |
480,000
-190,000
|
-190,000 |
Raul Celaya |
320,000
-990,000
|
-990,000 |