Final Two Tables
Nível 15
: Blinds 60,000/120,000, 120,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| Horseshoe Feature | 1 | Ben Heath | United Kingdom | 10,400,000 | 87 |
| Horseshoe Feature | 2 | Chance Kornuth | United States | 10,300,000 | 87 |
| Horseshoe Feature | 3 | Christoph Vogelsang | Germany | 3,300,000 | 28 |
| Horseshoe Feature | 4 | David Peters | United States | 2,800,000 | 23 |
| Horseshoe Feature | 5 | Steven Veneziano | United States | 4,700,000 | 39 |
| Horseshoe Feature | 6 | Alex Kulev | Bulgaria | 9,900,000 | 83 |
| Horseshoe Feature | 7 | Chris Brewer | United States | 6,900,000 | 58 |
| Horseshoe Feature | 8 | Jonathan Jaffe | United States | 1,300,000 | 11 |
| Outer Feature | 1 | Martin Kabrhel | Czechia | 8,695,000 | 72 |
| Outer Feature | 2 | Alfred Decarolis | United States | 6,590,000 | 55 |
| Outer Feature | 3 | Artur Martirosian | Russia | 11,665,000 | 97 |
| Outer Feature | 4 | Henrik Hecklen | Denmark | 5,410,000 | 45 |
| Outer Feature | 5 | Brandon Steven | United States | 1,140,000 | 10 |
| Outer Feature | 6 | Dan Smith | United States | 11,085,000 | 92 |
| Outer Feature | 7 | Phil Ivey | United States | 1,880,000 | 16 |
| Outer Feature | 8 | Koray Aldemir | Germany | 7,320,000 | 61 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
11,665,000
5,435,000
|
5,435,000 |
|
|
||
|
|
11,085,000
5,135,000
|
5,135,000 |
|
|
||
|
|
10,400,000
10,000
|
10,000 |
|
|
||
|
|
10,300,000
50,000
|
50,000 |
|
|
||
|
|
9,900,000
190,000
|
190,000 |
|
|
||
|
|
8,695,000
1,955,000
|
1,955,000 |
|
|
||
|
|
7,320,000 | |
|
|
||
|
|
6,900,000
1,600,000
|
1,600,000 |
|
|
||
|
|
6,590,000
250,000
|
250,000 |
|
|
5,410,000
10,000
|
10,000 |
|
|
4,700,000
2,335,000
|
2,335,000 |
|
|
3,300,000
400,000
|
400,000 |
|
|
2,800,000
1,700,000
|
1,700,000 |
|
|
||
|
|
1,880,000
430,000
|
430,000 |
|
|
||
|
|
1,300,000
1,300,000
|
1,300,000 |
|
|
1,140,000
460,000
|
460,000 |