Unofficial Final Table Redraw
Nível 19
Seat | Player | Country | Chip Count |
---|---|---|---|
1 | Dan Shak | USA | 407,000 |
2 | Leonard August | USA | 839,000 |
3 | Johannes Becker | Germany | 294,000 |
4 | Max Hoffman | USA | 1,310,000 |
5 | Brian Yoon | USA | 1,435,000 |
6 | Maxx Coleman | USA | 1,900,000 |
7 | George Alexander | USA | 360,000 |
8 | Ben Diebold | USA | 620,000 |
9 | Ben Yu | USA | 640,000 |
Jogador | Fichas | Oscilação |
---|---|---|
Maxx Coleman | 1,900,000 | |
|
||
Brian Yoon |
1,435,000
-163,000
|
-163,000 |
|
||
Max Hoffman |
1,310,000
412,000
|
412,000 |
|
||
Leonard August |
839,000
24,000
|
24,000 |
Ben Yu | 640,000 | |
|
||
Ben Diebold | 620,000 | |
|
||
Dan Shak |
407,000
-173,000
|
-173,000 |
George Alexander | 360,000 | |
|
||
Johannes Becker |
294,000
-276,000
|
-276,000 |
|