Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Paris | 140 | 1 | Christopher Trang | United States | 885,000 | 59 |
Paris | 140 | 3 | Ben Lamb | United States | 845,000 | 56 |
Paris | 140 | 4 | Brandon Allen | United States | 325,000 | 22 |
Paris | 140 | 5 | Michael Heritsch | United States | 1,795,000 | 120 |
Paris | 140 | 6 | Josh Arieh | United States | 1,825,000 | 122 |
Paris | 140 | 7 | Aaron Mermelstein | United States | 2,375,000 | 158 |
Paris | 140 | 8 | Isaac Kempton | United States | 465,000 | 31 |
Paris | 141 | 1 | Veselin Karakitukov | Bulgaria | 1,110,000 | 74 |
Paris | 141 | 2 | Eelis Parssinen | Finland | 530,000 | 35 |
Paris | 141 | 3 | Vasil Medarov | Bulgaria | 235,000 | 16 |
Paris | 141 | 4 | Ben Yu | United States | 440,000 | 29 |
Paris | 141 | 5 | Joni Jouhkimainen | Finland | 2,935,000 | 196 |
Paris | 141 | 7 | Ronald Perkinson | United States | 215,000 | 14 |
Paris | 141 | 8 | Aaron Katz | United States | 1,250,000 | 83 |
Paris | 142 | 1 | Dash Dudley | United States | 510,000 | 34 |
Paris | 142 | 2 | James Cavanaugh | United States | 675,000 | 45 |
Paris | 142 | 3 | George Wolff | United States | 205,000 | 14 |
Paris | 142 | 4 | John Beauprez | United States | 300,000 | 20 |
Paris | 142 | 5 | Ap Garza | United States | 1,390,000 | 93 |
Paris | 142 | 6 | Ben Diebold | United States | 190,000 | 13 |
Paris | 142 | 8 | Chance Kornuth | United States | 895,000 | 60 |
Paris | 143 | 1 | Erik Seidel | United States | 475,000 | 32 |
Paris | 143 | 3 | Krasimir Yankov | Bulgaria | 1,120,000 | 75 |
Paris | 143 | 4 | Andjelko Andrejevic | United States | 695,000 | 46 |
Paris | 143 | 5 | Robert Cowen | United Kingdom | 955,000 | 64 |
Paris | 143 | 6 | Lautaro Guerra | United Kingdom | 505,000 | 34 |
Paris | 143 | 7 | John Riordan | United States | 760,000 | 51 |
Paris | 143 | 8 | James Park | United Kingdom | 1,000,030 | 67 |
Paris | 144 | 1 | Jason Mercier | United States | 1,070,000 | 71 |
Paris | 144 | 2 | Roussos Koliakoudakis | Greece | 595,000 | 40 |
Paris | 144 | 3 | Duarte Baptista | Portugal | 1,030,000 | 69 |
Paris | 144 | 4 | Scott Seiver | United States | 1,835,000 | 122 |
Paris | 144 | 5 | Brian Rast | United States | 110,000 | 7 |
Paris | 144 | 6 | Manuel Stojanovic | Austria | 1,180,000 | 79 |
Paris | 144 | 7 | Kabeelan Rajamurthy | Malaysia | 270,000 | 18 |
Paris | 144 | 8 | Jared Bleznick | United States | 855,000 | 57 |
2022 World Series of Poker
Event #28: $50,000 Pot-Limit Omaha High Roller
Dia: 2
Event #28: $50,000 Pot-Limit Omaha High Roller
Dia 2 Iniciado