ROOM / TABLE / SEAT | PLAYER | COUNTRY | CHIP COUNT | BIG BLINDS |
---|---|---|---|---|
Bally's / 676 / 1 | Thomas Mcardle | United States | 2,500,000 | 6 |
Bally's / 676 / 2 | Flavio Palalon | United States | 5,600,000 | 14 |
Bally's / 676 / 3 | Ricardo Caridade | Portugal | 20,500,000 | 51 |
Bally's / 676 / 4 | Mateusz Moolhuizen | Netherlands | 30,000,000 | 75 |
Bally's / 676 / 5 | Travis Tachibana | United States | 6,575,000 | 16 |
Bally's / 676 / 6 | David Zarrin | United States | 8,250,000 | 21 |
Bally's / 676 / 7 | Romain Lotti | United States | 16,350,000 | 41 |
Bally's / 676 / 8 | Arash Houshmand-Parsi | United States | 5,975,000 | 15 |
Bally's / 676 / 9 | Joao Simao | Brazil | 27,000,000 | 68 |
Bally's / 677 / 1 | Francis Anderson | United States | 15,325,000 | 38 |
Bally's / 677 / 2 | Jeremy Saderne | France | 12,250,000 | 31 |
Bally's / 677 / 3 | Jack Corrigan | United States | 5,750,000 | 14 |
Bally's / 677 / 4 | Ronald Sullivan | United States | 5,600,000 | 14 |
Bally's / 677 / 5 | Mike Jukich | United States | 19,100,000 | 48 |
Bally's / 677 / 6 | Justin Saliba | United States | 4,450,000 | 11 |
Bally's / 677 / 7 | Craig Chait | United States | 11,400,000 | 29 |
Bally's / 677 / 8 | Kristen Deardorff | United States | 14,800,000 | 37 |
Bally's / 677 / 9 | Alexios Zervos | Greece | 14,500,000 | 36 |
Bally's / 678 / 1 | Jessica Teusl | Austria | 15,500,000 | 39 |
Bally's / 678 / 2 | Anthony Spinella | United States | 24,000,000 | 60 |
Bally's / 678 / 3 | Ricardo Eyzaguirre | United States | 13,200,000 | 33 |
Bally's / 678 / 4 | John Simonian | United States | 1,000,000 | 3 |
Bally's / 678 / 5 | Robert Gussoni | United States | 3,700,000 | 9 |
Bally's / 678 / 6 | Frank Lagodich | United States | 14,000,000 | 35 |
Bally's / 678 / 7 | Yoshiya Agata | Japan | 15,000,000 | 38 |
Bally's / 678 / 8 | Camille Brown | United States | 5,200,000 | 13 |
Bally's / 678 / 9 | Aditya Agarwal | India | 6,400,000 | 16 |
Jogador | Fichas | Oscilação |
---|---|---|
Mateusz Moolhuizen |
30,000,000
24,000,000
|
24,000,000 |
Joao Simao |
27,000,000
2,000,000
|
2,000,000 |
|
||
Anthony Spinella |
24,000,000
-2,000,000
|
-2,000,000 |
|
||
Ricardo Caridade |
20,500,000
6,500,000
|
6,500,000 |
Mike Jukich |
19,100,000
600,000
|
600,000 |
|
||
Romain Lotti |
16,350,000
-100,000
|
-100,000 |
Jessica Teusl |
15,500,000
-2,500,000
|
-2,500,000 |
|
||
Francis Anderson |
15,325,000
25,000
|
25,000 |
|
||
Yoshiya Agata |
15,000,000
-2,000,000
|
-2,000,000 |
|
||
Kristen Deardorff |
14,800,000
4,800,000
|
4,800,000 |
Alexios Zervos |
14,500,000
1,500,000
|
1,500,000 |
Frank Lagodich |
14,000,000
-2,450,000
|
-2,450,000 |
|
||
Ricardo Eyzaguirre |
13,200,000
1,300,000
|
1,300,000 |
Jeremy Saderne |
12,250,000
1,775,000
|
1,775,000 |
|
||
Craig Chait |
11,400,000
3,400,000
|
3,400,000 |
David Zarrin |
8,250,000
-950,000
|
-950,000 |
Travis Tachibana |
6,575,000
-4,550,000
|
-4,550,000 |
Aditya Agarwal |
6,400,000
2,100,000
|
2,100,000 |
|
||
Arash Houshmand-Parsi |
5,975,000
-2,150,000
|
-2,150,000 |
Jack Corrigan |
5,750,000
1,100,000
|
1,100,000 |
Flavio Palalon |
5,600,000
750,000
|
750,000 |
Ronald Sullivan |
5,600,000
-300,000
|
-300,000 |
Camille Brown |
5,200,000
1,900,000
|
1,900,000 |
Justin Saliba |
4,450,000
300,000
|
300,000 |
|
||
Robert Gussoni |
3,700,000
-975,000
|
-975,000 |