WSOP.com (NV/NJ) Online Bracelet $1,000 Mini Main Event [Freezeout]
Dia 1 Concluído
WSOP.com (NV/NJ) Online Bracelet $1,000 Mini Main Event [Freezeout]
Dia 1 Concluído
The final online bracelet event on WSOP.com concluded early Monday morning with Daniel "SilasSilver" Turner taking down the $1,000 Mini Main Event, a no-limit hold'em tournament, for $142,663.
Only one more live bracelet event has yet to start before the 2021 World Series of Poker officially wraps up — Event #88: $5,000 8-Handed No-Limit Hold'em, which kicks off Monday. After that, we all say goodbye to the Rio All-Suites Hotel & Casino after 17 years. The 2022 WSOP will take place at Bally's and Paris on the Las Vegas Strip.
As for the online portion, Turner became a first-time bracelet winner, beating out 774 unique entries as rebuys weren't permitted.
Place | Player | Country | Prize |
---|---|---|---|
1 | Daniel "SilasSilver" Turner | United States | $142,663 |
2 | Dylan "Kidnapper" Destefano | United States | $88,259 |
3 | Wojciech "ISAMAYAI" Barzantny | Germany | $61,370 |
4 | "badatpoker01" | United States | $43,328 |
5 | Jeffrey "uradarrin" Smith | United States | $31,068 |
6 | Jeff "IQ84." Gotts | United States | $22,639 |
7 | Aaron “pinsoneedles” Pinson | United States | $16,718 |
8 | Tristan "Truqs" Wade | United States | $12,538 |
9 | Ken "oicurmt" Goone | United States | $9,613 |
Some big name pros took a shot at one of the final bracelet events of the year, including Daniel "DNegs" Negreanu, who finished third in consecutive live events at the Rio. He pulled double duty on Sunday, playing online at the same time as he was competing in some live tournaments. The GGPoker ambassador needed to rack up some Player of the Year points but was unable to do so and failed to cash in the Mini Main Event.
Ryan "BITC0IN" Riess, the 2013 WSOP Main Event champion, held the chip lead for a bit after the tournament reached the money. He was eventually eliminated in 20th place for $3,900. Carlos "disco1981" Alvarado busted in 10th place, which paid $7,523, setting up the final table.
At the final table, Turner dominated play and would eventually beat Dylan "Kidnapper" Destefano heads-up for the bracelet. It was the second time this year Destefano came close to winning a WSOP event. He finished 12th in live Event #47: $5,000 Freezeout No-Limit Hold'em 8-Handed. Turner, on the other hand, ran deep in a bracelet event for the first time, and he becomes one of the final WSOP champions of 2021.
Date | Tournament | Players | Rebuys | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
Sunday, October 3 | Event #1: $5,300 NLH Freezeout | 156 | 0 | 156 | $780,000 | Martin "BathroomLine" Zamani | $210,600 |
Sunday, October 3 | Event #2: $500 NLH BIG 500 | 742 | 325 | 1067 | $480,150 | Mark "NJ_AcesmarkA" Herm | $89,336 |
Sunday, October 10 | Event #3: $400 NLH Ultra Deepstack | 1,023 | 334 | 1,357 | $488,520 | Pete "PeteChen" Chen | $82,560 |
Sunday, October 17 | Event #4: $888 PLO Crazy 8's 8-Max | 295 | 227 | 522 | $417,600 | Ryan "Santasbzack2" Stoker | $95,338 |
Sunday, October 24 | Event #5: $1,000 Championship | 555 | 299 | 854 | $768,600 | Kazuki 'hyahhoo3' Ikeuchi | $152,797.68 |
Sunday, October 31 | Event #6: $666 No-Limit Hold'em 6-Max | 720 | 309 | 1,029 | $617,400 | John "Relevancy" Ripnick | $114,898.14 |
Sunday, November 7 | Event #7: $3,200 NLH High Roller 8-Max | 319 | 115 | 434 | $1,319,360 | Jacob "incel4life" Neff | $318,889 |
Sunday, November 14 | Event #8: $7,777 NLH High Roller | 183 | 47 | 230 | $1,696,710 | Aleksejs "APonakov" Ponakovs | $432,491 |
Sunday, November 14 | Event #9: $777 Lucky 7's NLH | 732 | 390 | 1,122 | $785,400 | Yuliyan "Dr.Feelg00da" Kolev | $146,162.94 |
Sunday, November 21 | Event #10: $1,000 Mini Main Event NLH | 774 | 0 | 774 | $696,600 | Daniel "SilasSilver" Turner | $142,663.68 |
WSOP.com (NV/NJ) Online Bracelet $1,000 Mini Main Event [Freezeout]
Dia 1 Iniciado