Table | Seat | Player | Chip Count |
---|---|---|---|
Table 414 | 1 | Matthew Raffoul | 6,900,000 |
Table 414 | 2 | -empty | |
Table 414 | 3 | Gary Floyd | 2,750,000 |
Table 414 | 4 | Dustin Goff | 7,350,000 |
Table 414 | 5 | Sejin Park | 13,325,000 |
Table 414 | 6 | Jeff Platt | 8,075,000 |
Table 414 | 7 | Alex Kulev | 9,550,000 |
Table 414 | 8 | Anthony Denove | 8,475,000 |
Table 414 | 9 | Kenneth Inouye | 7,475,000 |
Table 421 | 1 | Timothy Little | 11,475,000 |
Table 421 | 2 | Alexander Farahi | 10,725,000 |
Table 421 | 3 | David Guay | 3,800,000 |
Table 421 | 4 | Joshua Harrison | 14,725,000 |
Table 421 | 5 | Steven Stolzenfeld | 6,900,000 |
Table 421 | 6 | Jonathan Dokler | 12,875,000 |
Table 421 | 7 | Yin Wu | 4,600,000 |
Table 421 | 8 | Michael Wang | 24,300,000 |
Table 414 | 9 | Frank Lagodich | 6,300,000 |
2021 World Series of Poker
Event #43: $1,000 Double Stack
Dias: 4
Event #43: $1,000 Double Stack
Dia 4 Iniciado