| Table | Seat | Player | Chip Count |
|---|---|---|---|
| 449 | 1 | Jorge Hou | 4,030,000 |
| 449 | 2 | Will Failla | 7,500,000 |
| 449 | 3 | Richard Mijares | 1,600,000 |
| 449 | 4 | Adam Cedric | 5,300,000 |
| 449 | 5 | Ran Ilani | 13,800,000 |
| 449 | 6 | Cody Brinn | 4,400,000 |
| 449 | 7 | Rafi Elharar | 9,250,000 |
| 449 | 8 | Ran Koller | 7,100,000 |
| 456 | 1 | Yulian Bogdanov | 2,790,000 |
| 456 | 2 | Kris Steinbach | 5,500,000 |
| 456 | 3 | Alex Outhred | 7,450,000 |
| 456 | 4 | Florian Guimond | 15,200,000 |
| 456 | 5 | Donald Maloney | 8,940,000 |
| 456 | 6 | Jonathan Kramer | 4,230,000 |
| 456 | 7 | Oleg Titov | 3,980,000 |
| 456 | 8 | David Avina | 6,930,000 |
2021 World Series of Poker
Tony Nguyen was down to less than 1,000,000 chips and shipped all in from early position. Jonathan Kramer called from the big blind and Nguyen was at risk.
Tony Nguyen: ![]()
![]()
Jonathan Kramer: ![]()
![]()
The flop came ![]()
![]()
and Kramer held on to his dominating position. The
on the turn and the
on the river eliminated Nguyen in 17th place.
On a completed board of ![]()
![]()
![]()
![]()
it was the ![]()
of Florian Guimond that prevailed over the ![]()
of Daewoong Song and the ![]()
of B.W. Garrett. This scored a double-elimination of both Song in 20th place and Garrett in 19th place.
With that pot Guimond skyrocketed to over fifteen million chips.
Nível: 33
Blinds: 150,000/300,000
Ante: 300,000
The action was discovered as Rafi Elharar was being pushed the pot. Elharar had held ![]()
, which he called from the big blind, versus the ![]()
of Tyler Patterson, who had jammed all in under the gun.
The former got there with his two paint cards to eliminate Patterson in 20th place.
The action folded to Rene van Krevelen in the cutoff who ripped all in for just over 3,000,000. Kris Steinbach woke up in the big blind with a premium holding and made the call to put van Krevelen at risk.
Rene van Krevelen: ![]()
![]()
Kris Steinbach: ![]()
![]()
The flop of ![]()
![]()
left Steinbach in a commanding lead, looking to just dodge an ace. The
on the turn and the
on the river held for Steinbach who eliminated van Krevelen.
Joel Baker was all in and at risk against Will Failla.
Joel Baker: ![]()
![]()
Will Failla: ![]()
![]()
The board came ![]()
![]()
![]()
![]()
giving Failla the jack-high straight for the knockout.
Rafi Elharar moved all in, as did William Williams and Yulian Bogdanov called with the bigger stack.
William Williams: ![]()
![]()
Rafi Elharar: ![]()
![]()
Yulian Bogdanov: ![]()
![]()
The board came ![]()
![]()
![]()
![]()
giving Elharar the flush and eliminating Williams.
| Table | Seat | Player | Chip Count |
|---|---|---|---|
| 449 | 1 | Robert Kuhn | 3,000,000 |
| 449 | 2 | Rafi Elharar | 1,100,000 |
| 449 | 3 | Tony Nguyen | 2,850,000 |
| 449 | 4 | Will Failla | 7,900,000 |
| 449 | 5 | William Williams | 850,000 |
| 449 | 6 | Yulian Bogdanov | 4,850,000 |
| 449 | 7 | Joel Baker | 1,400,000 |
| 449 | 8 | Jonathan Kramer | 1,700,000 |
| 456 | 1 | Jorge Hou | 1,910,000 |
| 456 | 2 | Ran Ilani | 10,740,000 |
| 456 | 3 | Rene van Krevelen | 4,700,000 |
| 456 | 4 | Tyler Patterson | 2,000,000 |
| 456 | 5 | David Avina | 6,150,000 |
| 456 | 6 | Kris Steinbach | 3,810,000 |
| 456 | 7 | Adam Cedric | 4,900,000 |
| 456 | 8 | Richard Mijares | 4,600,000 |
| 463 | 1 | Daewoong Song | 3,125,000 |
| 463 | 2 | B.W. Garrett | 6,800,000 |
| 463 | 3 | Donald Maloney | 2,300,000 |
| 463 | 4 | Florian Guimond | 10,000,000 |
| 463 | 5 | Alex Outhred | 9,000,000 |
| 463 | 6 | Cody Brinn | 5,175,000 |
| 463 | 7 | Oleg Titov | 3,040,000 |
| 463 | 8 | Ran Koller | 4,200,000 |
Nível: 32
Blinds: 120,000/240,000
Ante: 240,000