Blinds: 50/100
The cards are now hitting the virtual felt here in the ninth event of the series.
Blinds: 50/100
The cards are now hitting the virtual felt here in the ninth event of the series.
Welcome to Day 1 of the ninth event on the 2021 GGPoker WSOP Online schedule. Action will kick off at 5 p.m. GMT in Event #9: $525 Superstack Turbo Bounty with 350 players already locked in and ready to go an hour before the event begins.
This tournament will see all players begin with 50,000 in chips and a structure that has eight-minute blind levels. Although the title does not specify, this is indeed a progressive bounty and every eliminated will earn the winner of the hand a bounty worth at least $125.
The action for today's event will play through until a champion is crowned, taking down the first-place money, including their own bounty, and a shiny new WSOP bracelet.
All of the big hands and eliminations will be brought to you live by the PokerNews live reporting team, so stay tuned as the action unfolds.
In the meantime, check out the remaining GGPoker bracelet schedule below. Good luck players!
Date | Day | Time (GMT) | Event Name | Buy-In | GTD |
---|---|---|---|---|---|
Aug 12 | Thu | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1D] | $1,000 | $4,000,000 |
Aug 13 | Fri | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1E] | $1,000 | $4,000,000 |
Aug 14 | Sat | 12:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1F] | $1,000 | $4,000,000 |
Aug 14 | Sat | 13:00 | #10: $400 DOUBLE CHANCE PLO [2-Stack, 2-Day Event] | $400 | – |
Aug 14 | Sat | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1G] | $1,000 | $4,000,000 |
Aug 15 | Sun | 12:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1H] | $1,000 | $4,000,000 |
Aug 15 | Sun | 16:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1I] | $1,000 | $4,000,000 |
Aug 15 | Sun | 18:00 | #11: $10,000 Super MILLION$ High Roller NLH [2-Day Event] | $10,000 | $5,000,000 |
Aug 15 | Sun | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1J, Turbo] | $1,000 | $4,000,000 |
Aug 15 | Sun | 20:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Final Day] | $1,000 | $4,000,000 |
Aug 16 | Mon | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1A] | $400 | $1,000,000 |
Aug 17 | Tue | 17:00 | #13: $5,000 Pot-Limit Omaha Championship [2-Day Event] | $5,000 | – |
Aug 17 | Tue | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1B] | $400 | $1,000,000 |
Aug 18 | Wed | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1C] | $400 | $1,000,000 |
Aug 19 | Thu | 17:00 | #14: $500 THE BIG 500 [2-Day Event] | $500 | – |
Aug 19 | Thu | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1D] | $400 | $1,000,000 |
Aug 20 | Fri | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1E] | $400 | $1,000,000 |
Aug 21 | Sat | 12:30 | #17: $400 PLOSSUS [Bounty, Day 1F] | $400 | $1,000,000 |
Aug 21 | Sat | 17:00 | #15: $10,000 Heads Up NLH Championship [No Late Reg, 128 Cap] | $10,000 | – |
Aug 21 | Sat | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1G] | $400 | $1,000,000 |
Aug 22 | Sun | 12:30 | #17: $400 PLOSSUS [Bounty, Day 1H] | $400 | $1,000,000 |
Aug 22 | Sun | 16:30 | #17: $400 PLOSSUS [Bounty, Day 1I] | $400 | $1,000,000 |
Aug 22 | Sun | 17:00 | #16: $1,050 WSOP GGMasters HR Freezeout NLH [2-Day Event] | $1,050 | $2,000,000 |
Aug 22 | Sun | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1J, Turbo] | $400 | $1,000,000 |
Aug 22 | Sun | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1A] | $5,000 | $20,000,000 |
Aug 22 | Sun | 20:30 | #17: $400 PLOSSUS [Bounty, Final Day] | $400 | $1,000,000 |
Aug 23 | Mon | 18:30 | #22: $400 COLOSSUS [Day 1A] | $400 | $3,000,000 |
Aug 23 | Mon | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1B] | $5,000 | $20,000,000 |
Aug 24 | Tue | 17:00 | #18: $5,000 Short Deck Championship [3-Stack, 2-Day Event] | $5,000 | – |
Aug 24 | Tue | 18:30 | #22: $400 COLOSSUS [Day 1B] | $400 | $3,000,000 |
Aug 24 | Tue | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1C] | $5,000 | $20,000,000 |
Aug 25 | Wed | 18:30 | #22: $400 COLOSSUS [Day 1C] | $400 | $3,000,000 |
Aug 25 | Wed | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1D] | $5,000 | $20,000,000 |
Aug 26 | Thu | 17:00 | #19: $840 6-Handed Bounty No-Limit Hold’em [2-Day Event] | $840 | – |
Aug 26 | Thu | 18:30 | #22: $400 COLOSSUS [Day 1D] | $400 | $3,000,000 |
Aug 26 | Thu | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1E] | $5,000 | $20,000,000 |
Aug 27 | Fri | 18:30 | #22: $400 COLOSSUS [Day 1E] | $400 | $3,000,000 |
Aug 27 | Fri | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1F] | $5,000 | $20,000,000 |
Aug 28 | Sat | 12:30 | #22: $400 COLOSSUS [Day 1F] | $400 | $3,000,000 |
Aug 28 | Sat | 13:00 | #20: $1,500 MONSTER STACK NLH [Freezeout, 2-Day Event] | $1,500 | – |
Aug 28 | Sat | 18:30 | #22: $400 COLOSSUS [Day 1G] | $400 | $3,000,000 |
Aug 28 | Sat | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1G] | $5,000 | $20,000,000 |
Aug 29 | Sun | 12:30 | #22: $400 COLOSSUS [Day 1H] | $400 | $3,000,000 |
Aug 29 | Sun | 16:30 | #22: $400 COLOSSUS [Day 1I] | $400 | $3,000,000 |
Aug 29 | Sun | 17:00 | #21: $25,000 Super High Roller Championship NLH [2-Day Event] | $25,000 | $5,000,000 |
Aug 29 | Sun | 18:30 | #22: $400 COLOSSUS [Day 1J, Turbo] | $400 | $3,000,000 |
Aug 29 | Sun | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1H] | $5,000 | $20,000,000 |
Aug 29 | Sun | 20:30 | #22: $400 COLOSSUS [Final Day] | $400 | $3,000,000 |
Aug 30 | Mon | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1I] | $5,000 | $20,000,000 |
Aug 31 | Tue | 17:00 | #23: $600 Deepstack Championship NLH [2-Day Event] | $600 | – |
Aug 31 | Tue | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1J] | $5,000 | $20,000,000 |
Sep 1 | Wed | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1K] | $5,000 | $20,000,000 |
Sep 2 | Thu | 17:00 | #24: $1,050 Bounty Pot-Limit Omaha [2-Day Event] | $1,050 | – |
Sep 2 | Thu | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1L] | $5,000 | $20,000,000 |
Sep 3 | Fri | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1M] | $5,000 | $20,000,000 |
Sep 4 | Sat | 12:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1N] | $5,000 | $20,000,000 |
Sep 4 | Sat | 13:00 | #25: $777 LUCKY SEVENS 7-Handed NLH [2-Day Event] | $777 | – |
Sep 4 | Sat | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1O] | $5,000 | $20,000,000 |
Sep 5 | Sun | 12:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1P] | $5,000 | $20,000,000 |
Sep 5 | Sun | 13:00 | #26: $888 CRAZY EIGHTS 8-Handed NLH [2-Day Event] | $888 | – |
Sep 5 | Sun | 16:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1Q] | $5,000 | $20,000,000 |
Sep 5 | Sun | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1R, Turbo] | $5,000 | $20,000,000 |
Sep 5 | Sun | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Final Day] | $5,000 | $20,000,000 |
Sep 7 | Tue | 17:00 | #28: $2,100 Bounty NLH Championship [2-Day Event] | $2,100 | – |
Sep 9 | Thu | 17:00 | #29: $1,500 FIFTY STACK No-Limit Hold’em [2-Day Event] | $1,500 | – |
Sep 11 | Sat | 17:00 | #30: $525 WSOP Beat the Pros [Freezeout, 2-Day Event] | $525 | – |
Sep 12 | Sun | 12:30 | #31: ¥815 WSOP Zodiac Autumn Festival [Final Day] | ¥815 | ¥2,888,888 |
Sep 12 | Sun | 19:30 | #32: $210 WSOP Bounty Double MILLION$ [Final Day] | $210 | $2,000,000 |
Sep 12 | Sun | 20:30 | #33: $500 The Closer [Final Day] | $500 | $2,021,000 |
Event #9: $525 Superstack Turbo Bounty No-Limit Hold'em
Dia 1 Iniciado