Event #3: $2,500 Limit Hold'em Championship
Dia 2 Concluído
Event #3: $2,500 Limit Hold'em Championship
Dia 2 Concluído
Event #3 of the 2021 GGPoker WSOP Online is now complete, and the $2,500 Limit Hold'em Champion is Nicolo Molinelli. Molinelli made his way through 180 entries on Day 1 to bag the biggest stack coming into Day 2's final table. Most of the $427,500 prize pool was still on the table for Day 2, and Molinelli's $88,461 was the biggest share.
Despite coming to the final table with the most chips, it wasn't an easy ride for Molinelli. He was short stacked several times through the final table, and was even all-in at risk when play was five-handed. Runner-up Renan Bruschi got to heads-up play with a big lead, but Molinelli quickly got back into it and took the lead after turning top pair and holding.
It was the second last hand of the game that really did the damage. Bruschi had a good chance to stage a comeback with nearly 3 million chips still behind, and turned two-pair with ace-eight. Molinelli hit gin on the river with a straight however, leaving Bruschi with less than 1 million chips, and the game ended the next hand.
Place | Player | Country | Prize |
---|---|---|---|
1 | Nicolo Molinelli | Malta | $88,461 |
2 | Renan Bruschi | Brazil | $66,336 |
3 | Milos "Picasso98" Petakovic | Montenegro | $49,745 |
4 | Alex "Pl3ase_MuCk" Fortin-Demers | Canada | $37,303 |
5 | Vince Cavailles | Ireland | $27,974 |
6 | Romain "Flingue" Dours | France | $20,977 |
7 | Joao Vieira | Portugal | $15,731 |
8 | Stanislav "Stas Kuvaev" Kuvaev | Russia | $11,796 |
9 | Mark Radoja | Canada | $8,846 |
The final day got underway with just nine players left after Day 1 played down to the final table. One GGPoker ambassador, Daniel Negreanu, managed to sneak into the cashing spots, but he had to settle for a minimum cash of $4,063 on Day 1.
That was better than his fellow GGTeam members Felipe Ramos, and Anatoly Filatov. Filatov was running near the top of the chip counts for much of the early part of the game, but he missed the cashing spots by six places.
The final day took less than four hours to play down, after a quick exit to start things off from the shortest stack coming in, Mark Radoja. After that, it slowed down a bit, but ultimately the blinds caught up with them and it ended fairly quickly.
Next up for the 2021 GGPoker WSOP Online Bracelet Events and PokerNews will be Event #4: $800 Double Chance on August 5th. PokerNews will be on the floor for all of Day 1 of Event #4 on the 5th, as well as the final day on August 6th, so stay tuned here for all the action from the fourth bracelet.
Date | Day | Time (GMT) | Event Name | Buy-In | GTD |
---|---|---|---|---|---|
Aug 4 | Wed | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1C] | $1,500 | $5,000,000 |
Aug 5 | Thu | 17:00 | #4: $800 DOUBLE CHANCE NLH [2-Stack, 2-Day Event] | $800 | – |
Aug 5 | Thu | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1D] | $1,500 | $5,000,000 |
Aug 6 | Fri | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1E] | $1,500 | $5,000,000 |
Aug 7 | Sat | 12:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1F] | $1,500 | $5,000,000 |
Aug 7 | Sat | 13:00 | #5: $315 Bounty Deepstack No-Limit Hold’em [2-Day Event] | $315 | – |
Aug 7 | Sat | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1G] | $1,500 | $5,000,000 |
Aug 8 | Sun | 10:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage A] | $200 | $1,000,000 |
Aug 8 | Sun | 11:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage B] | $200 | $1,000,000 |
Aug 8 | Sun | 12:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage C] | $200 | $1,000,000 |
Aug 8 | Sun | 12:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1H] | $1,500 | $5,000,000 |
Aug 8 | Sun | 13:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage D] | $200 | $1,000,000 |
Aug 8 | Sun | 14:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage E] | $200 | $1,000,000 |
Aug 8 | Sun | 15:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage F] | $200 | $1,000,000 |
Aug 8 | Sun | 16:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage G] | $200 | $1,000,000 |
Aug 8 | Sun | 16:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1I] | $1,500 | $5,000,000 |
Aug 8 | Sun | 17:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage H] | $200 | $1,000,000 |
Aug 8 | Sun | 18:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage I] | $200 | $1,000,000 |
Aug 8 | Sun | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1J, Turbo] | $1,500 | $5,000,000 |
Aug 8 | Sun | 19:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage J] | $200 | $1,000,000 |
Aug 8 | Sun | 19:05 | #6: $200 FLIP & GO No-Limit Hold’em [Go Stage] | $200 | $1,000,000 |
Aug 8 | Sun | 20:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Final Day] | $1,500 | $5,000,000 |
Aug 9 | Mon | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1A] | $1,000 | $4,000,000 |
Aug 10 | Tue | 17:00 | #8: $5,000 6-Handed NLH Championship [2-Day Event] | $5,000 | – |
Aug 10 | Tue | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1B] | $1,000 | $4,000,000 |
Aug 11 | Wed | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1C] | $1,000 | $4,000,000 |
Aug 12 | Thu | 17:00 | #9: $525 Superstack Turbo Bounty No-Limit Hold’em | $525 | – |
Aug 12 | Thu | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1D] | $1,000 | $4,000,000 |
Aug 13 | Fri | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1E] | $1,000 | $4,000,000 |
Aug 14 | Sat | 12:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1F] | $1,000 | $4,000,000 |
Aug 14 | Sat | 13:00 | #10: $400 DOUBLE CHANCE PLO [2-Stack, 2-Day Event] | $400 | – |
Aug 14 | Sat | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1G] | $1,000 | $4,000,000 |
Aug 15 | Sun | 12:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1H] | $1,000 | $4,000,000 |
Aug 15 | Sun | 16:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1I] | $1,000 | $4,000,000 |
Aug 15 | Sun | 18:00 | #11: $10,000 Super MILLION$ High Roller NLH [2-Day Event] | $10,000 | $5,000,000 |
Aug 15 | Sun | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1J, Turbo] | $1,000 | $4,000,000 |
Aug 15 | Sun | 20:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Final Day] | $1,000 | $4,000,000 |
Aug 16 | Mon | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1A] | $400 | $1,000,000 |
Aug 17 | Tue | 17:00 | #13: $5,000 Pot-Limit Omaha Championship [2-Day Event] | $5,000 | – |
Aug 17 | Tue | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1B] | $400 | $1,000,000 |
Aug 18 | Wed | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1C] | $400 | $1,000,000 |
Aug 19 | Thu | 17:00 | #14: $500 THE BIG 500 [2-Day Event] | $500 | – |
Aug 19 | Thu | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1D] | $400 | $1,000,000 |
Aug 20 | Fri | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1E] | $400 | $1,000,000 |
Aug 21 | Sat | 12:30 | #17: $400 PLOSSUS [Bounty, Day 1F] | $400 | $1,000,000 |
Aug 21 | Sat | 17:00 | #15: $10,000 Heads Up NLH Championship [No Late Reg, 128 Cap] | $10,000 | – |
Aug 21 | Sat | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1G] | $400 | $1,000,000 |
Aug 22 | Sun | 12:30 | #17: $400 PLOSSUS [Bounty, Day 1H] | $400 | $1,000,000 |
Aug 22 | Sun | 16:30 | #17: $400 PLOSSUS [Bounty, Day 1I] | $400 | $1,000,000 |
Aug 22 | Sun | 17:00 | #16: $1,050 WSOP GGMasters HR Freezeout NLH [2-Day Event] | $1,050 | $2,000,000 |
Aug 22 | Sun | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1J, Turbo] | $400 | $1,000,000 |
Aug 22 | Sun | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1A] | $5,000 | $20,000,000 |
Aug 22 | Sun | 20:30 | #17: $400 PLOSSUS [Bounty, Final Day] | $400 | $1,000,000 |
Aug 23 | Mon | 18:30 | #22: $400 COLOSSUS [Day 1A] | $400 | $3,000,000 |
Aug 23 | Mon | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1B] | $5,000 | $20,000,000 |
Aug 24 | Tue | 17:00 | #18: $5,000 Short Deck Championship [3-Stack, 2-Day Event] | $5,000 | – |
Aug 24 | Tue | 18:30 | #22: $400 COLOSSUS [Day 1B] | $400 | $3,000,000 |
Aug 24 | Tue | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1C] | $5,000 | $20,000,000 |
Aug 25 | Wed | 18:30 | #22: $400 COLOSSUS [Day 1C] | $400 | $3,000,000 |
Aug 25 | Wed | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1D] | $5,000 | $20,000,000 |
Aug 26 | Thu | 17:00 | #19: $840 6-Handed Bounty No-Limit Hold’em [2-Day Event] | $840 | – |
Aug 26 | Thu | 18:30 | #22: $400 COLOSSUS [Day 1D] | $400 | $3,000,000 |
Aug 26 | Thu | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1E] | $5,000 | $20,000,000 |
Aug 27 | Fri | 18:30 | #22: $400 COLOSSUS [Day 1E] | $400 | $3,000,000 |
Aug 27 | Fri | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1F] | $5,000 | $20,000,000 |
Aug 28 | Sat | 12:30 | #22: $400 COLOSSUS [Day 1F] | $400 | $3,000,000 |
Aug 28 | Sat | 13:00 | #20: $1,500 MONSTER STACK NLH [Freezeout, 2-Day Event] | $1,500 | – |
Aug 28 | Sat | 18:30 | #22: $400 COLOSSUS [Day 1G] | $400 | $3,000,000 |
Aug 28 | Sat | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1G] | $5,000 | $20,000,000 |
Aug 29 | Sun | 12:30 | #22: $400 COLOSSUS [Day 1H] | $400 | $3,000,000 |
Aug 29 | Sun | 16:30 | #22: $400 COLOSSUS [Day 1I] | $400 | $3,000,000 |
Aug 29 | Sun | 17:00 | #21: $25,000 Super High Roller Championship NLH [2-Day Event] | $25,000 | $5,000,000 |
Aug 29 | Sun | 18:30 | #22: $400 COLOSSUS [Day 1J, Turbo] | $400 | $3,000,000 |
Aug 29 | Sun | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1H] | $5,000 | $20,000,000 |
Aug 29 | Sun | 20:30 | #22: $400 COLOSSUS [Final Day] | $400 | $3,000,000 |
Aug 30 | Mon | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1I] | $5,000 | $20,000,000 |
Aug 31 | Tue | 17:00 | #23: $600 Deepstack Championship NLH [2-Day Event] | $600 | – |
Aug 31 | Tue | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1J] | $5,000 | $20,000,000 |
Sep 1 | Wed | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1K] | $5,000 | $20,000,000 |
Sep 2 | Thu | 17:00 | #24: $1,050 Bounty Pot-Limit Omaha [2-Day Event] | $1,050 | – |
Sep 2 | Thu | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1L] | $5,000 | $20,000,000 |
Sep 3 | Fri | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1M] | $5,000 | $20,000,000 |
Sep 4 | Sat | 12:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1N] | $5,000 | $20,000,000 |
Sep 4 | Sat | 13:00 | #25: $777 LUCKY SEVENS 7-Handed NLH [2-Day Event] | $777 | – |
Sep 4 | Sat | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1O] | $5,000 | $20,000,000 |
Sep 5 | Sun | 12:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1P] | $5,000 | $20,000,000 |
Sep 5 | Sun | 13:00 | #26: $888 CRAZY EIGHTS 8-Handed NLH [2-Day Event] | $888 | – |
Sep 5 | Sun | 16:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1Q] | $5,000 | $20,000,000 |
Sep 5 | Sun | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1R, Turbo] | $5,000 | $20,000,000 |
Sep 5 | Sun | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Final Day] | $5,000 | $20,000,000 |
Sep 7 | Tue | 17:00 | #28: $2,100 Bounty NLH Championship [2-Day Event] | $2,100 | – |
Sep 9 | Thu | 17:00 | #29: $1,500 FIFTY STACK No-Limit Hold’em [2-Day Event] | $1,500 | – |
Sep 11 | Sat | 17:00 | #30: $525 WSOP Beat the Pros [Freezeout, 2-Day Event] | $525 | – |
Sep 12 | Sun | 12:30 | #31: ¥815 WSOP Zodiac Autumn Festival [Final Day] | ¥815 | ¥2,888,888 |
Sep 12 | Sun | 19:30 | #32: $210 WSOP Bounty Double MILLION$ [Final Day] | $210 | $2,000,000 |
Sep 12 | Sun | 20:30 | #33: $500 The Closer [Final Day] | $500 | $2,021,000 |
Most of the damage happened on the second last hand, when Nicolo Molinelli rivered a straight with a dominated against the turned two pair with for Renan Bruschi. Bruschi raised to 600,000, and Molinelli called. Molinelli bet the flop for 300,000 and Bruschi called. Molinelli check-called for 600,000 on the turn, and then led for 600,000 on the river. Bruschi called, but his two pairs couldn't survive.
That left Bruschi with less than a million, and those chips went in the next hand. Molinelli has the worst of it with against but hit a ten on the flop and never looked back. Bruschi pocketed $66,336 for runner-up.
Jogador | Fichas | Oscilação |
---|---|---|
Nicolo Molinelli |
9,000,000
3,233,300
|
3,233,300 |
Renan Bruschi | Eliminado | |
|
Stop what you are doing and read this because this could be the post that could result in you heading to Las Vegas, Nevada, to play in the $10,000 World Series of Poker Main Event.
GGPoker has launched ClubGG, a state-of-the-art subscription-based online poker site available worldwide and one that awards incredible prizes to its members.
ClubGG is a subscription-based online poker site that comes with a fixed monthly fee of $49.99. Subscribing to this fantastic online poker platform makes it possible to play online poker from anywhere around the world, all while competing for some mouth-watering prizes, including entries to some of the biggest live poker events on the planet.
ClubGG is accessible from anywhere in the world* and available to download on Windows-based machines, in addition to iOS and Android-powered devices, meaning you can take ClubGG with you, literally, anywhere you go.
What better way to kick it off with a satellite entry onto the grandest stage of them all? Keep reading to discover how you can win your shot at poker immortality.
Nicolo Molinelli has taken the lead on a hand where he turned top pair and held for a pot of 3 million.
Jogador | Fichas | Oscilação |
---|---|---|
Nicolo Molinelli |
5,766,700
3,150,000
|
3,150,000 |
Renan Bruschi |
3,233,300
-3,150,000
|
-3,150,000 |
|
Chips have been moving quickly between the two short stacks as Renan Bruschi solidifies his lead. Milos "Picasso98" Petakovic finally shoved blind on blind with but ran into for Bruschi. Bruschi held, and the game is now heads-up.
Jogador | Fichas | Oscilação |
---|---|---|
Renan Bruschi |
6,383,300
1,941,575
|
1,941,575 |
|
||
Nicolo Molinelli |
2,616,700
170,275
|
170,275 |
Milos "Picasso98" Petakovic
|
Eliminado |
Nível: 32
Blinds: 150,000/300,000
Ante: 0
Renan Bruschi raised the small blind and Milos "Picasso98" Petakovic called the big blind. Bruschi bet again on the flop for 250,000 and got called. he bet 500,000 on the turn, and then called when Petakovic shoved for 555,925.
Milos "Picasso98" Petakovic:
Renan Bruschi:
Board:
Jogador | Fichas | Oscilação |
---|---|---|
Renan Bruschi |
4,441,725
69,075
|
69,075 |
|
||
Nicolo Molinelli |
2,446,425
775,000
|
775,000 |
Milos "Picasso98" Petakovic
|
2,111,850
-844,075
|
-844,075 |
It was blind on blind when Alex "Pl3ase_MuCk" Fortin-Demers four-bet shoved for 826,050 and Renan Bruschi called.
Renan Bruschi:
Alex "Pl3ase_MuCk" Fortin-Demers:
Board:
Jogador | Fichas | Oscilação |
---|---|---|
Renan Bruschi |
4,372,650
2,026,050
|
2,026,050 |
|
||
Milos "Picasso98" Petakovic
|
2,955,925
-200,000
|
-200,000 |
Nicolo Molinelli |
1,671,425
-1,000,000
|
-1,000,000 |
Alex "Pl3ase_MuCk" Fortin-Demers | Eliminado |
Nível: 31
Blinds: 125,000/250,000
Ante: 0