Final Table Counts and Draw
Nível 37
: 100,000/200,000, 25,000 ante
Blinds 70,000-140,000
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Natalya "Nikitina N1" Nikitina | Russia | 11,424,304 | 82 |
2 | Chris Moorman | United Kingdom | 2,445,872 | 17 |
3 | Fengdian "Shandongmenghu" Wang | China | 2,056,650 | 15 |
4 | Noam "silverplat" Makavy | Israel | 5,365,554 | 38 |
5 | Nir "NIRUSHHH" Amar | Israel | 7,775,680 | 56 |
6 | Dominik Panka | Poland | 8,728,823 | 62 |
7 | Vincent "Moist" Huang | Australia | 3,976,641 | 28 |
8 | David "Mclovin86" Mzareulov | United States | 7,593,188 | 54 |
9 | Oleg "PbI6AFiSH" Eltsov | Russia | 3,833,288 | 27 |
Jogador | Fichas | Oscilação |
---|---|---|
Natalya "Nikitina N1" Nikitina | 11,424,304 | |
Dominik Panka |
8,728,823
-87,500
|
-87,500 |
|
||
Nir "NIRUSHHH" Amar |
7,775,680
750,000
|
750,000 |
|
||
David "Mclovin86" Mzareulov
|
7,593,188
512,500
|
512,500 |
Noam "silverplat" Makavy
|
5,365,554 | |
Vincent "Moist" Huang
|
3,976,641
-425,000
|
-425,000 |
Oleg "PbI6AFiSH" Eltsov |
3,833,288
-175,000
|
-175,000 |
Chris Moorman | 2,445,872 | |
|
||
Fengdian "Shandongmenghu" Wang
|
2,056,650
-75,000
|
-75,000 |