Final Four Stacks at Break
Jogador | Fichas | Oscilação |
---|---|---|
|
130,789,972 | -31,741,719 |
|
||
|
118,440,063 | 36,100,000 |
|
||
|
50,346,025 | -27,141,719 |
|
||
|
45,625,157 | 22,783,438 |
|
Jogador | Fichas | Oscilação |
---|---|---|
|
130,789,972 | -31,741,719 |
|
||
|
118,440,063 | 36,100,000 |
|
||
|
50,346,025 | -27,141,719 |
|
||
|
45,625,157 | 22,783,438 |
|
Nível: 36
Blinds: 1,500,000/3,000,000
Ante: 350,000
Alexander "Kobbajun" Kobbeltvedt raised to 5M, and Beka "imperator-bm" Mukhiguli shoved for 24M and got called.
Beka "imperator-bm" Mukhiguli:
Noalexander "Kobbajun" Kobbeltvedt:
Board:
Mukhiguli got it in good, but Kobbeltvedt was live and hit.
Jogador | Fichas | Oscilação |
---|---|---|
|
162,531,691 | 77,707,334 |
|
||
|
82,340,063 | -11,958,500 |
|
||
|
77,487,744 | 4,457,500 |
|
||
|
22,841,719 | -20,575,001 |
|
||
|
Eliminado | |
|
Alexander "Kobbajun" Kobbeltvedt raised to 5M from the cutoff, and Anshuman "AnshuD" Dash shoved the big blind. Kobbeltvedt called off with the biggest stack, and the best ace with ace-five, but Dash's ace-three hit the board for a double up.
Jogador | Fichas | Oscilação |
---|---|---|
|
94,298,563 | -26,611,500 |
|
||
|
84,824,357 | -23,435,982 |
|
||
|
73,030,244 | 29,090,122 |
|
||
|
49,632,333 | -4,800,000 |
|
||
|
43,416,720 | 23,758,360 |
|
Nível: 35
Blinds: 1,250,000/2,500,000
Ante: 300,000
Anshuman "AnshuD" Dash got his money in under the gun with threes, and held against the ace-ten of Anthony "8MasterBall8" Cheung in the last hand of Level 34.
Jogador | Fichas | Oscilação |
---|---|---|
|
120,910,063 | 7,592,439 |
|
||
|
108,260,339 | 45,661,484 |
|
||
|
54,432,333 | -6,000,000 |
|
||
|
43,940,122 | -43,253,923 |
|
||
|
19,658,360 | -2,000,000 |
|
Anthony "8MasterBall8" Cheung raised to 4M from the button before Edvinas "gerasarklys" Jankaitis shoved the small blind for 16,276,737. Anshuman "AnshuD" Dash came over top with a shove to 65M, pushing Cheung off his hand.
Anshuman "AnshuD" Dash:
Edvinas "gerasarklys" Jankaitis:
Board:
Dash won the coin flip with a king on the flop, and Jankaitis was out in 6th place for $44,764.
Jogador | Fichas | Oscilação |
---|---|---|
|
113,317,624 | -14,454,180 |
|
||
|
87,194,045 | 12,776,737 |
|
||
|
62,598,855 | 8,000,000 |
|
||
|
60,432,333 | 6,000,000 |
|
||
|
21,658,360 | 6,454,180 |
|
||
|
Eliminado | |
|
Alexander "Kobbajun" Kobbeltvedt raised to 4M from the button, and Anthony "8MasterBall8" Cheung reraised to 7.465M from the big blind. Kobbeltvedt called to see flop, then called 6.25M. Cheung check-called for 9,876,900 on the
turn, and check-called again for 26,841,900 on the
river. Cheung's ace-deuce took down the big pot against off-suit nine-eight.
Jogador | Fichas | Oscilação |
---|---|---|
|
127,771,804 | 52,683,800 |
|
||
|
74,417,308 | -250,000 |
|
||
|
54,598,855 | -50,683,800 |
|
||
|
54,432,333 | -1,250,000 |
|
||
|
18,776,737 | -250,000 |
|
||
|
15,204,180 | -250,000 |
|
Renato "sakag4mble" Sakamoto shoved under the gun for 18M, and Anshuman "AnshuD" Dash reshoved the cutoff to isolate. Sakamoto had over cards to the nines of Dash, and hit his ten on the flop, but Dash ran out to a straight for the win.
Jogador | Fichas | Oscilação |
---|---|---|
|
105,282,655 | 3,497,500 |
|
||
|
75,088,004 | 12,450,000 |
|
||
|
74,667,308 | 16,588,648 |
|
||
|
55,682,333 | 5,728,000 |
|
||
|
19,026,737 | -13,678,000 |
|
||
|
15,454,180 | -8,400,000 |
|
||
|
Eliminado | |
|
Nível: 34
Blinds: 1,000,000/2,000,000
Ante: 250,000