Erik Seidel opened to 18,000 from under the gun, and Koray Aldemir called in the small blind.
From the big blind, Seth Davies three-bet to 100,000, and both Seidel and Aldemir folded.
Erik Seidel opened to 18,000 from under the gun, and Koray Aldemir called in the small blind.
From the big blind, Seth Davies three-bet to 100,000, and both Seidel and Aldemir folded.
| Table 416 | Table 417 | Table 418 | Table 419 | |
|---|---|---|---|---|
| Seat 1 | Steffen Sontheimer | Matthew Gonzales | Matthias Eibinger | Koray Aldemir |
| Seat 2 | -- | -- | -- | Seth Davies |
| Seat 3 | Elior Sion | Juan Pardo Dominguez | Christoph Vogelsang | Erik Seidel |
| Seat 4 | Benjamin Pollak | Michael Addamo | Julien Martini | -- |
| Seat 5 | Ben Heath | Rainer Kempe | John Brooks | Bryn Kenney |
| Seat 6 | Danny Tang | Stephen Chidwick | Joe Cada | Rick Solomon |
| Seat 7 | Martin Kabrhel | Fedor Holz | Jayson Waller | David Peters |
| Seat 8 | Mikita Badziakouski | Daniel Negreanu | Vicent Bosca | Gary Friedlander |
| Table 424 | Table 425 | Table 426 | Table 427 | |
| Seat 1 | Sean Winter | -- | Dan Smith | Benjamin Rolle |
| Seat 2 | Leon Tsoukernik | James Chen | Matt Hyman | Keith Tilston |
| Seat 3 | Ben Yu | Sergio Aido | Johannes Becker | -- |
| Seat 4 | -- | Brandon Adams | Kristen Bicknell | Justin Bonomo |
| Seat 5 | Mark Fisher | Shang Dai | Talal Shakerchi | Chris Moore |
| Seat 6 | Orpen Kisacikoglu | Jason Koon | -- | Tsugunari Toma |
| Seat 7 | Nick Petrangelo | Sam Soverel | Manig Loeser | Adrian Mateos |
| Seat 8 | Andras Nemeth | Dominik Nitsche | [Removed:144] | Ali Imsirovic |
Nível: 9
Blinds: 4,000/8,000
Ante: 8,000
Christoph Vogelsang raised to 13,000 from the hijack and Brian Rast shoved all in for 142,000 from the small blind. Vogelsang called.
Vogelsang: ![]()
![]()
Rast: ![]()
![]()
The board ran out ![]()
![]()
![]()
![]()
and Rast secured the double.
James Chen was all in for his last 112,000 against Brandon Adams.
Chen held ![]()
against Adams' ![]()
with the final board running out ![]()
![]()
![]()
![]()
and Adams bricking his flush and straight draws, along with an over card.
Matt Hyman raised to 15,000 from under the gun, and Jason Koon moved all in from the cutoff for 43,000.
[Removed:144] called in the small blind, as did Hyman, before the ![]()
![]()
![]()
![]()
board checked through to the river where [Removed:597] tossed in 50,000 and Hyman folded.
Koon revealed his ![]()
, and once [Removed:597] tabled his ![]()
, Koon headed to the rail.
Shang Dai opened to 13,000 in the cutoff and Talal Shakerchi three-bet to 42,000 from the button.
Action folded back to Dai, and he called as the flop landed ![]()
![]()
.
Dai led out for 55,000 and Shakerchi mucked.
| Table 416 | Table 417 | Table 418 | Table 419 | |
|---|---|---|---|---|
| Seat 1 | Steffen Sontheimer | Matthew Gonzales | Matthias Eibinger | Koray Aldemir |
| Seat 2 | [Removed:150] | Tsugunari Toma | Sam Grafton | Seth Davies |
| Seat 3 | Elior Sion | Juan Pardo Dominguez | Christoph Vogelsang | Erik Seidel |
| Seat 4 | Benjamin Pollak | Dominik Nitsche | Julien Martini | Ivan Luca |
| Seat 5 | Michael Addamo | Rainer Kempe | John Brooks | Bryn Kenney |
| Seat 6 | Joao Vieira | Stephen Chidwick | Joe Cada | Rick Solomon |
| Seat 7 | Martin Kabrhel | Sam Soverel | Jayson Waller | David Peters |
| Seat 8 | Mikita Badziakouski | Daniel Negreanu | Vicent Bosca | Gary Friedlander |
| Table 424 | Table 425 | Table 426 | Table 427 | |
| Seat 1 | Sean Winter | Danny Tang | Dan Smith | Benjamin Rolle |
| Seat 2 | Leon Tsoukernik | James Chen | Matt Hyman | Keith Tilston |
| Seat 3 | Ben Yu | -- | Johannes Becker | Michael Zhang |
| Seat 4 | Kazuhiko Yotsushika | Brandon Adams | Kristen Bicknell | Justin Bonomo |
| Seat 5 | Sergio Aido | Shang Dai | -- | Chris Moore |
| Seat 6 | Orpen Kisacikoglu | Talal Shakerchi | Jason Koon | -- |
| Seat 7 | Nick Petrangelo | Darren Elias | Manig Loeser | Adrian Mateos |
| Seat 8 | Andras Nemeth | Mark Fisher | [Removed:144] | Ali Imsirovic |
Nível: 8
Blinds: 3,000/6,000
Ante: 6,000