Welcome to Day 4 of Event #50: Monster Stack - $1,500 No Limit Hold’em.
Action on Day 3 started from the moment the first cards hit the felt, with almost 200 of the 457 players that returned hitting the rail in the first two levels of play. Kainalu McCue-Unciano, who went into Day 3 as the chip leader, was responsible for a good number of those bust outs. McCue-Unciano started the day with just over 2,000,000 in chips, but by the dinner break had built his stack to over 16,000,000 thanks to an amazing run of cards. Unfortunately, McCue-Unciano's fortunes changed in the latter parts of Day 3, especially during the last level of play, and he bagged 3,750,000 going into Day 4.
Forty-nine players will return to take their seats on Day 4, and Vincent Chauve, who amassed a good portion of his stack during the last two levels of play yo bag a very impressive 22,000,000 in chips, returns as the start-of-day chip leader. Bryan Kim (17,725,000), Anthony Kazgandjian (15,700,000), Ramiro Petrone (13,900,000), and Andre Haneberg (12,725,000) round out the top five. Andrew Moreno, Bart Hanson, Kevin Roster, Tom Koral and Igor Yaroshevskyy will also be returning to take their seats at the start of Day 4.
PokerNews has activated the MyStack App for this event, allowing you to directly adjust your chip counts in our live reporting blog using your iPhone or Android phone.
You can download the app for iPhone or Android now to get started. Then, create a new PokerNews account or update your current one to start updating your status immediately. Your followers can see all the live action that you're involved in.
Click here to download the My Stack app for iPhone, or click here to download the My Stack app for Android.
All returning players are guaranteed a minimum payout of $22,561, but of course, it's the WSOP gold bracelet and $1,008,850 in cash that they're all playing for.
Day 4 resumes at 12 p.m. local time and will play down to six players. There will be hour-long levels with a 60-minute dinner break after the sixth level of play (approximately 6:45 p.m.). Play will restart at Level 32, with blinds of 100,000/200,000 and an ante of 200,000. The PokerNews team will be on hand to bring you all the action from when the first card is dealt until the last card hits the felt.
Day 4 Seat Draw - Event #50: Monster Stack - $1,500 No-Limit Hold'em
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
Amazon | 406 | 1 | Kevin Roster | United States | 3,475,000 | 17 |
Amazon | 406 | 2 | Andre Haneberg | Austria | 12,725,000 | 64 |
Amazon | 406 | 3 | Anthony Kazgandjian | France | 15,700,000 | 79 |
Amazon | 406 | 4 | Christopher Mitchell | United States | 4,750,000 | 24 |
Amazon | 406 | 5 | Aleksei Istomin | Russia | 3,825,000 | 19 |
Amazon | 406 | 6 | Gregory Fishberg | United States | 5,075,000 | 25 |
Amazon | 406 | 7 | Bart Hanson | United States | 11,650,000 | 58 |
Amazon | 406 | 9 | Carlos Guerrero | United States | 2,050,000 | 10 |
| | | | | | |
Amazon | 407 | 1 | Elias Zeilah | United States | 2,350,000 | 12 |
Amazon | 407 | 2 | Matthew Frank Sesso | United States | 6,975,000 | 35 |
Amazon | 407 | 3 | Alessandro Manciocchi | Italy | 2,905,000 | 15 |
Amazon | 407 | 4 | Tom Koral | United States | 3,450,000 | 17 |
Amazon | 407 | 6 | Elliott Peterman | United Kingdom | 4,975,000 | 25 |
Amazon | 407 | 7 | Dale Isobe | United States | 3,400,000 | 17 |
Amazon | 407 | 8 | Ramiro Petrone | Argentina | 13,900,000 | 70 |
Amazon | 407 | 9 | Willaim Lorring | United States | 9,400,000 | 47 |
| | | | | | |
Amazon | 408 | 1 | Jonathan Seltzer | United States | 12,125,000 | 61 |
Amazon | 408 | 2 | Andrew Moreno | United States | 1,250,000 | 6 |
Amazon | 408 | 3 | Jordan Helstern | United States | 2,575,000 | 13 |
Amazon | 408 | 5 | Gergely Kulcsar | United States | 6,725,000 | 34 |
Amazon | 408 | 6 | Nicholas Kallenbach | United States | 3,825,000 | 19 |
Amazon | 408 | 7 | Juan Sanchez | United Kingdom | 2,475,000 | 12 |
Amazon | 408 | 8 | Peter Park | United States | 2,850,000 | 14 |
Amazon | 408 | 9 | Igor Merda | United States | 1,375,000 | 7 |
| | | | | | |
Amazon | 409 | 1 | Paraskevas Tsokaridis | Greece | 3,925,000 | 20 |
Amazon | 409 | 2 | Rudy Cadenas | United States | 1,400,000 | 7 |
Amazon | 409 | 3 | Igor Yaroshevskyy | Ukraine | 7,350,000 | 37 |
Amazon | 409 | 4 | Kainalu McCue-Unciano | United States | 3,750,000 | 19 |
Amazon | 409 | 5 | Allan Berger | Canada | 3,150,000 | 16 |
Amazon | 409 | 6 | Timothy Little | United States | 2,775,000 | 14 |
Amazon | 409 | 7 | Southisak Seunsom | United States | 1,500,000 | 8 |
Amazon | 409 | 9 | Bryan Kim | United States | 17,725,000 | 89 |
| | | | | | |
Amazon | 410 | 1 | Javier Zarco | Spain | 4,375,000 | 22 |
Amazon | 410 | 3 | Guy Taylor | United Kingdom | 7,600,000 | 38 |
Amazon | 410 | 4 | Andrea Bracken | United States | 3,800,000 | 19 |
Amazon | 410 | 5 | Noah Lauck | United States | 4,200,000 | 21 |
Amazon | 410 | 6 | Adrien Allain | France | 8,050,000 | 40 |
Amazon | 410 | 7 | Michael Mccray | United States | 2,700,000 | 14 |
Amazon | 410 | 8 | Benjamin Ector | United States | 11,465,000 | 57 |
Amazon | 410 | 9 | Gregory Katayama | Canada | 7,650,000 | 38 |
| | | | | | |
Amazon | 411 | 1 | John Humphries | United States | 3,800,000 | 19 |
Amazon | 411 | 2 | Naor Slobodskoy | Israel | 4,000,000 | 20 |
Amazon | 411 | 3 | Ryan Hughes | United States | 8,500,000 | 43 |
Amazon | 411 | 4 | Randall Hernandez | Costa Rica | 11,975,000 | 60 |
Amazon | 411 | 5 | Pablo Giron | Mexico | 8,225,000 | 41 |
Amazon | 411 | 6 | Matthew Dozier | United States | 5,950,000 | 30 |
Amazon | 411 | 7 | Robert Mcveigh | United States | 5,675,000 | 28 |
Amazon | 411 | 8 | Jeffrey Dewitt | United States | 2,800,000 | 14 |
Amazon | 411 | 9 | Vincent Chauve | France | 22,000,000 | 110 |
Tags:
Andre HanebergAndrew MorenoAnthony KazgandjianBart HansonBryan KimIgor YaroshevskyyKainalu McCue-UncianoKevin RosterRamiro PetroneVincent Chauve