Final Table Game Choices
Nível 23
: 60,000/120,000, 0 ante
Adam Friedman | Shaun Deeb | |
---|---|---|
Pick 1 | Badeucey | 5-Card Draw High |
Pick 2 | 2-7 TD | NLH |
Pick 3 | Big O | NLH |
Pick 4 | Big O | NLH |
Pick 5 | 2-7 TD | NLH |
Pick 6 | Big O | NLH |
Pick 7 | 2-7 TD | NLH |
Pick 8 | 2-7 TD | NLH |
Pick 9 | 2-7 TD | NLH |
Pick 10 | NL 2-7 SD | NLH |
Picks 11-13 | 2-7 TD | NLH |
Pick 14 | Badeucey | PL 2-7 TD |
Pick 15 | Big O | PL 2-7 TD |
Picks 16-17 | Stud | PL 2-7 TD |
Pick 18 | Badacey | Badugi |
Pick 19 | Hold'em | Badugi |
Pick 20 | Badacey | NLH |
Pick 21 | Stud Hi-Lo | 5-Card Draw High |
Pick 22 | Badeucey | 5-Card Draw High |
Pick 23 | Big O | 5-Card Draw High |
* First game chosen during heads-up play was No-Limit Hold'em by Shaun Deeb as his 13th pick.