Day 4 of Event #34: $1,000 Double Stack No-Limit Hold'em begins at noon local time. Out of the 6,214 entries to take their shot at this event, only 40 will return to the Amazon room today to continue to battle it out. The remaining players all have $15,488 locked up, but they all have their eyes on the first place prize of $687,782.
Zinan Xu is currently leading the way with 16,775,000; he is followed by Ido Ashkenazi with 13,700,000. Matthew Wantman sits in third with 13,075,000. They will all be looking to claim their first six-figure score as well as their first gold bracelet. Jack Sinclair is the only bracelet winner still in contention with a stack of 2,525,000. Joseph Cheong is still in contention as well with an impressive stack of 11,175,000.
Day 4 is scheduled to play down to six players with a 15-minute break every two levels and a 60-minute dinner at the completion of Level 6, at approximately 6:30 p.m. The players will begin play at Level 32 which features a small blind of 100,000, big blind of 200,000 and an ante of 200,000.
Keep it here to find out who will make the final six and throughout the 2018 World Series of Poker from the PokerNews Live Reporting team.
Day 4 Seat Draw
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
Amazon | 402 | 1 | Ashish Ahuja | India | 6,725,000 | 34 |
Amazon | 402 | 2 | Ivan Deyra | France | 3,840,000 | 19 |
Amazon | 402 | 3 | Steven Filipovic | Canada | 4,250,000 | 21 |
Amazon | 402 | 4 | Arianna Son | United States | 10,200,000 | 51 |
Amazon | 402 | 6 | Eric Cruz | United States | 7,000,000 | 35 |
Amazon | 402 | 7 | Edgardo Rosario | France | 8,550,000 | 43 |
Amazon | 402 | 8 | David Dibernardi | United States | 9,550,000 | 48 |
Amazon | 402 | 9 | Seth Fischer | United States | 4,900,800 | 25 |
| | | | | | |
Amazon | 403 | 1 | Andrew Hawksby | United Kingdom | 4,500,000 | 23 |
Amazon | 403 | 2 | David Ivers | United States | 5,535,000 | 28 |
Amazon | 403 | 3 | Ryan Jaconetti | United States | 12,475,000 | 62 |
Amazon | 403 | 4 | Tao Fan | China | 4,575,000 | 23 |
Amazon | 403 | 5 | Enrico Rudelitz | Germany | 3,125,000 | 16 |
Amazon | 403 | 6 | Donald Landwirth | United States | 12,000,000 | 60 |
Amazon | 403 | 8 | Andrea Buonocore | Italy | 8,325,000 | 42 |
Amazon | 403 | 9 | Matt Iles | United States | 2,750,000 | 14 |
| | | | | | |
Amazon | 405 | 1 | Michael Huber | Austria | 1,820,000 | 9 |
Amazon | 405 | 3 | Max Brown | United States | 4,125,000 | 21 |
Amazon | 405 | 4 | Samuel Taylor | United States | 2,450,000 | 12 |
Amazon | 405 | 5 | Daniel Soltys | United States | 3,350,000 | 17 |
Amazon | 405 | 6 | Zinan Xu | China | 16,775,000 | 84 |
Amazon | 405 | 7 | Ido Ashkenazi | United States | 13,700,000 | 69 |
Amazon | 405 | 8 | Joseph Cheong | United States | 11,175,000 | 56 |
Amazon | 405 | 9 | Nan Hong | China | 2,250,000 | 11 |
| | | | | | |
Amazon | 406 | 1 | Matthew Wantman | United States | 13,075,000 | 65 |
Amazon | 406 | 2 | Roger Taieb | France | 8,850,000 | 44 |
Amazon | 406 | 3 | Brock Wilson | United States | 3,900,000 | 20 |
Amazon | 406 | 4 | Oren Rosen | United States | 2,975,000 | 15 |
Amazon | 406 | 5 | Naor Slobodskoy | Israel | 5,400,000 | 27 |
Amazon | 406 | 6 | Joshua Vanduyn | United States | 2,725,000 | 14 |
Amazon | 406 | 8 | David Guay | Canada | 6,125,000 | 31 |
Amazon | 406 | 9 | Jack Sinclair | United Kingdom | 2,525,000 | 13 |
| | | | | | |
Amazon | 407 | 1 | Michael Farrow | Canada | 6,225,000 | 31 |
Amazon | 407 | 3 | Shi Chen | United States | 4,675,000 | 23 |
Amazon | 407 | 4 | James Pupillo | United States | 3,650,000 | 18 |
Amazon | 407 | 5 | Rotem Chen | United States | 4,400,000 | 22 |
Amazon | 407 | 6 | Noah Bronstein | United States | 10,450,000 | 52 |
Amazon | 407 | 7 | Patrick Clarke | Ireland | 4,250,000 | 21 |
Amazon | 407 | 8 | Andrew Weisner | United States | 2,025,000 | 10 |
Amazon | 407 | 9 | Tim West | United States | 3,450,000 | 17 |
Tags:
Ido AshkenaziJack SinclairMatthew WantmanZinan Xu