Recent Eliminations
Nível 25
: 20,000/40,000, 40,000 ante
Jogador | Fichas | Oscilação |
---|---|---|
Pedro Padilha | Eliminado | |
Kenneth Garen | Eliminado | |
David Castranova | Eliminado | |
Alan Snow | Eliminado | |
Michael Noori | Eliminado | |
|
||
Xi Yang | Eliminado | |
Andrew Katz | Eliminado | |
Alexander Gambino | Eliminado | |
Ran Ilani | Eliminado | |
Giovani Torre | Eliminado | |
Yao Yin | Eliminado | |
Torrey Reily | Eliminado | |
David Kahan | Eliminado | |
Darryl Lorenz | Eliminado | |
Faraz Jaka | Eliminado | |
|
||
Emmett Rutkowski | Eliminado | |
Adam Walton | Eliminado | |
David "ODB" Baker | Eliminado | |
|
||
Hong Zhang | Eliminado | |
Yuriy Boyko | Eliminado | |
Neil McFayden | Eliminado | |
Baoqiang Ho | Eliminado | |
Richard Alsup
|
Eliminado | |
Rex Clinkscales | Eliminado | |
Bo Jin | Eliminado | |
Aaron Pinson | Eliminado | |
Dan Wald | Eliminado | |
Alder Roma | Eliminado | |
Robert Georato | Eliminado | |
Brian Mancilla | Eliminado | |
Charbel Azzi | Eliminado | |
Clay Henry | Eliminado | |
Sean Dechancie | Eliminado | |
Ivan Zhechev | Eliminado | |
Daniel Neilson | Eliminado | |
Phong Turbo Nguyen (CA)
|
Eliminado | |
Michael Hardiek | Eliminado | |
Janosch Mahmoudian | Eliminado |