Final Table Draw
Nível 23
: 15,000/30,000, 3,000 ante
| Seat | Player | Country | Chip Count | Big Bets |
|---|---|---|---|---|
| 1 | Jan Stein | United States | 345,000 | 12 |
| 2 | Elias Hourani | United States | 290,000 | 10 |
| 3 | Michael Mizrachi | United States | 1,400,000 | 47 |
| 4 | Matthew Schultz | United States | 230,000 | 8 |
| 5 | Joseph Santagata | United States | 285,000 | 10 |
| 6 | Jose Paz-Gutierrez | Bolivia | 395,000 | 13 |
| 7 | Michael Sopko | United States | 595,000 | 20 |
| 8 | Robert Gray | United States | 370,000 | 12 |
| 9 | Martin Sawtell | Australia | 420,000 | 14 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
1,400,000 | |
|
|
||
|
|
595,000
25,000
|
25,000 |
|
|
420,000
80,000
|
80,000 |
|
|
395,000
15,000
|
15,000 |
|
|
370,000 | |
|
|
345,000
105,000
|
105,000 |
|
|
290,000
130,000
|
130,000 |
|
|
285,000
75,000
|
75,000 |
|
|
230,000
20,000
|
20,000 |