The following players earned $42,980 for their respective showings.
Jogador | Fichas | Oscilação |
---|---|---|
Rhys Jones | Eliminado | |
Nicholas Treppiedi | Eliminado | |
Evan Sandberg | Eliminado | |
|
||
Julius Colman | Eliminado | |
Sparrow Cheung | Eliminado | |
Joshua Jackson | Eliminado | |
Daniel Engels | Eliminado | |
Howard Mash | Eliminado | |
|
||
Drazen Ilich | Eliminado | |
Victor Chu | Eliminado | |
Stephan Sieber | Eliminado | |
Chad Ryan | Eliminado | |
Bruno Politano | Eliminado | |
Jeffrey Benhart | Eliminado | |
Eric Sfez | Eliminado | |
Loc Nguyen (AL)
|
Eliminado | |
Chris Moorman | Eliminado | |
|
||
Brandon Abbaspour | Eliminado | |
Carter Swidler | Eliminado | |
Matthew Reimers | Eliminado | |
Ignacio Lopez De Maturana | Eliminado | |
Arsenii Karmatckii | Eliminado | |
Justin Nguyen | Eliminado | |
Oliver Weis | Eliminado | |
|
||
Daniel Alaei | Eliminado | |
|