End of Day Chip Counts and Stats
Nível 31
: 100,000/200,000, 30,000 ante
Player | Country | Chip Count | WSOP Cashes | WSOP Bracelets | Career WSOP Earnings | Career Earnings | Biggst Cash | GPI Ranking | |
---|---|---|---|---|---|---|---|---|---|
Aram Zobian | United States | 41,585,000 | 10 | 0 | $22,191 | $110,444 | 2nd 2018 NLHE $1,650 MegaStack Challenge | $47,000 | 1,946th |
Artem Metalidi | Ukraine | 30,845,000 | 25 | 0 | $728,254 | $2,131,437 | 2nd 2012 WSOP $3K 6-max | $350,806 | 567th |
Antoine Labat | France | 28,445,000 | 2 | 0 | $6,857 | $194,789 | 2nd 2010 Evian Poker Open | $52,842 | 13,662nd |
Michael Dyer | United States | 26,515,000 | 2 | 0 | $5,610 | $95,020 | 8th 2009 WSOP $2k NLHM | $65,905 | 179,657th |
Alex Lynskey | Australia | 22,045,000 | 14 | 0 | $556,389 | $1,769,666 | 2nd 2017 WSOP The Marathon | $426,663 | 525th |
Yueqi Zhu | China | 19,245,000 | 76 | 1 | $1,456,884 | $1,523,586 | 3rd WSOP 2010 $10K Omaha Hi/Lo | $225,325 | 1,164th |
Kao Saechao | United States | 18,985,000 | 8 | 0 | $67,253 | $589,448 | 2nd 2018 Goliath Phamous Poker Series $600 | $78,440 | 1,226th |
Martijn Gerrits | Netherlands | 17,790,000 | 6 | 0 | $82,233 | $313,082 | 3rd 2018 WSOP $10K Heads Up | $73,179 | 503th |
Nicolas Manion | United States | 17,630,000 | 1 | 0 | $5,769 | $16,739 | 21st 2018 MSPT Michigan | $9,850 | 32,585th |
Eric Froehlich | United States | 15,285,000 | 38 | 2 | $1,559,294 | $2,312,873 | 1st 2005 WSOP $1,500 NLHM | $303,908 | 18,222th |
Paulo Goncalves | Brazil | 15,230,000 | 3 | 0 | $64,195 | $101,776 | 3rd 2016 WSOPC Sao Paulo | $47,042 | 15,300th |
Tony Miles | United States | 14,945,000 | 5 | 0 | $17,539 | $54,333 | 3rd 2011 $300 WPT Regional Jacksonville | $18,000 | 16,766th |
John Cynn | United States | 14,750,000 | 16 | 0 | $739,416 | $944,786 | 11th 2016 WSOP Main Event | $650,000 | 3,926th |
Alexander Haro | United States | 12,940,000 | 3 | 0 | $7,306 | $151,693 | 1st 2012 $2,500 Deep Stack Extravaganza | $142,503 | 54,154th |
Hari Bercovici | Israel | 12,775,000 | 2 | 0 | $218,137 | $290,524 | 34th 2016 WSOP Main Event | $216,211 | 8,422nd |
Frederik Jensen | Denmark | 12,100,000 | 13 | 0 | $197,627 | $3,897,790 | 2nd 2010 Aussie Millions | $1,015,257 | 1,230th |
Sylvain Loosli | France | 11,635,000 | 12 | 0 | $3,075,627 | $6,648,418 | 4th 2013 WSOP Main Event | $2,792,533 | 251st |
Ryan Phan | United States | 9,545,000 | 27 | 0 | $192,746 | $452,622 | 2nd 2016 WSOP Circuit Council Bluffs | $69,962 | 591st |
Joe Cada | United States | 8,850,000 | 33 | 3 | $10,340,058 | $10,779,041 | 1st 2009 WSOP Main Event | $8,546,435 | 849th |
Ivan Luca | Argentina | 8,820,000 | 11 | 1 | $487,898 | $5,755,393 | 3rd 2016 PCA $50k High Roller | $494,080 | 214th |
Konstantin Beylin | United States | 8,305,000 | 12 | 0 | $147,460 | $153,663 | 17th 2018 WSOP $25k PLO | $46,190 | 4,456th |
Ming Xi | China | 7,550,000 | 0 | 0 | $0 | $32,276 | 8th 2016 WPT National China | $30,560 | 7,2481st |
Jeff Trudeau | United States | 5,090,000 | 34 | 0 | $410,950 | $875,028 | 1st 2017 WSOPC Cherokee | $63,599 | 195th |
Nirath Rean | United States | 4,950,000 | 4 | 0 | $9,912 | $173,841 | 2nd 2015 CPPT Jacksonville | $82,826 | 10,193rd |
Bart Lybaert | Belgium | 3,825,000 | 28 | 0 | $630,345 | $2,088,158 | 3rd 2017 PokerStars National Championship Barcelona | $432,856 | 29th |
Barry Hutter | United States | 2,250,000 | 36 | 1 | $1,285,339 | $4,357,777 | 2nd 2018 WSOP $3k NLHM | $323,019 | 73rd |
Jogador | Fichas | Oscilação |
---|---|---|
Aram Zobian |
41,585,000
985,000
|
985,000 |
|
||
Artem Metalidi |
30,845,000
2,045,000
|
2,045,000 |
Antoine Labat |
28,445,000
4,145,000
|
4,145,000 |
Michael Dyer | 26,515,000 | |
|
||
Alex Lynskey | 22,045,000 | |
Yueqi Zhu |
19,245,000
-955,000
|
-955,000 |
|
||
Kao Saechao |
18,985,000
-1,015,000
|
-1,015,000 |
Martijn Gerrits |
17,790,000
-410,000
|
-410,000 |
Nicolas Manion | 17,630,000 | |
|
||
Eric Froehlich |
15,285,000
-215,000
|
-215,000 |
|
||
Paulo Goncalves |
15,230,000
3,230,000
|
3,230,000 |
Tony Miles |
14,945,000
-1,055,000
|
-1,055,000 |
John Cynn |
14,750,000
950,000
|
950,000 |
|
||
Alexander Haro |
12,940,000
-560,000
|
-560,000 |
Hari Bercovici |
12,775,000
-725,000
|
-725,000 |
Frederik Brink
|
12,100,000
-1,900,000
|
-1,900,000 |
Sylvain Loosli |
11,635,000
4,135,000
|
4,135,000 |
|
||
Ryan Phan |
9,545,000
-2,455,000
|
-2,455,000 |
Joe Cada |
8,850,000
-550,000
|
-550,000 |
|
||
Ivan Luca |
8,820,000
320,000
|
320,000 |
|
||
Konstantin Beylin |
8,305,000
-1,695,000
|
-1,695,000 |
Ming Xi |
7,550,000
-450,000
|
-450,000 |
Jeff Trudeau |
5,090,000
90,000
|
90,000 |
Nirath Rean |
4,950,000
-4,850,000
|
-4,850,000 |
Bart Lybaert |
3,825,000
325,000
|
325,000 |
Barry Hutter | 2,250,000 | |
|