Event #65: $10,000 No-Limit Hold'em MAIN EVENT - World Championship
Informações
Room | Table | Seat | Player Name | Country | Chip Count | Big Blinds |
Amazon | 424 | 2 | Clayton Fletcher | United States | 1,740,000 | 29 |
Amazon | 424 | 3 | Artur Koren | Austria | 4,710,000 | 79 |
Amazon | 424 | 4 | Jaime Kaplan | United States | 4,985,000 | 83 |
Amazon | 424 | 5 | Antoine Labat | France | 2,015,000 | 34 |
Amazon | 424 | 6 | Ofir Mor | United States | 1,930,000 | 32 |
Amazon | 424 | 7 | Jared Palmer | United States | 1,720,000 | 29 |
Amazon | 424 | 8 | Mason Barrell | United States | 4,075,000 | 68 |
Amazon | 424 | 9 | Andres Jeckeln | Argentina | 4,970,000 | 83 |
| | | | | | |
Amazon | 425 | 1 | Joe Cada | United States | 2,965,000 | 49 |
Amazon | 425 | 2 | Alexandre Reard | France | 1,640,000 | 27 |
Amazon | 425 | 3 | Jorden Fox | United States | 4,005,000 | 67 |
Amazon | 425 | 4 | Jason Gooch | United States | 4,000,010 | 67 |
Amazon | 425 | 5 | Nirath Rean | United States | 5,590,000 | 93 |
Amazon | 425 | 6 | Richard Robinson | United States | 5,850,000 | 98 |
Amazon | 425 | 7 | Kerry Bell | United States | 2,700,000 | 45 |
Amazon | 425 | 8 | Rifat Palevic | Sweden | 2,610,000 | 44 |
Amazon | 425 | 9 | Konstantin Beylin | United States | 6,930,000 | 116 |
| | | | | | |
Amazon | 426 | 1 | Ognjen Sekularac | Russia | 2,860,000 | 48 |
Amazon | 426 | 2 | Nils Tolpingrud | United States | 3,165,000 | 53 |
Amazon | 426 | 3 | Alexander Lynskey | Australia | 3,655,000 | 61 |
Amazon | 426 | 4 | Brayden Gazlay | United States | 750,000 | 13 |
Amazon | 426 | 5 | Shaun Deeb | United States | 2,610,000 | 44 |
Amazon | 426 | 6 | Barry Hutter | United States | 5,695,000 | 95 |
Amazon | 426 | 8 | Ricky Pyne | United States | 2,450,000 | 41 |
Amazon | 426 | 9 | Alexander Ziskin | United States | 4,865,000 | 81 |
| | | | | | |
Amazon | 427 | 1 | Steven Adams | United States | 1,010,000 | 17 |
Amazon | 427 | 2 | Barry Faecher | United States | 2,550,000 | 43 |
Amazon | 427 | 4 | Jason Maeroff | United States | 910,000 | 15 |
Amazon | 427 | 5 | Michael Feil | Germany | 3,535,000 | 59 |
Amazon | 427 | 6 | Dan Wilson | Ireland | 1,985,000 | 33 |
Amazon | 427 | 7 | Alexander Gross | United States | 6,755,000 | 113 |
Amazon | 427 | 8 | Ryan Rivers | Canada | 3,945,000 | 66 |
Amazon | 427 | 9 | Cory Williams | United States | 1,180,000 | 20 |
| | | | | | |
Amazon | 428 | 1 | Thomas MacDonald | United Kingdom | 4,655,000 | 78 |
Amazon | 428 | 2 | Michael Lavenburg | United States | 2,235,000 | 37 |
Amazon | 428 | 3 | Brent Ballentine | United States | 2,000,000 | 33 |
Amazon | 428 | 4 | Ahmed Amin | United States | 3,225,000 | 54 |
Amazon | 428 | 5 | Daniel Tang | Hong Kong | 3,475,000 | 58 |
Amazon | 428 | 6 | Brian Yoon | United States | 8,395,000 | 140 |
Amazon | 428 | 7 | Sylvain Loosli | France | 3,715,000 | 62 |
Amazon | 428 | 8 | Shaun O'Donnell | United States | 4,830,000 | 81 |
Amazon | 428 | 9 | Aleksandr Shevelev | Russia | 1,915,000 | 32 |
| | | | | | |
Amazon | 429 | 1 | Jeffery Trudeau | United States | 8,305,000 | 138 |
Amazon | 429 | 2 | Jan Mach | Czech Republic | 4,870,000 | 81 |
Amazon | 429 | 3 | Paulino Uemura | Brazil | 2,840,000 | 47 |
Amazon | 429 | 4 | Roger Lussier | United States | 3,515,000 | 59 |
Amazon | 429 | 5 | Victor Pedote Dos Santos | Brazil | 1,375,000 | 23 |
Amazon | 429 | 7 | Aram Zobian | United States | 5,450,000 | 91 |
Amazon | 429 | 8 | Nicholas Cushman | United States | 1,290,000 | 22 |
Amazon | 429 | 9 | Chanracy Khun | Canada | 4,830,000 | 81 |
| | | | | | |
Amazon | 430 | 1 | Krasimir Yankov | Bulgaria | 1,210,000 | 20 |
Amazon | 430 | 2 | John Cynn | United States | 5,155,000 | 86 |
Amazon | 430 | 3 | Randy Lowery | United States | 1,425,000 | 24 |
Amazon | 430 | 4 | Mario Mosbock | Austria | 1,750,000 | 29 |
Amazon | 430 | 5 | Mark Stockton | United States | 5,355,000 | 89 |
Amazon | 430 | 6 | Paulo Goncalves | Brazil | 6,940,000 | 116 |
Amazon | 430 | 7 | Seth Foster | United States | 1,955,000 | 33 |
Amazon | 430 | 8 | Jack Duong | United States | 1,520,000 | 25 |
Amazon | 430 | 9 | Eric Froehlich | United States | 5,365,000 | 89 |
| | | | | | |
Amazon | 431 | 1 | Michael Cordell | United States | 4,920,000 | 82 |
Amazon | 431 | 2 | Samuel Bernabeu | Spain | 5,835,000 | 97 |
Amazon | 431 | 4 | Justin Harvell | United States | 1,225,000 | 20 |
Amazon | 431 | 5 | James Obst | Australia | 1,730,000 | 29 |
Amazon | 431 | 6 | Stefan Huber | Switzerland | 1,690,000 | 28 |
Amazon | 431 | 7 | Nishant Sharma | United States | 5,800,000 | 97 |
Amazon | 431 | 8 | Michael Dyer | United States | 12,180,000 | 20 |
Amazon | 431 | 9 | Ming Xi | China | 1,335,000 | 22 |
| | | | | | |
Amazon | 439 | 1 | Robert Fabre | United States | 3,025,000 | 50 |
Amazon | 439 | 2 | Sharukh Shaw | United States | 2,275,000 | 38 |
Amazon | 439 | 3 | Sean Marshall | United States | 3,165,000 | 53 |
Amazon | 439 | 4 | Mike Jukich | United States | 5,495,000 | 92 |
Amazon | 439 | 5 | Laurynas Levinskas | Lithuania | 3,740,000 | 62 |
Amazon | 439 | 6 | Hari Bercovici | Israel | 7,650,000 | 128 |
Amazon | 439 | 7 | Jordan Cristos | United States | 2,185,000 | 36 |
Amazon | 439 | 8 | Artem Metalidi | Ukraine | 6,525,000 | 109 |
Amazon | 439 | 9 | Kao Saechao | United States | 3,950,000 | 66 |
| | | | | | |
Amazon | 441 | 1 | Cole Miller | United States | 6,195,000 | 103 |
Amazon | 441 | 2 | Henrik Hecklen | Denmark | 2,050,000 | 34 |
Amazon | 441 | 3 | Bas De Laat | Netherlands | 4,050,000 | 68 |
Amazon | 441 | 4 | Jeremy Ansher | United States | 1,370,000 | 23 |
Amazon | 441 | 5 | Bart Lybaert | Belgium | 7,530,000 | 126 |
Amazon | 441 | 6 | Martijn Gerrits | Netherlands | 2,430,000 | 41 |
Amazon | 441 | 7 | Ubaid Habib | United States | 2,910,000 | 49 |
Amazon | 441 | 8 | Nicolas Manion | United States | 1,395,000 | 23 |
| | | | | | |
Amazon | 443 | 1 | Ayman Qutami | United States | 2,390,000 | 40 |
Amazon | 443 | 2 | Tony Miles | United States | 5,600,000 | 93 |
Amazon | 443 | 3 | Volodymyr Drokin | United Kingdom | 2,845,000 | 47 |
Amazon | 443 | 4 | Jamie Flynn | United States | 2,680,000 | 45 |
Amazon | 443 | 6 | Philip Chun | United States | 2,500,000 | 42 |
Amazon | 443 | 7 | Franklin Azevedo | United States | 1,600,000 | 27 |
Amazon | 443 | 8 | Shannon Shorr | United States | 2,915,000 | 49 |
Amazon | 443 | 9 | Jonathon Prested | United Kingdom | 915,000 | 15 |
| | | | | | |
Amazon | 445 | 1 | Kelly Minkin | United States | 1,205,000 | 20 |
Amazon | 445 | 2 | Frederik Jensen | Denmark | 5,635,000 | 94 |
Amazon | 445 | 3 | Mark Zullo | United States | 3,540,000 | 59 |
Amazon | 445 | 4 | Peter Nguyen | United States | 2,840,000 | 47 |
Amazon | 445 | 5 | Ivan Luca | Argentina | 4,580,000 | 76 |
Amazon | 445 | 6 | Vivek Rughani | India | 1,545,000 | 26 |
Amazon | 445 | 7 | Benjamin Pollak | France | 5,715,000 | 95 |
Amazon | 445 | 9 | Ricardo Souza | Brazil | 3,575,000 | 60 |
| | | | | | |
Amazon | 447 | 1 | Peter Campo | United States | 6,935,000 | 116 |
Amazon | 447 | 2 | Randall Lack | United States | 4,645,000 | 77 |
Amazon | 447 | 3 | Hector Dominguez-Depaz | United States | 2,050,000 | 34 |
Amazon | 447 | 4 | Yueqi Zhu | China | 2,210,000 | 37 |
Amazon | 447 | 5 | Vicent Bosca Ramon | Spain | 1,300,000 | 22 |
Amazon | 447 | 6 | Chris Da-Silva | United Kingdom | 5,600,000 | 93 |
Amazon | 447 | 7 | Nghia Le | United States | 5,100,000 | 85 |
Amazon | 447 | 8 | Ryan Phan | United States | 2,075,000 | 35 |
Amazon | 447 | 9 | Alexander Haro | United States | 6,180,000 | 103 |
Jogador |
Fichas |
Oscilação |
Michael Dyer
|
12,180,000
|
|
|
Brian Yoon
|
8,395,000
|
|
|
Jeff Trudeau
|
8,305,000
|
|
Hari Bercovici
|
7,650,000
|
|
Bart Lybaert
|
7,530,000
|
|
Paulo Goncalves
|
6,940,000
|
|
Peter Campo
|
6,935,000
|
|
Konstantin Beylin
|
6,930,000
|
|
Alexander Gross
|
6,755,000
|
|
Artem Metalidi
|
6,525,000
|
|
Cole Miller
|
6,195,000
|
|
Alexander Haro
|
6,180,000
|
|
|
5,850,000
|
|
Samuel Bernabeu
|
5,835,000
|
|
|
Nishant Sharma
|
5,800,000
|
|
Benjamin Pollak
|
5,715,000
|
|
Barry Hutter
|
5,695,000
|
|
|
|
5,635,000
|
|
Tony Miles
|
5,600,000
|
|
Chris Da-Silva
|
5,600,000
|
|
Nirath Rean
|
5,590,000
|
|
Mike Jukich
|
5,495,000
|
|
|
Aram Zobian
|
5,450,000
|
|
|
Eric Froehlich
|
5,365,000
|
|
|
Mark Stockton
|
5,355,000
|
|
John Cynn
|
5,155,000
|
|
|
|
5,100,000
|
|
Jaime Kaplan
|
4,985,000
|
|
Andres Jeckeln
|
4,970,000
|
|
Mike Cordell
|
4,920,000
|
|
|
Jan Mach
|
4,870,000
|
|
|
4,865,000
|
|
Shaun O'Donnell
|
4,830,000
|
|
Chanracy Khun
|
4,830,000
|
|
|
Artur Koren
|
4,710,000
|
|
Thomas Macdonald
|
4,655,000
|
|
Randall Lack
|
4,645,000
|
|
Ivan Luca
|
4,580,000
|
|
|
Mason Barrell
|
4,075,000
|
|
Bas De Laat
|
4,050,000
|
|
Jorden Fox
|
4,005,000
|
|
|
Jason Gooch
|
4,000,000
|
|
Kao Saechao
|
3,950,000
|
|
Ryan Rivers
|
3,945,000
|
|
Laurynas Levinskas
|
3,740,000
|
|
Sylvain Loosli
|
3,715,000
|
|
|
Alex Lynskey
|
3,655,000
|
|
Ricardo Souza
|
3,575,000
|
|
Mark Zullo
|
3,540,000
|
|
Michael Feil
|
3,535,000
|
|
Roger Lussier
|
3,515,000
|
|
|
3,475,000
|
|
Ahmed Amin
|
3,225,000
|
|
Sean Marshall
|
3,165,000
|
|
Nils Tolpingrud
|
3,165,000
|
|
Joey Fabre
|
3,025,000
|
|
Joe Cada
|
2,965,000
|
|
|
Shannon Shorr
|
2,915,000
|
|
|
Ubaid Habib
|
2,910,000
|
|
Ognjen Sekularac
|
2,860,000
|
|
Volodymyr Drokin
|
2,845,000
|
|
Peter Nguyen
|
2,840,000
|
|
Paulino Uemura
|
2,840,000
|
|
Kerry Bell
|
2,700,000
|
|
Jamie Flynn
|
2,680,000
|
|
Rifat Palevic
|
2,610,000
|
|
|
Shaun Deeb
|
2,610,000
|
|
|
Barry Faecher
|
2,550,000
|
|
Philip Chun
|
2,500,000
|
|
Ricky Pyne
|
2,450,000
|
|
Martijn Gerrits
|
2,430,000
|
|
Danny Qutami
|
2,390,000
|
|
Sharukh Shaw
|
2,275,000
|
|
Michael Lavenburg
|
2,235,000
|
|
Yueqi Zhu
|
2,210,000
|
|
|
Jordan Cristos
|
2,185,000
|
|
Ryan Phan
|
2,075,000
|
|
Hector Dominguez-Depaz
|
2,050,000
|
|
Henrik Hecklen
|
2,050,000
|
|
Antoine Labat
|
2,015,000
|
|
Brent Ballentine
|
2,000,000
|
|
Dan Wilson
|
1,985,000
|
|
Seth Foster
|
1,955,000
|
|
Ofir Mor
|
1,930,000
|
|
Aleksandr Shevelev
|
1,915,000
|
|
Mario Mosbock
|
1,750,000
|
|
Clayton Fletcher
|
1,740,000
|
|
James Obst
|
1,730,000
|
|
|
Jared Palmer
|
1,720,000
|
|
Stefan Huber
|
1,690,000
|
|
Alexandre Reard
|
1,640,000
|
|
|
Franklin Azevedo
|
1,600,000
|
|
Vivek Rughani
|
1,545,000
|
|
Jack Duong
|
1,520,000
|
|
|
Randy Lowery
|
1,425,000
|
|
Nicolas Manion
|
1,395,000
|
|
|
Victor Pedote Dos Santos
|
1,375,000
|
|
Jeremy Ansher
|
1,370,000
|
|
Ming Xi
|
1,335,000
|
|
Vicent Bosca Ramon
|
1,300,000
|
|
Nicholas Cushman
|
1,290,000
|
|
Justin Harvell
|
1,225,000
|
|
Krasimir Yankov
|
1,210,000
|
|
Kelly Minkin
|
1,205,000
|
|
Cory Williams
|
1,180,000
|
|
Steven Adams
|
1,010,000
|
|
Jonathon Prested
|
915,000
|
|
Jason Maeroff
|
910,000
|
|
Brayden Gazlay
|
750,000
|
|