End-of-Day Chip Counts and Day 2 Seat Draw
Nível 10
: 1,000/2,000, 0 ante
| Room | Table | Seat | Player | Country | Chip Count |
|---|---|---|---|---|---|
| Miranda | 605 | 1 | Adam Friedman | United States | 8,500 |
| Miranda | 605 | 2 | Justin Liberto | United States | 46,300 |
| Miranda | 605 | 3 | Zachary Gruneberg | United States | 55,900 |
| Miranda | 605 | 4 | Mikhail Semin | Russia | 42,800 |
| Miranda | 605 | 5 | Nikolay Fal | Russia | 28,900 |
| Miranda | 605 | 6 | Keeth Beharrell | Canada | 33,600 |
| Miranda | 605 | 7 | Matt Szymaszek | United States | 44,600 |
| Miranda | 605 | 8 | Brock Parker | United States | 19,400 |
| Miranda | 606 | 1 | Greg Mueller | Canada | 72,400 |
| Miranda | 606 | 2 | Gary Bolden | United States | 45,000 |
| Miranda | 606 | 3 | Phil Galfond | United States | 32,700 |
| Miranda | 606 | 4 | Walter Treccarichi | Italy | 13,500 |
| Miranda | 606 | 5 | Ronald Schiffman | United States | 15,100 |
| Miranda | 606 | 6 | Yordan Petrov | Bulgaria | 40,300 |
| Miranda | 606 | 7 | Joseph Couden | United States | 16,600 |
| Miranda | 606 | 8 | Michael Mckenna | United States | 32,300 |
| Miranda | 607 | 1 | Nicholas Kiley | United States | 4,700 |
| Miranda | 607 | 3 | Daniel Harmetz | United States | 45,000 |
| Miranda | 607 | 4 | Tyler Groth | United States | 28,800 |
| Miranda | 607 | 5 | Adam Owen | United Kingdom | 99,700 |
| Miranda | 607 | 6 | Hye Park | United States | 9,200 |
| Miranda | 607 | 7 | John Hennigan | United States | 62,400 |
| Miranda | 607 | 8 | Mike Schneider (MN) | United States | 31,600 |
| Miranda | 608 | 1 | Levon Torosyan | United States | 35,300 |
| Miranda | 608 | 2 | Jeff Lisandro | Australia | 24,100 |
| Miranda | 608 | 3 | Jesse Hampton | United States | 37,200 |
| Miranda | 608 | 4 | Pojana Jenne | United States | 12,100 |
| Miranda | 608 | 5 | Yan Shing Tsang | Hong Kong | 31,000 |
| Miranda | 608 | 6 | Nathan Gamble | United States | 15,200 |
| Miranda | 608 | 7 | Rex Clinkscales | United States | 50,800 |
| Miranda | 608 | 8 | Jonathan Duhamel | Canada | 6,600 |
| Miranda | 609 | 1 | Lee Markholt | United States | 24,800 |
| Miranda | 609 | 2 | James Chen | Taiwan | 17,200 |
| Miranda | 609 | 3 | Peter Brownstein | United States | 40,000 |
| Miranda | 609 | 4 | Christina Hill | United States | 70,700 |
| Miranda | 609 | 5 | Mark Gregorich | United States | 49,400 |
| Miranda | 609 | 6 | Daniel Makowsky | United States | 23,300 |
| Miranda | 609 | 7 | Tony Ma | United States | 23,400 |
| Miranda | 609 | 8 | Jerry Wong | United States | 13,000 |
| Miranda | 610 | 1 | Richard Fuller | United States | 46,000 |
| Miranda | 610 | 2 | Michael Reed | United States | 14,400 |
| Miranda | 610 | 3 | Jimmy Fricke | United States | 29,300 |
| Miranda | 610 | 4 | Refugio Quintero | United States | 56,600 |
| Miranda | 610 | 5 | David Bach | United States | 44,300 |
| Miranda | 610 | 6 | Ryan Himes | United States | 13,300 |
| Miranda | 610 | 7 | Larry Tull | United States | 67,300 |
| Miranda | 610 | 8 | Sergey Altbregin | Russia | 9,800 |
| Miranda | 611 | 1 | Phillip Hui | United States | 38,600 |
| Miranda | 611 | 2 | Dutch Boyd | United States | 41,900 |
| Miranda | 611 | 3 | Todd Brunson | United States | 19,700 |
| Miranda | 611 | 4 | Aditya Prasetyo | United States | 40,100 |
| Miranda | 611 | 5 | James Obst | Australia | 34,200 |
| Miranda | 611 | 6 | Timothy Frazin | United States | 67,800 |
| Miranda | 611 | 7 | George Alexander | United States | 11,100 |
| Miranda | 611 | 8 | Mike Shin | United States | 51,700 |
| Miranda | 612 | 1 | Frank Kassela | United States | 76,900 |
| Miranda | 612 | 2 | Aalok Arora | United States | 22,900 |
| Miranda | 612 | 3 | Ashish Gupta | Australia | 23,100 |
| Miranda | 612 | 4 | Ben Yu | United States | 24,200 |
| Miranda | 612 | 5 | Brandon Shack-Harris | United States | 62,500 |
| Miranda | 612 | 6 | Raymond Henson | United States | 53,700 |
| Miranda | 612 | 7 | Brian Hastings | United States | 55,500 |
| Miranda | 612 | 8 | Mack Lee | United States | 33,700 |
| Miranda | 613 | 1 | Chico Pho | United States | 26,200 |
| Miranda | 613 | 2 | Thomas Taylor | Canada | 14,600 |
| Miranda | 613 | 3 | Benjamin Dobson | United Kingdom | 56,600 |
| Miranda | 613 | 4 | Sirous Baghchehsaraie | United States | 56,900 |
| Miranda | 613 | 6 | Kristan Lord | United States | 95,100 |
| Miranda | 613 | 7 | Ben Landowski | United States | 77,200 |
| Miranda | 614 | 1 | Scott Abrams | United States | 77,400 |
| Miranda | 614 | 2 | Rep Porter | United States | 61,400 |
| Miranda | 614 | 3 | Bruce Walters | United States | 15,300 |
| Miranda | 614 | 4 | Chris Wallace | United States | 5,300 |
| Miranda | 614 | 5 | Phuong Tran | United States | 5,300 |
| Miranda | 614 | 6 | Gregory Jamison | United States | 35,500 |
| Miranda | 614 | 7 | Hansu Chu | United States | 31,300 |
| Miranda | 614 | 8 | Ryan Hughes | United States | 20,100 |
| Miranda | 615 | 2 | Noah Bronstein | United States | 29,100 |
| Miranda | 615 | 3 | Matthew Smith | United States | 37,700 |
| Miranda | 615 | 4 | Bradley Berman | United States | 4,500 |
| Miranda | 615 | 5 | Chad Lactaoen | United States | 10,700 |
| Miranda | 615 | 6 | Felipe Ramos | Brazil | 58,300 |
| Miranda | 615 | 7 | Derek Raymond | United States | 18,200 |
| Miranda | 615 | 8 | Daryn Firicano | United States | 44,200 |
| Miranda | 616 | 1 | DJ Buckley | United States | 32,300 |
| Miranda | 616 | 2 | Jason Gola | United States | 4,700 |
| Miranda | 616 | 3 | Andrew Kelsall | United States | 9,500 |
| Miranda | 616 | 4 | Max Pescatori | Italy | 36,400 |
| Miranda | 616 | 5 | Bruno Fitoussi | France | 6,500 |
| Miranda | 616 | 6 | Ben Tang | United States | 34,300 |
| Miranda | 616 | 7 | Daham Wang | United States | 24,000 |
| Miranda | 616 | 8 | LaVonne Joyce | United States | 25,900 |
| Miranda | 617 | 1 | Shannon Shorr | United States | 36,300 |
| Miranda | 617 | 2 | Hernan Salazar | United States | 7,400 |
| Miranda | 617 | 4 | Katherine Fleck | United States | 24,600 |
| Miranda | 617 | 5 | Tim Marsters | Australia | 47,800 |
| Miranda | 617 | 6 | Jordan Siegel | United States | 37,200 |
| Miranda | 617 | 7 | Jesse Martin | United States | 52,300 |
| Miranda | 617 | 8 | James Woods | United States | 7,400 |
| Miranda | 618 | 1 | Julien Sitbon | France | 61,700 |
| Miranda | 618 | 2 | Cliff Josephy | United States | 32,800 |
| Miranda | 618 | 3 | Gabriel Villanueva | United States | 13,400 |
| Miranda | 618 | 4 | Allen Kessler | United States | 21,300 |
| Miranda | 618 | 5 | Steven Wolansky | United States | 23,700 |
| Miranda | 618 | 6 | Dan Heimiller | United States | 72,600 |
| Miranda | 618 | 7 | Ivo Donev | Austria | 23,000 |
| Miranda | 618 | 8 | Jason Stockfish | United States | 69,500 |
| Miranda | 619 | 1 | Eli Elezra | United States | 61,000 |
| Miranda | 619 | 2 | David Eisendrath | United States | 8,800 |
| Miranda | 619 | 3 | John Bunch | United States | 34,000 |
| Miranda | 619 | 4 | Aaron Henderson | United States | 34,600 |
| Miranda | 619 | 5 | Matt Grapenthien | United States | 35,900 |
| Miranda | 619 | 6 | Alan Steinberg | United States | 5,000 |
| Miranda | 619 | 7 | Michael Dreese | United States | 16,300 |
| Miranda | 619 | 8 | Carol Fuchs | United States | 85,600 |
| Miranda | 620 | 1 | Richard Sklar | United States | 72,200 |
| Miranda | 620 | 2 | Andrew Yeh | United States | 66,300 |
| Miranda | 620 | 3 | Gennady Shimelfarb | United States | 92,600 |
| Miranda | 620 | 4 | Michael Souchak | United States | 8,200 |
| Miranda | 620 | 5 | Bentley Roberts | United States | 6,200 |
| Miranda | 620 | 7 | Diego Cordovez | United States | 14,800 |
| Miranda | 620 | 8 | Jeff Madsen | United States | 31,600 |
| Miranda | 621 | 1 | Andrew Brown | United States | 79,700 |
| Miranda | 621 | 2 | Esther Taylor-Brady | United States | 40,500 |
| Miranda | 621 | 3 | Salah Levy | United States | 15,400 |
| Miranda | 621 | 4 | Benny Glaser | United Kingdom | 25,500 |
| Miranda | 621 | 5 | Matthew Kelly | United States | 16,900 |
| Miranda | 621 | 6 | Jerry Miller | United States | 20,300 |
| Miranda | 621 | 7 | Craig Chait | United States | 23,800 |
| Miranda | 621 | 8 | Roland Israelashvili | United States | 84,700 |
| Miranda | 622 | 1 | David Baker | United States | 13,300 |
| Miranda | 622 | 2 | Paul Sokoloff | Canada | 28,000 |
| Miranda | 622 | 3 | Greg Mascio | United States | 11,600 |
| Miranda | 622 | 4 | Daniel DiPasquale | United States | 6,900 |
| Miranda | 622 | 5 | Tom Koral | United States | 31,400 |
| Miranda | 622 | 6 | Shawn Buchanan | Canada | 50,500 |
| Miranda | 622 | 7 | Steven Earleywine | United States | 68,600 |
| Miranda | 622 | 8 | David Prociak | United States | 35,500 |
| Miranda | 623 | 1 | Dale Phillips | United States | 10,300 |
| Miranda | 623 | 2 | Brett Richey | United States | 21,800 |
| Miranda | 623 | 3 | Joshua Turner | United States | 44,300 |
| Miranda | 623 | 4 | Jake Schwartz | United States | 62,300 |
| Miranda | 623 | 5 | John Monnette | United States | 20,000 |
| Miranda | 623 | 6 | Paramjit Gill | United States | 47,900 |
| Miranda | 623 | 7 | Itsuko Yoroi | JP | 34,800 |
| Miranda | 623 | 8 | Joao Vieira | Portugal | 33,200 |
| Miranda | 624 | 1 | David Singer | United States | 23,700 |
| Miranda | 624 | 2 | George Shahrezay | United States | 29,100 |
| Miranda | 624 | 4 | Mike Sexton | United States | 12,800 |
| Miranda | 624 | 6 | Frankie O'Dell | United States | 25,000 |
| Miranda | 624 | 7 | Schuyler Thornton | United States | 17,300 |
| Miranda | 624 | 8 | Ofir Mor | United States | 39,000 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
99,700
4,000
|
4,000 |
|
|
95,100
95,100
|
95,100 |
|
|
92,600
92,600
|
92,600 |
|
|
85,600
15,600
|
15,600 |
|
|
||
|
|
84,700
14,700
|
14,700 |
|
|
||
|
|
79,700
29,700
|
29,700 |
|
|
||
|
|
77,400
22,400
|
22,400 |
|
|
||
|
|
77,200
77,200
|
77,200 |
|
|
76,900
14,900
|
14,900 |
|
|
||
|
|
72,600
37,600
|
37,600 |
|
|
||
|
|
72,400
5,400
|
5,400 |
|
|
||
|
|
72,200
20,200
|
20,200 |
|
|
70,700 | |
|
|
69,500
69,500
|
69,500 |
|
|
68,600
68,600
|
68,600 |
|
|
67,800
22,800
|
22,800 |
|
|
67,300
30,300
|
30,300 |
|
|
66,300
66,300
|
66,300 |
|
|
||
|
|
62,500
2,500
|
2,500 |
|
|
||
|
|
62,400
4,600
|
4,600 |
|
|
||
|
|
62,300
62,300
|
62,300 |
|
|
61,700
61,700
|
61,700 |
|
|
||
|
|
61,400
11,400
|
11,400 |
|
|
||
|
|
61,000
20,000
|
20,000 |
|
|
||
|
|
58,300
44,300
|
44,300 |
|
|
56,900
56,900
|
56,900 |
|
|
56,600
1,400
|
1,400 |
|
|
56,600
56,600
|
56,600 |
|
|
55,900
55,900
|
55,900 |
|
|
||
|
|
55,500
14,500
|
14,500 |
|
|
||
|
|
53,700
53,700
|
53,700 |
|
|
52,300
2,300
|
2,300 |
|
|
||
|
|
51,700
51,700
|
51,700 |
|
|
50,800
10,800
|
10,800 |
|
|
50,500
6,500
|
6,500 |
|
|
||
|
|
49,400
9,400
|
9,400 |
|
|
47,900
47,900
|
47,900 |
|
|
47,800
47,800
|
47,800 |
|
|
46,300
46,300
|
46,300 |
|
|
||
|
|
46,000
46,000
|
46,000 |
|
|
45,000
45,000
|
45,000 |
|
|
45,000
45,000
|
45,000 |
|
|
||
|
|
44,600
44,600
|
44,600 |
|
|
44,300
14,300
|
14,300 |
|
|
||
|
|
44,300
44,300
|
44,300 |
|
|
||
|
|
44,200
44,200
|
44,200 |
|
|
42,800
2,800
|
2,800 |
|
|
41,900
11,900
|
11,900 |
|
|
||
|
|
40,500
40,500
|
40,500 |
|
|
40,300
20,200
|
20,200 |
|
|
40,100
100
|
100 |
|
|
40,000
40,000
|
40,000 |
|
|
39,000
39,000
|
39,000 |
|
|
38,600
11,600
|
11,600 |
|
|
||
|
|
37,700
37,700
|
37,700 |
|
|
37,200
10,200
|
10,200 |
|
|
37,200
37,200
|
37,200 |
|
|
36,400
2,900
|
2,900 |
|
|
||
|
|
36,300
6,300
|
6,300 |
|
|
||
|
|
35,900
14,900
|
14,900 |
|
|
||
|
|
35,500
14,500
|
14,500 |
|
|
||
|
|
35,500
35,500
|
35,500 |
|
|
35,300
35,300
|
35,300 |
|
|
34,800
34,800
|
34,800 |
|
|
34,600
34,600
|
34,600 |
|
|
34,300
34,300
|
34,300 |
|
|
34,200
12,800
|
12,800 |
|
|
||
|
|
34,000
34,000
|
34,000 |
|
|
33,700
17,700
|
17,700 |
|
|
33,600
33,600
|
33,600 |
|
|
33,200
33,200
|
33,200 |
|
|
||
|
|
32,800
200
|
200 |
|
|
||
|
|
32,700
9,300
|
9,300 |
|
|
||
|
|
32,300
2,400
|
2,400 |
|
|
32,300
32,300
|
32,300 |
|
|
31,600
31,600
|
31,600 |
|
|
31,600
17,600
|
17,600 |
|
|
||
|
|
31,400
13,400
|
13,400 |
|
|
||
|
|
31,300
31,300
|
31,300 |
|
|
31,000
31,000
|
31,000 |
|
|
29,300
3,700
|
3,700 |
|
|
29,100
5,900
|
5,900 |
|
|
||
|
|
29,100
29,100
|
29,100 |
|
|
28,900
28,900
|
28,900 |
|
|
||
|
|
28,800
28,800
|
28,800 |
|
|
||
|
|
28,000
5,000
|
5,000 |
|
|
26,200
26,200
|
26,200 |
|
|
25,900
25,900
|
25,900 |
|
|
25,500
500
|
500 |
|
|
||
|
|
25,000
20,000
|
20,000 |
|
|
||
|
|
24,800
5,800
|
5,800 |
|
|
24,600
5,600
|
5,600 |
|
|
24,200
1,200
|
1,200 |
|
|
||
|
|
24,100
5,900
|
5,900 |
|
|
||
|
|
24,000
24,000
|
24,000 |
|
|
23,800
10,200
|
10,200 |
|
|
23,700
6,700
|
6,700 |
|
|
||
|
|
23,700
6,300
|
6,300 |
|
|
23,400
23,400
|
23,400 |
|
|
||
|
|
23,300
23,300
|
23,300 |
|
|
23,100
100
|
100 |
|
|
23,000
14,000
|
14,000 |
|
|
||
|
|
22,900
22,900
|
22,900 |
|
|
21,800
3,200
|
3,200 |
|
|
21,300
2,700
|
2,700 |
|
|
20,300
20,300
|
20,300 |
|
|
20,100
5,100
|
5,100 |
|
|
||
|
|
20,000
1,000
|
1,000 |
|
|
||
|
|
19,700
25,300
|
25,300 |
|
|
||
|
|
19,400
19,400
|
19,400 |
|
|
18,200
18,200
|
18,200 |
|
|
||
|
|
17,300
17,300
|
17,300 |
|
|
17,200
17,200
|
17,200 |
|
|
||
|
|
16,900
16,900
|
16,900 |
|
|
16,600
16,600
|
16,600 |
|
|
16,300
16,300
|
16,300 |
|
|
15,400
15,400
|
15,400 |
|
|
15,300 | |
|
|
15,200
200
|
200 |
|
|
||
|
|
15,100
15,100
|
15,100 |
|
|
14,800
14,800
|
14,800 |
|
|
||
|
|
14,600
14,600
|
14,600 |
|
|
14,400
14,400
|
14,400 |
|
|
13,500
13,500
|
13,500 |
|
|
13,400
13,400
|
13,400 |
|
|
13,300
13,300
|
13,300 |
|
|
13,300
13,300
|
13,300 |
|
|
13,000
6,500
|
6,500 |
|
|
||
|
|
12,800
24,200
|
24,200 |
|
|
||
|
|
12,100
12,100
|
12,100 |
|
|
11,600
11,600
|
11,600 |
|
|
11,100
3,700
|
3,700 |
|
|
||
|
|
10,700
10,700
|
10,700 |
|
|
10,300
10,300
|
10,300 |
|
|
9,800
9,800
|
9,800 |
|
|
9,500
20,500
|
20,500 |
|
|
||
|
|
9,200
9,200
|
9,200 |
|
|
8,800
8,800
|
8,800 |
|
|
8,500
9,500
|
9,500 |
|
|
||
|
|
8,200
8,200
|
8,200 |
|
|
7,400
18,800
|
18,800 |
|
|
7,400
300
|
300 |
|
|
6,900
6,900
|
6,900 |
|
|
6,600
11,400
|
11,400 |
|
|
||
|
|
6,500
21,500
|
21,500 |
|
|
6,200
6,200
|
6,200 |
|
|
5,300
8,700
|
8,700 |
|
|
||
|
|
5,300
5,300
|
5,300 |
|
|
5,000
5,000
|
5,000 |
|
|
4,700
4,700
|
4,700 |
|
|
||
|
|
4,700
4,700
|
4,700 |
|
|
4,500
4,500
|
4,500 |