Event #50: $1,500 Razz
Dia 1 Concluído
Event #50: $1,500 Razz
Dia 1 Concluído
Phil Hellmuth's record in Razz tournaments at the World Series of Poker surely ranks among the game's best, with four final tables, two bracelets and a runner-up finish in the discipline.
Two of his last three bracelets have come in Razz events, and today his hunt for another Razz bracelet got underway with the start of Event #50: $1,500 Razz.
After ten levels of play, Hellmuth will be taking 17,500 in chips through to Day 2, with play resuming at 2 p.m. local time with 118 players remaining.
Hellmuth in WSOP Razz Tournaments
Year | Event | Position | Payout |
---|---|---|---|
2017 | Event #69: $1,500 Razz | 6th | $19,865 |
2016 | Event #20: $10,000 Razz Championship | 15th | $15,464 |
2015 | Event #17: $10,000 Razz Championship | 1st | $271,105 |
2014 | Event #7: $1,500 Razz | 2nd | $74,848 |
2012 | Event #18: $2,500 Razz | 1st | $182,793 |
Other notables through to Day 2 include Player of the Year contenders Shaun Deeb (23,200) and John Hennigan (32,200). The pair were seated at the same table towards the end of the night, and despite Deeb winning the last hand between the pair, it was the Poker Player's Championship runner-up who bagged more than the $25,000 Pot-Limit Omaha High Roller winner.
Hellmuth won't be the only one member of last year's final table in Day 2, with Benny Glaser (44,800) also bagging a healthy stack. Defending champion Jason Gola was in action today, but fell midway through the day. However, Max Pescatori, another former winner of this event, will be back and taking 28,800 through to Day 2.
The chipleader is Victor Shalom with 76,600. Other big stacks include John Beringer (59,800), Adam Owen (52,300), Ylon Schwartz (41,000), Max Kruse (40,200), Rex Clinkscales (37,900) and Brandon Cantu (31,000).
Schwartz and Clinkscales had battled it out for the chip lead before Shalom emerged at the end of the day. There is still a lot of poker talent left in the field, with multiple bracelet winners Barry Greenstein (7,400) and Chris Bjorin (13,300) among the 118 hopefuls.
The remaining players will return at 2 p.m. local time, with the money bubble expected to burst later on Day 2. A total of 59 places will be paid, with a min-cash worth $2,244. The winner will take home $125,431 and the coveted WSOP gold bracelet.
Stay tuned to PokerNews for all the action from Day 2 onwards.
Room | Table | Seat | Player | Country | Chip Count | Big Bets |
---|---|---|---|---|---|---|
Miranda | 600 | 1 | Andrew Finamore | United States | 23,200 | 12 |
Miranda | 600 | 2 | Jay Kwon | United States | 25,500 | 13 |
Miranda | 600 | 3 | Michael Mckenna | United States | 32,400 | 16 |
Miranda | 600 | 4 | Jared Talarico | United States | 3,200 | 2 |
Miranda | 600 | 5 | Per Hildebrand | Sweden | 25,400 | 13 |
Miranda | 600 | 6 | Mark Provenzano | United States | 9,100 | 5 |
Miranda | 600 | 7 | Ylon Schwartz | United States | 41,000 | 21 |
Miranda | 600 | 8 | Christopher Kusha | United States | 19,400 | 10 |
Miranda | 601 | 1 | Thomas Muehloecker | Austria | 40,900 | 20 |
Miranda | 601 | 3 | Ron Fast | United States | 24,300 | 12 |
Miranda | 601 | 4 | Troy Murdough | United States | 24,100 | 12 |
Miranda | 601 | 5 | Yuebin Guo | United States | 9,800 | 5 |
Miranda | 601 | 6 | Chris Bjorin | Sweden | 13,300 | 7 |
Miranda | 601 | 7 | Kevin Iacofano | United States | 26,400 | 13 |
Miranda | 601 | 8 | John Guarisco | United States | 11,700 | 6 |
Miranda | 602 | 1 | Jose Paz-Gutierrez | Bolivia | 34,400 | 17 |
Miranda | 602 | 2 | Thomas Daubert | United States | 17,100 | 9 |
Miranda | 602 | 3 | Ben Tang | United States | 15,600 | 8 |
Miranda | 602 | 4 | Kyle Montgomery | United States | 56,000 | 28 |
Miranda | 602 | 5 | Jeremiah Callahan | United States | 9,800 | 5 |
Miranda | 602 | 6 | Alex Difelice | United States | 2,000 | 1 |
Miranda | 602 | 7 | Victor Shalom | United States | 76,600 | 38 |
Miranda | 602 | 8 | Adam Owen | United Kingdom | 52,300 | 26 |
Miranda | 605 | 1 | Cyndy Violette | United States | 28,100 | 14 |
Miranda | 605 | 2 | Lawrence Krasnow | United States | 1,500 | 1 |
Miranda | 605 | 4 | Randy Kaas | United States | 39,900 | 20 |
Miranda | 605 | 5 | Paul Edwards | United States | 41,900 | 21 |
Miranda | 605 | 6 | Michael Rosenberg | United States | 5,700 | 3 |
Miranda | 605 | 7 | Nick Jivkov | Bulgaria | 15,100 | 8 |
Miranda | 605 | 8 | Ronald Mcmillan | United States | 1,600 | 1 |
Miranda | 606 | 1 | David Juenemann | United States | 30,800 | 15 |
Miranda | 606 | 2 | Federico Ottenio | United States | 14,500 | 7 |
Miranda | 606 | 3 | Michael Racich | United States | 31,600 | 16 |
Miranda | 606 | 4 | Frank Labate | United States | 14,900 | 7 |
Miranda | 606 | 5 | James Richburg | United States | 24,000 | 12 |
Miranda | 606 | 6 | Joseph Deering | United States | 11,300 | 6 |
Miranda | 606 | 7 | Katherine Fleck | United States | 23,500 | 12 |
Miranda | 606 | 8 | Brandon Keller | United States | 34,000 | 17 |
Miranda | 607 | 1 | Michael Pickett | United States | 33,400 | 17 |
Miranda | 607 | 2 | Andrew Rennhack | United States | 23,600 | 12 |
Miranda | 607 | 3 | Max Kruse | Germany | 40,200 | 20 |
Miranda | 607 | 4 | Mark Gregorich | United States | 30,500 | 15 |
Miranda | 607 | 5 | Scott Silverman | United States | 40,500 | 20 |
Miranda | 607 | 6 | Max Pescatori | Italy | 28,800 | 14 |
Miranda | 607 | 7 | Francois Scapula | France | 9,800 | 5 |
Miranda | 607 | 8 | Bijan Mirzasafi | United States | 54,000 | 27 |
Miranda | 610 | 1 | Connor Drinan | United States | 17,000 | 9 |
Miranda | 610 | 2 | John Racener | United States | 25,600 | 13 |
Miranda | 610 | 3 | Scott Evelyn | Canada | 45,100 | 23 |
Miranda | 610 | 4 | Scott Abrams | United States | 2,200 | 1 |
Miranda | 610 | 5 | David Singer | United States | 27,100 | 14 |
Miranda | 610 | 6 | Andreas Hole | Norway | 24,100 | 12 |
Miranda | 610 | 7 | Matt Grapenthien | United States | 27,700 | 14 |
Miranda | 610 | 8 | Parker Talbot | Canada | 26,600 | 13 |
Miranda | 611 | 1 | Jeanne David | United States | 50,500 | 25 |
Miranda | 611 | 2 | Jimmy Pruitt | United States | 36,800 | 18 |
Miranda | 611 | 3 | Steve Chanthabouasy | United States | 36,600 | 18 |
Miranda | 611 | 4 | Michael Palermo | United States | 25,600 | 13 |
Miranda | 611 | 6 | Matthew Smith | United States | 27,900 | 14 |
Miranda | 611 | 7 | Aleksandr Gofman | Russia | 23,000 | 12 |
Miranda | 611 | 8 | William Buckley | United States | 28,200 | 14 |
Miranda | 612 | 1 | Ivan Schertzer | United States | 800 | 0 |
Miranda | 612 | 2 | Noel Renehan | Ireland | 26,400 | 13 |
Miranda | 612 | 3 | Denny Axel | United States | 8,200 | 4 |
Miranda | 612 | 4 | Zachary Gruneberg | United States | 22,600 | 11 |
Miranda | 612 | 5 | Dmitry Pokhabov | Russia | 5,800 | 3 |
Miranda | 612 | 6 | Wesley Monico | United States | 26,600 | 13 |
Miranda | 612 | 7 | Tyler Meservy | United States | 14,100 | 7 |
Miranda | 612 | 8 | Alexander Kuzmin | Russia | 25,200 | 13 |
Miranda | 615 | 2 | Sergey Altbregin | Russia | 33,400 | 17 |
Miranda | 615 | 3 | Takashi Ogura | Japan | 10,400 | 5 |
Miranda | 615 | 4 | Maria Ho | United States | 13,600 | 7 |
Miranda | 615 | 5 | Benny Glaser | United Kingdom | 44,800 | 22 |
Miranda | 615 | 6 | Roy Thung | United States | 18,100 | 9 |
Miranda | 615 | 7 | Georgii Belianin | Russia | 23,300 | 12 |
Miranda | 615 | 8 | Michael Noori | United States | 34,600 | 17 |
Miranda | 616 | 1 | Daniel Thomas | United States | 29,300 | 15 |
Miranda | 616 | 2 | Christopher Polson | United States | 12,500 | 6 |
Miranda | 616 | 3 | Rebecca Kerl | United States | 11,500 | 6 |
Miranda | 616 | 5 | Clifford Schinkoeth | United States | 17,500 | 9 |
Miranda | 616 | 6 | Gregory Smith | United States | 16,400 | 8 |
Miranda | 616 | 7 | Michael Lordi | United States | 13,300 | 7 |
Miranda | 616 | 8 | DID NOT REPORT 1 | United States | 1 | 0 |
Miranda | 617 | 1 | Brian Zekus | United States | 17,600 | 9 |
Miranda | 617 | 2 | Michael Campbell | United States | 10,400 | 5 |
Miranda | 617 | 4 | Grzegorz Wyraz | Poland | 34,400 | 17 |
Miranda | 617 | 5 | Eoghan O'Dea | Ireland | 28,600 | 14 |
Miranda | 617 | 6 | Robert Pinella | United States | 23,900 | 12 |
Miranda | 617 | 7 | John Hennigan | United States | 32,200 | 16 |
Miranda | 617 | 8 | John Cernuto | United States | 6,000 | 3 |
Miranda | 620 | 1 | Jason Fitzpatrick | United States | 24,400 | 12 |
Miranda | 620 | 2 | Eddie Blumenthal | United States | 12,300 | 6 |
Miranda | 620 | 3 | Phil Hellmuth | United States | 17,500 | 9 |
Miranda | 620 | 4 | Todd Dakake | United States | 26,200 | 13 |
Miranda | 620 | 5 | Benjamin Scholl | United States | 30,300 | 15 |
Miranda | 620 | 7 | Lou Barlow | United States | 18,000 | 9 |
Miranda | 620 | 8 | Julien Martini | France | 45,000 | 23 |
Miranda | 621 | 2 | Ronald Schiffman | United States | 13,000 | 7 |
Miranda | 621 | 3 | Edouard Mignot | France | 33,500 | 17 |
Miranda | 621 | 4 | Ognjen Sekularac | Serbia | 28,600 | 14 |
Miranda | 621 | 5 | Shaun Deeb | United States | 23,200 | 12 |
Miranda | 621 | 6 | Pedro Pasin | Brazil | 32,700 | 16 |
Miranda | 621 | 7 | Harry Eisenberg | United States | 38,200 | 19 |
Miranda | 621 | 8 | Ted Forrest | United States | 31,400 | 16 |
Miranda | 622 | 1 | Rex Clinkscales | United States | 37,900 | 19 |
Miranda | 622 | 2 | Jeffrey Mitseff | United States | 25,400 | 13 |
Miranda | 622 | 3 | Ellen Mead | United States | 5,600 | 3 |
Miranda | 622 | 4 | John Beringer | United States | 59,800 | 30 |
Miranda | 622 | 5 | Michelle Bertrand | United States | 3,000 | 2 |
Miranda | 622 | 7 | Dzmitry Urbanovich | Poland | 27,300 | 14 |
Miranda | 622 | 8 | Al Barbieri | United States | 12,100 | 6 |
Miranda | 623 | 1 | Richard Sklar | United States | 61,000 | 31 |
Miranda | 623 | 2 | Stacy Hansen | United States | 19,200 | 10 |
Miranda | 623 | 4 | Thomas Taylor | Canada | 24,200 | 12 |
Miranda | 623 | 5 | Brandon Cantu | United States | 36,000 | 18 |
Miranda | 623 | 6 | Sergey Selin | Russia | 50,800 | 25 |
Miranda | 623 | 7 | Barry Greenstein | United States | 7,400 | 4 |
Miranda | 623 | 8 | Rodrigo Garrido Portaleoni | Brazil | 28,600 | 14 |
Jogador | Fichas | Oscilação |
---|---|---|
|
76,600
76,600
|
76,600 |
|
||
![]() |
61,000
61,000
|
61,000 |
![]() |
59,800
17,800
|
17,800 |
![]() |
56,000
56,000
|
56,000 |
|
54,000
54,000
|
54,000 |
![]() |
52,300
22,300
|
22,300 |
|
50,800
50,800
|
50,800 |
![]() |
50,500
50,500
|
50,500 |
|
45,100
45,100
|
45,100 |
![]() |
45,000
45,000
|
45,000 |
|
||
![]() |
44,800
30,800
|
30,800 |
|
||
![]() |
41,900
5,900
|
5,900 |
![]() |
41,000
21,000
|
21,000 |
|
||
![]() |
40,900
25,900
|
25,900 |
|
40,500
40,500
|
40,500 |
![]() |
40,200
15,200
|
15,200 |
|
||
![]() |
39,900
9,100
|
9,100 |
|
38,200
38,200
|
38,200 |
![]() |
37,900
100
|
100 |
|
36,800
36,800
|
36,800 |
![]() |
36,600
36,600
|
36,600 |
![]() |
36,000
6,000
|
6,000 |
|
||
![]() |
34,600
34,600
|
34,600 |
|
||
![]() |
34,400
34,400
|
34,400 |
![]() |
34,400 |
Day 1 of the $1,500 Razz has ended with 118 players bagging. All chip counts and a recap will follow shortly.
Phil Hellmuth completed and got three calls including Brandon Cantu. Cantu bet on fourth street and got one caller. Hellmuth glanced at the player with ace-five showing before folding. The player in question then folded, leading Hellmuth to let out a cry of anguish.
Cantu bet on fifth street after his opponent paired. It was Cantu's opponent's turn to let out a cry as they made open trips on sixth street. Nevertheless, she still called a bet from Cantu saying "I still got you beat."
The pair both checked seventh street.
Brandon Cantu: /
/
Opponent 1: /
/
Phil Hellmuth: /
- folded on fourth
Opponent 2: /
- folded on fourth
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
30,000
13,000
|
13,000 |
|
||
![]() |
23,000
2,000
|
2,000 |
|
On fourth street Dzmitry Urbanovich raised an opponent's bet, and his opponent called. Urbanovich bet on fifth street and his opponent called. However, his bet on sixth street forced his opponent to fold.
Dzmitry Urbanovich: /
Opponent: /
- folded on sixth
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
24,000
4,000
|
4,000 |
A total of 389 players came together to generate a prize pool of $525,150. There are currently 144 players remaining, and 59 of them will be in the money.
A min-cash is worth $2,244 while first prize will earn the winner $125,431 and a coveted WSOP gold bracelet.
Position | Payout (USD) |
---|---|
1 | $125,431 |
2 | $77,526 |
3 | $52,536 |
4 | $36,324 |
5 | $25,637 |
6 | $18,477 |
7 | $13,605 |
8 | $10,240 |
9-10 | $7,881 |
11-12 | $6,206 |
13-14 | $5,003 |
15-16 | $4,131 |
17-24 | $3,496 |
25-32 | $3,034 |
33-40 | $2,702 |
41-48 | $2,471 |
49-46 | $2,322 |
57-59 | $2,244 |
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
38,000
2,000
|
2,000 |
![]() |
25,000
11,500
|
11,500 |
|
||
![]() |
22,000
12,000
|
12,000 |
![]() |
15,000
7,500
|
7,500 |
![]() |
9,000
9,000
|
9,000 |
![]() |
Eliminado | |
![]() |
Eliminado |
John Hennigan completed and another player raised. Hennigan called and bet on fourth street. His opponent called. Hennigan check-called on fifth street and then bet on sixth street. His opponent called.
Hennigan checked dark on seventh street and his opponent checked behind.
John Hennigan: /
/
Opponent: /
/
Hennigan showed for a seven-six and won the pot.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
24,000
7,000
|
7,000 |
|