Event #32: $1,000 Seniors No-Limit Hold'em Championship
Dia 2 Concluído
Event #32: $1,000 Seniors No-Limit Hold'em Championship
Dia 2 Concluído
Day 2 of the record-breaking Event #32 $1,000 No-Limit Hold'em Seniors Championship has come to an end with Ronald Bishop progressing as the chip leader.
Bishop will lead the 101 returning players with 1,086,000 chips after he won a huge pot with quad tens against pocket aces in the last level, with Frank Berry (1,017,000) the only other player to bag over a million. Richard Munro (739,000), Bill Stabler (808,000), Dennis Otto (632,000), William Wilkinson (604,000) and Jean-Paul Pasqualini (782,000) will also take big stacks into Day 3, which plays out at 11am on Sunday, June 17.
The oldest player in the Day 2 field was Andreas Dassopoulos at the age of 83, and he will also be the oldest player to make Day 3 after he progressed with a chip stack of 145,000. Another player who will be back to fight for a place at the final table will be Larry Wright after he was able to turn a chip stack worth just three big blinds into a Day 3 bag worth 204,000.
When the 934 players returning players got into the action they all had money on their minds, and the bubble burst within the first 35 minutes with 888 players guaranteed a minimum cash of $1,500.
Well-known faces such as Carol Fuchs, Jan-Peter Jachtmann, Mike Garshofsky and defending champion Frank Maggio made the money, but they all fell before the second break of the day.
Start-of-day chip leader Kevin O'Donnell was able to continue his momentum early on in the day but failed to progress to Day 3 after departing in the penultimate level.
1998 WSOP Main Event champion Scotty Nguyen made an impressive deep run, eventually falling in 171st place for $3,760.
As the field was whittled down and every pot became even more significant, and there was a moment that many of the players will remember for the rest of their lives after a four-way all-in resulted in three players being eliminated. Douglas Hartwick was the man to benefit from this after his pocket kings, beat pocket aces, pocket queens, and pocket jacks after he hit top set on the flop to swoop a pot worth 650,000.
With all this being said, expect more crazy action on Day 3 when the play resumes at 11am as the battle for a place at the final table, and a shot at the $662,983 first-place prize continues.
PokerNews will be bringing you all the action from start to finish, so be sure to check in again!
Room | Table | Seat | Player | Country | Chip Counts | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 424 | 1 | Frank Tomasetti | United States | 185,000 | 19 |
Amazon | 424 | 2 | Dean Hughes | United States | 292,000 | 29 |
Amazon | 424 | 3 | Dimitrios Sampanis | Greece | 191,000 | 19 |
Amazon | 424 | 4 | Andrei Konopelko | Belarus | 446,000 | 45 |
Amazon | 424 | 5 | Patrick Heneghan | United States | 172,000 | 17 |
Amazon | 424 | 6 | Bill Bennett | United States | 480,000 | 48 |
Amazon | 424 | 7 | Loren Cloninger | United States | 446,000 | 45 |
Amazon | 424 | 8 | Theodore Pasinski | United States | 290,000 | 29 |
Amazon | 424 | 9 | John Lux | United States | 170,000 | 17 |
Amazon | 425 | 1 | Richard Lombardo | United States | 319,000 | 32 |
Amazon | 425 | 2 | Michael Nassivera | United States | 96,000 | 10 |
Amazon | 425 | 3 | Jay Chung | United States | 539,000 | 54 |
Amazon | 425 | 4 | Felipe Quijano | United States | 175,000 | 18 |
Amazon | 425 | 5 | Brian Foley | United States | 36,000 | 4 |
Amazon | 425 | 6 | Daniel Rosenberger | United States | 150,000 | 15 |
Amazon | 425 | 7 | Richard Kerman | United States | 333,000 | 33 |
Amazon | 425 | 9 | James Passas | United States | 53,000 | 5 |
Amazon | 426 | 1 | Kendale Limahai | United States | 194,000 | 19 |
Amazon | 426 | 3 | Joseph Schulman | United States | 256,000 | 26 |
Amazon | 426 | 4 | Eric Liebeler | United States | 472,000 | 47 |
Amazon | 426 | 5 | Richard Munro | United States | 739,000 | 74 |
Amazon | 426 | 6 | Manelic Minaya | United States | 387,000 | 39 |
Amazon | 426 | 7 | James Mallen | Canada | 196,000 | 20 |
Amazon | 426 | 8 | Nick Tsoukalas | United States | 265,000 | 27 |
Amazon | 426 | 9 | Douglas Hartwick | Canada | 250,000 | 25 |
Amazon | 427 | 1 | Johnny Cuchia | United States | 535,000 | 54 |
Amazon | 427 | 2 | Donald Sawyer | United States | 108,000 | 11 |
Amazon | 427 | 3 | Frank Sundey | United States | 300,000 | 30 |
Amazon | 427 | 4 | Dan Dumont | United States | 105,000 | 11 |
Amazon | 427 | 5 | William Wilkinson | United States | 604,000 | 60 |
Amazon | 427 | 6 | James Pritchard | United States | 79,000 | 8 |
Amazon | 427 | 7 | Curt Kohlberg | United States | 386,000 | 39 |
Amazon | 427 | 9 | Greg Frank | United States | 243,000 | 24 |
Amazon | 432 | 1 | Jean-Paul Pasqualini | France | 582,000 | 58 |
Amazon | 432 | 2 | Dean Schmidt | United States | 240,000 | 24 |
Amazon | 432 | 3 | DID NOT REPORT 1 | United States | 615,000 | 62 |
Amazon | 432 | 4 | Keith Lehr | United States | 258,000 | 26 |
Amazon | 432 | 5 | Marty Gorenc | United States | 334,000 | 33 |
Amazon | 432 | 6 | Sotirios Zafiris | United States | 264,000 | 26 |
Amazon | 432 | 7 | Tommy Townsend | United States | 214,000 | 21 |
Amazon | 432 | 8 | Per Hildebrand | Sweden | 139,000 | 14 |
Amazon | 432 | 9 | Deborah Phillips | United States | 443,000 | 44 |
Amazon | 433 | 1 | Russell Fox | United States | 276,000 | 28 |
Amazon | 433 | 2 | Allan Rosen | United States | 302,000 | 30 |
Amazon | 433 | 3 | Todd Dalrymple | United States | 96,000 | 10 |
Amazon | 433 | 4 | Jim McCrink | United States | 224,000 | 22 |
Amazon | 433 | 5 | Matthew Davis | United States | 116,000 | 12 |
Amazon | 433 | 6 | James Nelson | United States | 112,000 | 11 |
Amazon | 433 | 7 | David Hobson | United States | 188,000 | 19 |
Amazon | 433 | 8 | Gregory Baird | United States | 127,000 | 13 |
Amazon | 433 | 9 | John Short | United States | 67,000 | 7 |
Amazon | 434 | 1 | Gary Friedlander | United States | 289,000 | 29 |
Amazon | 434 | 2 | Anthony Gianfermi | United States | 353,000 | 35 |
Amazon | 434 | 3 | Geoffrey Campion | United States | 415,000 | 42 |
Amazon | 434 | 4 | James Reynolds | United States | 55,000 | 6 |
Amazon | 434 | 5 | Rodney Hobbs | United States | 236,000 | 24 |
Amazon | 434 | 6 | Gary Friedman | United States | 287,000 | 29 |
Amazon | 434 | 8 | Scott Hamilton-Hill | United States | 145,000 | 15 |
Amazon | 434 | 9 | William Flachsbart | United States | 309,000 | 31 |
Amazon | 435 | 2 | Laurence OHalloran | United States | 123,000 | 12 |
Amazon | 435 | 3 | Jeffrey Hill | United States | 526,000 | 53 |
Amazon | 435 | 4 | Richard Behling | Germany | 332,000 | 33 |
Amazon | 435 | 5 | Eric Laneve | United States | 212,000 | 21 |
Amazon | 435 | 6 | David James | United States | 457,000 | 46 |
Amazon | 435 | 7 | Barry Schultz | United States | 168,000 | 17 |
Amazon | 435 | 8 | Larry Wright (TX) | United States | 204,000 | 20 |
Amazon | 435 | 9 | Kenneth Hutchinson | Canada | - | - |
Amazon | 440 | 1 | Jimmy Earnest | United States | 258,000 | 26 |
Amazon | 440 | 2 | Dennis Otto | United States | 637,000 | 64 |
Amazon | 440 | 3 | Michael Marucci | United States | 101,000 | 10 |
Amazon | 440 | 4 | David Michaud | United States | 135,000 | 14 |
Amazon | 440 | 5 | William Sindelar | United States | 576,000 | 58 |
Amazon | 440 | 6 | Jehan Zaib | United Kingdom | 135,000 | 14 |
Amazon | 440 | 7 | Sanford Tabin | United States | 99,000 | 10 |
Amazon | 440 | 8 | Lee Budin | United States | 295,000 | 30 |
Amazon | 440 | 9 | Daniel Rogers | United States | 276,000 | 28 |
Amazon | 441 | 1 | Richard Jablonka | United States | 206,000 | 21 |
Amazon | 441 | 2 | Barry Manning | United States | 280,000 | 28 |
Amazon | 441 | 3 | Michael Lang | United States | 274,000 | 27 |
Amazon | 441 | 4 | Ronald Bishop | United States | 1,086,000 | 109 |
Amazon | 441 | 5 | Bill Stabler | United States | 808,000 | 81 |
Amazon | 441 | 6 | Rachel Delatorre | United States | - | - |
Amazon | 441 | 7 | Mike Allis | United States | 133,000 | 13 |
Amazon | 441 | 8 | Peter Michae Gonzalez | United States | 116,000 | 12 |
Amazon | 441 | 9 | Frank Berry | United States | 1,017,000 | 102 |
Amazon | 442 | 2 | Andreas Dassopoulos | United States | 145,000 | 15 |
Amazon | 442 | 3 | Glyn Banks | United States | 140,000 | 14 |
Amazon | 442 | 4 | Jeffrey Miller | United States | 187,000 | 19 |
Amazon | 442 | 5 | Steven Brown | South Africa | 158,000 | 16 |
Amazon | 442 | 6 | Stephen Leahy | United States | 115,000 | 12 |
Amazon | 442 | 7 | Colin Burton | Canada | 501,000 | 50 |
Amazon | 442 | 8 | Marc Lome | United States | 756,000 | 76 |
Amazon | 442 | 9 | Stephen Roselius | United States | 463,000 | 46 |
Amazon | 443 | 1 | James Sileo | United States | 294,000 | 29 |
Amazon | 443 | 2 | Thad Smith | United States | 417,000 | 42 |
Amazon | 443 | 3 | Kelly Mccullum | United States | 121,000 | 12 |
Amazon | 443 | 4 | Timothy Armstrong | Canada | 357,000 | 36 |
Amazon | 443 | 6 | Keith Clarke | United States | 394,000 | 39 |
Amazon | 443 | 7 | David Kanealii | United States | 205,000 | 21 |
Amazon | 443 | 8 | Kris Wagner | United States | 210,000 | 21 |
Amazon | 443 | 9 | Shukri Mushahwar | United Kingdom | 173,000 | 17 |
The day has just come to an end and here are some selected chipcounts. A full recap of the day is going to follow.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
1,086,000
36,000
|
36,000 |
|
||
![]() |
1,017,000
157,000
|
157,000 |
![]() |
808,000
751,200
|
751,200 |
![]() |
756,000
711,900
|
711,900 |
![]() |
739,000
249,000
|
249,000 |
![]() |
637,000
539,200
|
539,200 |
|
615,000
602,800
|
602,800 |
![]() |
604,000
64,000
|
64,000 |
![]() |
582,000
434,000
|
434,000 |
![]() |
576,000
560,700
|
560,700 |
|
539,000
477,700
|
477,700 |
![]() |
535,000
25,000
|
25,000 |
![]() |
526,000
445,900
|
445,900 |
![]() |
501,000
161,000
|
161,000 |
![]() |
480,000
419,100
|
419,100 |
![]() |
472,000
300,000
|
300,000 |
![]() |
463,000
414,400
|
414,400 |
![]() |
457,000
107,000
|
107,000 |
![]() |
446,000
251,000
|
251,000 |
![]() |
446,000
387,300
|
387,300 |
![]() |
443,000
57,000
|
57,000 |
![]() |
417,000
348,000
|
348,000 |
|
415,000
15,000
|
15,000 |
|
394,000
357,400
|
357,400 |
![]() |
387,000
37,000
|
37,000 |
Holding , Eric Liebeler eliminated a player on the very last hand of the day. His opponent, holding
, found no help on the board and Liebeler's stack is upto 172,000 chips.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
172,000
89,000
|
89,000 |
The stacks were being verified after Ron Bishop had made quads with pocket tens on a board that read . His opponent had pocket aces, and all their chips were in the middle. It was confirmed that Howard had a stack of 520,000 and doubled-up to over a million to become the new chip leader.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
1,050,000
977,000
|
977,000 |
|
David James found a double with to climb to a stack worth 350,000.
He let his joy explode and stood up from his chair for a little dance.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
350,000
283,700
|
283,700 |
Curt Kohlberg opened for 16,000 and the player one seat over raised it to 42,000. The action came back to Kohlberg who three-bet to 63,000 after some thought. His opponent, after a few minutes, opted to let it go, and Kohlberg earned the pot.
He now has stack worth around 375,000.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
375,000
327,500
|
327,500 |
The flop was showing and four players were active in the hand when the player in the big blind bet 25,000. Andreas Dassopoulos raised it to 100,000 and the action folded back to the initial raiser who three-bet all in for 131,000. Dassopoulos matched the bet and they went to showdown.
Andreas Dassopoulos:
Opponent:
Dassopoulos didn't hit the flush on the turn and
river, and is now down to around 123,000 chips.
Jogador | Fichas | Oscilação |
---|---|---|
|
123,000
67,000
|
67,000 |
A player opened to 26,000 and Colin Burton called from the hijack. The players went heads up on a flop. Things heated quickly as the initial raiser moved all in, putting Burton's tournament at risk. After some thought, he ended up calling and the players tabled their cards.
Colin Burton:
His opponent:
Burton was in good shape for a double-up, and the turn and
river gave him the winning hand and the massive pot.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
340,000
145,000
|
145,000 |