3-Table Redraw
Nível 18
: 3,000/6,000, 0 ante
| Table | Seat | Player | Country | Chip Count |
|---|---|---|---|---|
| 416 | 1 | Jeanmarc Thomas | France | 124,500 |
| 416 | 2 | Colin York | United States | 118,000 |
| 416 | 3 | Pushpinder Singh | Canada | 275,000 |
| 416 | 4 | Phillip Riley | Canada | 690,000 |
| 416 | 5 | John Beauprez | United States | 73,000 |
| 416 | 6 | Ryan Bambrick | United States | 200,000 |
| 416 | 7 | Kenneth Hicks | United States | 80,000 |
| 416 | 8 | George Xu | United States | 245,000 |
| 416 | 9 | DJ MacKinnon | United States | 375,000 |
| 417 | 1 | Scott Clements | United States | 665,000 |
| 417 | 2 | Jody Fayant | Canada | 237,000 |
| 417 | 3 | Victor Ramdin | United States | 88,000 |
| 417 | 4 | Danny Woolard | United States | 47,000 |
| 417 | 5 | James Gilbert | United States | 45,000 |
| 417 | 6 | Aaron Henderson | United States | 442,000 |
| 417 | 7 | Farid Jattin | Colombia | 760,000 |
| 417 | 8 | Jared Ingles | United States | 72,500 |
| 417 | 9 | Mike Shin | United States | 144,000 |
| 418 | 1 | Ryan Turner | United States | 150,000 |
| 418 | 2 | Majid Yahyaei | United States | 240,000 |
| 418 | 3 | Randy White | United States | 56,500 |
| 418 | 4 | Timothy McDermott | United States | 190,000 |
| 418 | 5 | Aineias Protopapas | Greece | 97,000 |
| 418 | 6 | Sampo Ryynanen | Finland | 115,000 |
| 418 | 7 | Mark Wahba | United States | 120,000 |
| 418 | 8 | Lexy Gavin | United States | 160,000 |
| 418 | 9 | Dave Greene | United States | 188,000 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
760,000
61,000
|
61,000 |
|
|
690,000
345,000
|
345,000 |
|
|
665,000
12,000
|
12,000 |
|
|
||
|
|
442,000
83,000
|
83,000 |
|
|
375,000
90,000
|
90,000 |
|
|
275,000
142,000
|
142,000 |
|
|
245,000
5,000
|
5,000 |
|
|
240,000
50,000
|
50,000 |
|
|
237,000
4,500
|
4,500 |
|
|
200,000
88,000
|
88,000 |
|
|
||
|
|
190,000
45,000
|
45,000 |
|
|
188,000
37,000
|
37,000 |
|
|
160,000
99,000
|
99,000 |
|
|
||
|
|
150,000 | |
|
|
144,000
46,000
|
46,000 |
|
|
124,500
45,500
|
45,500 |
|
|
120,000
24,000
|
24,000 |
|
|
118,000
102,000
|
102,000 |
|
|
115,000
60,500
|
60,500 |
|
|
97,000
41,300
|
41,300 |
|
|
88,000
50,500
|
50,500 |
|
|
80,000
122,000
|
122,000 |
|
|
73,000
45,000
|
45,000 |
|
|
||
|
|
72,500
17,500
|
17,500 |
|
|
56,500
58,500
|
58,500 |
|
|
47,000
10,600
|
10,600 |
|
|
45,000
200,000
|
200,000 |