Day 3 Seating and Chip Counts
Nível 20
: 8,000/16,000, 0 ante
| Room | Table | Seat | Player | Country | Chip Count |
|---|---|---|---|---|---|
| Amazon | 424 | 1 | --empty-- | ||
| Amazon | 424 | 2 | Daniel Negreanu | Canada | 126,000 |
| Amazon | 424 | 3 | Kevin Malis | United States | 164,000 |
| Amazon | 424 | 4 | David Bach | United States | 263,000 |
| Amazon | 424 | 5 | Mike Matusow | United States | 83,000 |
| Amazon | 424 | 6 | Nicholas Derke | United States | 338,000 |
| Amazon | 432 | 1 | Hrair Danielyan | United States | 147,000 |
| Amazon | 432 | 2 | Nicholas Seiken | United States | 360,000 |
| Amazon | 432 | 3 | Aaron Schaff | United States | 132,000 |
| Amazon | 432 | 4 | Iori Yogo | Japan | 97,500 |
| Amazon | 432 | 5 | Anthony Zinno | United States | 198,000 |
| Amazon | 432 | 6 | Per Hildebrand | Sweden | 278,000 |
| Amazon | 440 | 1 | Philip Long | United Kingdom | 357,000 |
| Amazon | 440 | 2 | --empty-- | ||
| Amazon | 440 | 3 | John Racener | United States | 226,500 |
| Amazon | 440 | 4 | Devin Looney | United States | 234,500 |
| Amazon | 440 | 5 | Robert Williamson III | United States | 258,500 |
| Amazon | 440 | 6 | Jean Montury | France | 345,000 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
360,000
110,000
|
110,000 |
|
|
||
|
|
357,000
3,000
|
3,000 |
|
|
||
|
|
345,000
105,000
|
105,000 |
|
|
338,000
2,000
|
2,000 |
|
|
278,500
68,500
|
68,500 |
|
|
263,000
3,000
|
3,000 |
|
|
||
|
|
250,500
9,500
|
9,500 |
|
|
||
|
|
234,500
64,500
|
64,500 |
|
|
226,500
83,500
|
83,500 |
|
|
||
|
|
198,000
53,000
|
53,000 |
|
|
||
|
|
164,000
31,000
|
31,000 |
|
|
147,000
18,000
|
18,000 |
|
|
132,000
10,000
|
10,000 |
|
|
126,000
4,000
|
4,000 |
|
|
||
|
|
97,500
117,500
|
117,500 |
|
|
83,000
43,000
|
43,000 |
|
|
||