Updated Chip Counts and Seating Draw
Nível 25
: 30,000/60,000, 0 ante
| Table | Seat | Player | Country | Chips | Big Blinds | Big Bets |
|---|---|---|---|---|---|---|
| Feature Table | 1 | Ryan Miller | United States | 164,000 | 10 | 2.5 |
| Feature Table | 2 | -- empty -- | -- | -- | -- | -- |
| Feature Table | 3 | Chris Klodnicki | United States | 1,587,000 | 99 | 26.5 |
| Feature Table | 4 | Stuart Rutter | United Kingdom | 350,000 | 22 | 6 |
| Feature Table | 5 | -- empty -- | -- | -- | -- | -- |
| Feature Table | 6 | Alexey Makarov | Russia | 687,000 | 42.9375 | 11 |
| 0 | 0 | |||||
| Secondary Table | 1 | Marco Johnson | United States | 394,000 | 25 | 6.5 |
| Secondary Table | 2 | -- empty -- | -- | -- | -- | -- |
| Secondary Table | 3 | David Baker | United States | 244,000 | 15 | 4 |
| Secondary Table | 4 | Nikolai Yakovenko | Russia | 650,000 | 41 | 11 |
| Secondary Table | 5 | Adam Friedman | United States | 491,000 | 31 | 8 |
| Secondary Table | 6 | Anthony Zinno | United States | 979,000 | 61 | 16.5 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
1,587,000
47,000
|
47,000 |
|
|
||
|
|
979,000
106,000
|
106,000 |
|
|
||
|
|
687,000
157,000
|
157,000 |
|
|
650,000
75,000
|
75,000 |
|
|
491,000
161,000
|
161,000 |
|
|
||
|
|
394,000
53,000
|
53,000 |
|
|
||
|
|
350,000
105,000
|
105,000 |
|
|
244,000
56,000
|
56,000 |
|
|
||
|
|
164,000
38,000
|
38,000 |
|
|
||