Official Final Table Seating and Chip Counts
Nível 29
: 40,000/80,000, 10,000 ante
Seat | Player | Chip Count |
---|---|---|
1 | Benny Chen | 5,745,000 |
2 | Jonathan Gray | 2,705,000 |
3 | Justin Liberto | 3,760,000 |
4 | Chris Hunichen | 3,390,000 |
5 | Dan Kelly | 5,475,000 |
6 | Robert McVeigh | 3,695,000 |
7 | Michael Bennington | 2,735,000 |
8 | Upeshka DeSilva | 610,000 |
9 | Theron Eichenberger | 435,000 |
Introduction are set to be made in about 10 minutes.