Official End-of-Day Chip Counts
Nível 8
: 200/400, 50 ante
Jogador | Fichas | Oscilação |
---|---|---|
Harrison Beach | 76,875 | |
Vladimir Geshkenbein | 70,000 | |
Ryan Welch | 68,450 | |
|
||
Kenny Nguyen |
67,000
67,000
|
67,000 |
Joe Rutledge | 63,925 | |
Derek Chisholm | 62,775 | |
Jeremiah Vinsant | 60,625 | |
Blake Cahail | 60,475 | |
Walter Moorhead | 57,900 | |
Alex Findlay | 57,725 | |
Cody Cooley | 56,300 | |
Dm Delvecchio | 56,125 | |
Alex Muscarella | 56,000 | |
Charles Blumenthal | 55,850 | |
Stephanie Dao | 55,250 | |
Deepak Nandakumar
|
54,975 | |
Kevin Wright | 54,725 | |
Michael Zuckerman | 54,700 | |
John Monnette |
54,600
4,600
|
4,600 |
|
||
Champie Douglas | 54,575 | |
Kenneth Douglas | 54,300 | |
Michael Bennington | 54,125 | |
David Laski | 51,700 | |
Niel Mittelman | 51,225 | |
Craig Schauer | 49,775 | |
Steven Sarmiento | 49,275 | |
Jason Everett | 49,175 | |
Daniel Chan | 49,125 | |
Suliman Tanus | 48,750 | |
Pamela Buzzetto | 47,900 | |
Andrew Moon | 47,900 | |
Harold Barton | 47,125 | |
Zhao Peng | 46,575 | |
Andrew Lichtenberger |
46,500
25,500
|
25,500 |
|
||
Gabriel Lucero | 46,500 | |
Chae An | 46,425 | |
Henry Robinson
|
46,400 | |
Louis Phan
|
46,050 | |
Joshua Evans | 45,675 | |
Alan Chirls | 45,600 | |
Rod Dingler
|
45,225 | |
Vinh Pham | 45,000 | |
Roger Hardy | 44,800 | |
Terry Lade | 44,700 | |
Quin James
|
44,400 | |
Craig Gold | 44,400 | |
Thiago Nishijima | 43,025 | |
|
||
Robert Layne | 43,000 | |
James Buckley | 42,825 | |
Ashutosh Sharma | 42,775 | |
Evan Dollinger | 42,225 | |
Lee Flemming | 42,050 | |
Jim Burns |
42,050
-750
|
-750 |
Louis Martin
|
41,750 | |
Andrew Spears | 41,625 | |
John Cook | 41,150 | |
Joseph Degeorge | 41,125 | |
Calvin Anderson | 41,000 | |
|
||
Rupert Elder |
40,975
25
|
25 |
Joanne Lewis | 40,525 | |
Kane Kalas | 40,525 | |
Dennis Phillips |
40,500
14,000
|
14,000 |
Bruce Callaway | 40,050 | |
Emmitt Mcgill
|
39,950 | |
Ty Reiman | 39,700 | |
Robert Johnson | 39,425 | |
Alan Christensen | 38,900 | |
Ronald Laduca | 38,750 | |
David Seres | 38,700 | |
Mark Butcher | 38,450 | |
Daniel Davies | 38,400 | |
John Simonian | 38,250 | |
Leo Wolpert | 37,700 | |
|
||
Jeremy Brown | 37,525 | |
Charles Wilt | 37,525 | |
Nissim Levy | 37,500 | |
Greg Giannokostas | 37,400 | |
Diego Marchioni | 37,350 | |
Michael Wynn | 37,250 | |
Samuel Taylor | 36,950 | |
Daniel Cascado | 36,925 | |
Blake Whittington |
36,850
850
|
850 |
Cherish Andrews | 36,800 | |
Andrzej Rogowski | 36,675 | |
Michael Minetti | 36,525 | |
Robert Mitchell | 36,500 | |
Jordan Zynda |
36,250
36,250
|
36,250 |
Mike Carson | 35,975 | |
|
||
Ronald Gagnon | 35,850 | |
Jeffrey Smith | 35,800 | |
Daniel Steen | 35,725 | |
Lawrence Pileggi | 35,400 | |
Stephen Weiss | 35,300 | |
Raul Lozano | 35,300 | |
Kenneth Janke | 35,250 | |
Andrew Malott | 35,250 | |
Jonathan Gaviao | 35,100 | |
Bei Si Ye
|
35,050 | |
Cori Nguyen | 35,025 | |
Rupesh Pattni | 34,875 | |
Chris Bach | 34,700 | |
Steven Booher
|
34,625 | |
Jeremy Halaska | 34,575 | |
Alex Santiago | 34,450 | |
Gennady Shimelfarb | 34,375 | |
Ted Bodnar | 34,350 | |
Wilson Chan | 34,300 | |
Kuong Yek | 34,075 | |
Robert Black | 33,875 | |
Gary Friedlander |
33,850
-2,500
|
-2,500 |
Alvin Staana | 33,500 | |
David Windmiller | 33,475 | |
Justin Liberto | 33,300 | |
|
||
Michael Turnbull | 33,275 | |
Corey Quinonez | 33,175 | |
Chris Savage | 33,050 | |
Robert McVeigh | 33,025 | |
Edward Thompson | 33,000 | |
Ray Qartomy | 32,950 | |
Richard Saine | 32,800 | |
Tyler Cornell | 32,725 | |
|
||
Connor Drinan | 32,675 | |
|
||
Drew Boyett | 32,500 | |
Alexander Greenblatt | 32,400 | |
Samuel Gerber | 32,400 | |
Leon Clause | 32,350 | |
Michael Goetsch | 32,300 | |
Brant Kostandoff | 32,150 | |
Tristan Wade |
32,125
6,125
|
6,125 |
|
||
Josh Neufeld | 32,000 | |
Paul Balzano | 32,000 | |
Rodney Bridge | 32,000 | |
Jon Hemmer | 31,975 | |
Johnathan Holsonback | 31,975 | |
Rock Cloutier | 31,925 | |
Michael Nia
|
31,700 | |
Ken McKay | 31,550 | |
Andrew Youngblood | 31,500 | |
Stephen Buell | 31,250 | |
Gary Braufman | 31,250 | |
Dani Stern |
31,200
-11,800
|
-11,800 |
Andras Stumpf | 31,075 | |
Christopher Dickinson | 31,050 | |
Philip Yeh | 30,925 | |
Idris Gencoglu | 30,925 | |
Cole Jesson | 30,900 | |
Blaz Svara | 30,875 | |
Michael Duncan | 30,850 | |
Eric Afriat | 30,800 | |
Paul Volpe |
30,800
26,300
|
26,300 |
|
||
Trenton Fetzer
|
30,725 | |
Mark Trnka
|
30,550 | |
Erik Cajelais | 30,500 | |
|
||
H Michael Borovetz | 30,475 | |
Paul Evans | 30,150 | |
Chih-Hong Wang | 30,000 | |
Terrance Huber
|
30,000 | |
Shane Abbott |
29,950
5,550
|
5,550 |
Jeffrey Finkelstein | 29,800 | |
Michael Wilson | 29,800 | |
Jason Stewart
|
29,775 | |
Kapil Karki | 29,775 | |
Joseph Kurtz | 29,700 | |
Ben Sarnoff | 29,600 | |
Leonid Yanovski | 29,600 | |
Tom Peterson | 29,475 | |
Thomas Hilger | 29,375 | |
Gregory Milliron | 29,375 | |
Blake Barnes | 29,325 | |
David Kruger | 29,300 | |
Joseph Gibbons
|
29,250 | |
Derek Kwan | 29,150 | |
Daniel Chong | 29,100 | |
Thao Hoang
|
29,000 | |
Eric Bergen | 28,875 | |
Alexander Bernard | 28,850 | |
Marshall White | 28,825 | |
Jamie Shaevel | 28,800 | |
Babken Vardanyan | 28,600 | |
Levi Theriault | 28,550 | |
Thomas Keefer
|
28,400 | |
Richard Talerico | 28,400 | |
John Boyiatzis
|
28,400 | |
Andrei Kaigorodtcev | 28,350 | |
Cindy Stenbeck | 28,300 | |
Thomas Lefort | 27,950 | |
Steve Garfinkle | 27,950 | |
Sukhpaul Dhaliwal | 27,900 | |
Ian Park | 27,900 | |
Dan Gannon | 27,750 | |
Joe Kuether | 27,750 | |
Eddie Blumenthal | 27,650 | |
David Maudlin | 27,575 | |
Dung Nguyen | 27,475 | |
William Cole | 27,400 | |
Brendan Couhig | 27,200 | |
Benjamin Eilers | 27,200 | |
Adam Lippert | 27,075 | |
Timothy Adams |
27,050
-13,350
|
-13,350 |
|
||
Thanh Nguyen | 26,925 | |
Jesse Maldonado
|
26,825 | |
Rick Byrd | 26,550 | |
Daniel Eichhorn | 26,525 | |
Lawrence Levy
|
26,450 | |
Andrew Nguyen | 26,400 | |
|
||
Nick DiVella |
26,250
13,250
|
13,250 |
Charles Peppers
|
26,150 | |
Bryan Caywood
|
26,100 | |
Charles Dolan | 26,100 | |
Matt Stout | 26,025 | |
Randal Flowers |
25,950
21,450
|
21,450 |
Zachary Hall | 25,800 | |
Paula Alibrandi | 25,775 | |
David Feldman | 25,675 | |
Josh Brikis |
25,650
21,150
|
21,150 |
Kenneth Hicks | 25,550 | |
Steven Lambiris | 25,525 | |
David Kurtz | 25,525 | |
Zani Resulaska | 25,500 | |
Justin Brown | 25,475 | |
William Cooper | 25,400 | |
Jonathan Miller | 25,325 | |
Oscar Garcia | 25,225 | |
Paul Phillips | 25,100 | |
Heath Cram | 25,100 | |
Todd Witteles |
25,075
2,150
|
2,150 |
|
||
Christian Mommer | 25,050 | |
Marc Gork | 24,975 | |
David Low
|
24,925 | |
Adam Cook |
24,825
-1,400
|
-1,400 |
Cody Rich | 24,800 | |
Angelo Pitsis
|
24,750 | |
Travis Johnson | 24,700 | |
|
||
Stephen Scales | 24,675 | |
Tom West | 24,550 | |
Harry Smith
|
24,500 | |
John Reynolds | 24,425 | |
Phanora Prom | 24,350 | |
David Moskowitz | 24,325 | |
John Hennigan | 24,250 | |
|
||
Nathan Kivi | 24,100 | |
Brian Green | 24,050 | |
|
||
Sean Perry | 24,050 | |
Brandan Zaucha | 24,000 | |
Edilberto Pina | 23,975 | |
Robert Chow
|
23,875 | |
Mikko Jaatinen | 23,575 | |
Edmund Rajan | 23,575 | |
Gjergj Sinishtaj | 23,525 | |
Hobby Nelson | 23,500 | |
Sinh Nguyen | 23,400 | |
Jake Cody |
23,350
11,750
|
11,750 |
|
||
Chris Heid | 23,325 | |
Jesse Rockowitz | 23,300 | |
|
||
Shawn Busse | 23,250 | |
|
||
Anthony Hartmann | 23,175 | |
Daniel Chamberlain | 23,150 | |
Tom Alner | 23,100 | |
Eva Hult
|
23,050 | |
Franklin Shim
|
23,025 | |
Robert Lay | 23,000 | |
Blake Bohn | 23,000 | |
Ken Evanowski | 22,975 | |
Marivel Macias | 22,925 | |
Terry Wheeler | 22,700 | |
Matthew Bucaric | 22,675 | |
Timothy Campbell | 22,600 | |
Jim Collopy | 22,575 | |
|
||
Devin Looney | 22,500 | |
Marius Wolmarans | 22,500 | |
Matthew Goldman | 22,375 | |
Joel Micka | 22,300 | |
Taha Maruf |
22,250
7,250
|
7,250 |
Edward Holyoke | 22,200 | |
|
||
Jimmy Barnes
|
22,100 | |
Justin Gardenhire | 22,075 | |
John Leonard | 22,050 | |
Micah Raskin |
22,000
22,000
|
22,000 |
Ivin Arquiza | 21,900 | |
Roy Chang
|
21,825 | |
Marc Levy | 21,800 | |
Patrick Horrigan |
21,750
21,750
|
21,750 |
Jonathan Roy | 21,725 | |
Keanu Tabali | 21,725 | |
Frank Patti | 21,675 | |
Drew Dumanski | 21,600 | |
Jan Weir | 21,525 | |
Hovan Nguyen | 21,500 | |
Paul Kobel
|
21,450
450
|
450 |
Dale Roesel | 21,350 | |
Fabricio Schaffrath | 21,225 | |
Giuseppe Ruvolo | 21,225 | |
Anthony Denicco
|
21,200 | |
Jianming Zeng | 21,200 | |
Kenyon Blower
|
21,125 | |
Eric Spencer | 21,100 | |
Dan O'Brien |
21,100
1,100
|
1,100 |
Liem Dang
|
21,050 | |
Greg Gossard | 21,050 | |
Tuan Nguyen | 21,025 | |
Anthony Fung | 21,000 | |
Duane Blanchard | 20,950 | |
Daniel Simms | 20,925 | |
Oleg Larichev | 20,900 | |
Alan Carty |
20,875
20,875
|
20,875 |
Jeffrey Dambrosia | 20,850 | |
Jordan Siegel | 20,825 | |
Irving Chen | 20,775 | |
Carlos J Benatuil | 20,700 | |
Philippe Plouffe | 20,700 | |
Dustin Fox | 20,550 | |
John Hartmann | 20,550 | |
William Franzese | 20,500 | |
Ardit Kurshumi | 20,500 | |
Matthew Haugen | 20,325 | |
Venkatesh Gupta | 20,275 | |
Daniel Illingworth | 20,275 | |
William Rogers | 20,275 | |
Bruce Russell | 20,200 | |
Keith Wintermans | 20,150 | |
Mathew Kim
|
20,125 | |
Lance Federick | 20,000 | |
Adam Mingo | 20,000 | |
Sebastien Comel | 19,975 | |
Rocky Mcnatt | 19,975 | |
Manuel Janas
|
19,950 | |
Bryan Bechard
|
19,950 | |
Marius Fritz | 19,900 | |
Mike Allis | 19,900 | |
|
||
Robert Topham | 19,850 | |
Gabriele Lepore | 19,800 | |
Jesse Martin | 19,700 | |
|
||
Potter Gary | 19,675 | |
Joseph James | 19,650 | |
Thomas Miller | 19,625 | |
Kory Fuller
|
19,600 | |
Jon Reifler | 19,550 | |
Sean Getzwiller |
19,425
425
|
425 |
|
||
Clayton Crockett | 19,375 | |
Yehuda Buchalter | 19,350 | |
Gary Lew | 19,250 | |
Burt Boutin |
19,225
14,725
|
14,725 |
|
||
Chip Jett |
19,175
12,575
|
12,575 |
Abteen Vaziri | 19,150 | |
Tony Clough | 19,100 | |
Jason Hemminger
|
19,050 | |
Byron Hubert | 19,050 | |
Yuri Dzivielevski | 19,050 | |
|
||
Nachman Berlin | 19,000 | |
Ted Lawson | 19,000 | |
|
||
Kevin Johnson | 19,000 | |
Tai Nguyen | 18,800 | |
Michael Bandurski
|
18,800 | |
Samuel Pierce | 18,700 | |
Jarral Dandrea
|
18,675 | |
Alberto Moel
|
18,675 | |
Silvia Jordan
|
18,625 | |
Bobby Pham | 18,600 | |
Jan Kasten | 18,600 | |
Uldis Knox
|
18,600
18,600
|
18,600 |
Justin Gavri | 18,575 | |
Loren Klein | 18,550 | |
|
||
Joseph Pochedly
|
18,550 | |
Brian Rast |
18,550
11,050
|
11,050 |
|
||
Joshua Hillock | 18,325 | |
Aadam Daya | 18,300 | |
|
||
Andrew Becker | 18,250 | |
Stephen Ma | 18,175 | |
Tam Nguyen | 18,125 | |
Andrew Crookston | 18,100 | |
George Ramsey | 18,075 | |
Robert Toye | 18,000 | |
Tom Wilkins
|
17,950 | |
Jason Haaga | 17,950 | |
Josef Monro | 17,900 | |
Raouf Malek | 17,875 | |
Eldon Brown
|
17,875 | |
Diana Allen | 17,850 | |
Gene Davis | 17,825 | |
Daniel Thomas | 17,800 | |
David Carleton | 17,700 | |
Gavin Palmer
|
17,650 | |
Michael Rose | 17,650 | |
Jorge Rodriguez | 17,600 | |
Jamie Kerstetter | 17,550 | |
Tyler Briggs | 17,500 | |
Chase Fredensburg | 17,475 | |
Jason Deutsch | 17,375 | |
Samuel Panzica | 17,350 | |
Henry Lu | 17,300 | |
Derek Geise | 17,200 | |
Al Adler | 17,200 | |
John Challenger | 17,200 | |
Patrick Powers | 17,175 | |
Corey Stern |
17,175
-16,825
|
-16,825 |
James Staples
|
17,100 | |
Artur Demirchyan | 17,075 | |
Magnus Martin | 16,950 | |
Christopher Neal | 16,925 | |
David Randall | 16,900 | |
Erica Schoenberg |
16,850
12,350
|
12,350 |
Roy Carter | 16,775 | |
David Ventura | 16,750 | |
Adam Lamphere | 16,650 | |
Daniel Bland | 16,650 | |
Jeffery Jackson | 16,600 | |
Robert Mcgreevy-Iler | 16,575 | |
Luis Zedan | 16,550 | |
|
||
Samuel Shepard | 16,525 | |
Mark Utterback | 16,500 | |
Tripp Kirk |
16,450
12,850
|
12,850 |
Tuan Vu | 16,425 | |
Casey Coughlan | 16,400 | |
Joshua Emerson
|
16,350 | |
Christopher Ahrens | 16,325 | |
Edwin Biggers
|
16,250 | |
M Anvari | 16,200 | |
Alexander Keating
|
16,200 | |
James Hess | 16,200 | |
|
||
Emanuel Santiago | 16,175 | |
Steven Schroeder | 16,125 | |
Kenneth Adams | 16,075 | |
Charles Teplitz | 15,950 | |
Yung Hwang | 15,925 | |
Fitzpatrick Coleman | 15,900 | |
Patrick Cunningham | 15,850 | |
Adam Smith | 15,850 | |
Robert Pellegrino | 15,850 | |
Christian Rudolph | 15,800 | |
Stephen Sallot | 15,675 | |
Jason Brauda |
15,675
-9,500
|
-9,500 |
Albert Chlouber
|
15,650 | |
David Cossio | 15,625 | |
Matthew Perez | 15,525 | |
Brady Churches | 15,525 | |
Michael Brady | 15,525 | |
Krzysztof Stybaniewicz | 15,500 | |
Timothy Tracy | 15,500 | |
Ryan Defer
|
15,450 | |
Justin Tobin | 15,425 | |
Ohanis Malkon
|
15,425 | |
Ki Lee
|
15,425 | |
Joshua Haddy | 15,350 | |
Robert Buckenmayer | 15,350 | |
Pete Vilandos | 15,350 | |
Victor Lee | 15,325 | |
Hiren Patel |
15,300
8,300
|
8,300 |
Braden Lee
|
15,300 | |
Salvatore Dicarlo | 15,275 | |
Peter Dirksen | 15,275 | |
Barry Wiedemann |
15,275
8,775
|
8,775 |
Eric Keydel
|
15,250 | |
Daniel Nichols |
15,200
15,200
|
15,200 |
Gregory Connor
|
15,200 | |
Cornel Pazara
|
15,175 | |
Joseph Zawadzki
|
15,150 | |
Scott Striebel
|
15,150 | |
David Merz | 15,025 | |
Faraz Jaka |
15,025
-2,975
|
-2,975 |
|
||
Bryce Clark | 15,000 | |
Jean Ledoux | 15,000 | |
Peter Hengsakul | 14,975 | |
Donald Peterson
|
14,950 | |
Joshua Atkinson | 14,900 | |
Chris Moorman |
14,900
10,400
|
10,400 |
|
||
Randy Lanosga | 14,875 | |
Robert Chorlian | 14,850 | |
Andrew Yeh | 14,825 | |
|
||
Andrew Watson | 14,825 | |
Jong= Jin
|
14,825 | |
Karl Akiu
|
14,750 | |
Vazgen Ohanian | 14,750 | |
Aaron Scheff | 14,725 | |
Bryce Yockey | 14,725 | |
|
||
Farid Vaghefi | 14,700 | |
Daniel McAuliffe | 14,700 | |
Greg Pohler |
14,675
14,675
|
14,675 |
Brent Props
|
14,675 | |
Wayne Shinsato | 14,625 | |
Lynne Mitchnick | 14,600 | |
Timothy Farrelly | 14,600 | |
Joshua Mullen | 14,600 | |
Michael Baxter | 14,575 | |
Dominic Colonna | 14,475 | |
Michael Shoemaker | 14,475 | |
Vincent Maglio | 14,475 | |
Ryan Julius | 14,450 | |
Hoby Shapiro | 14,375 | |
Carol Blau
|
14,375 | |
Shane Sigsbee | 14,325 | |
Rajaee Wazwaz
|
14,275 | |
Alan Cramer | 14,250 | |
Arshin Gamini | 14,225 | |
Steve Johnson | 14,175 | |
Zachary Dowhower | 14,150 | |
Carlos Benavides
|
14,150 | |
Jesse Wilke | 14,150 | |
Joshua Mancuso | 14,125 | |
Steven Bates
|
14,125 | |
Lawrence Petersen | 14,100 | |
Wesley Garver
|
14,025 | |
Yen Dang | 13,975 | |
|
||
Daniel Strelitz | 13,950 | |
|
||
Miles Metteer
|
13,950 | |
Brian Egger | 13,850 | |
Jaime Medina
|
13,800 | |
Joseph Dibiasi | 13,800 | |
Syed Kadri | 13,775 | |
Nathan Geise | 13,775 | |
James Rush | 13,575 | |
Russell Crane | 13,575 | |
John Hanley | 13,525 | |
Jesse Sieg | 13,500 | |
Zheng Hu | 13,475 | |
Paul Nguyen | 13,475 | |
Christian Haugo | 13,400 | |
Michael Finnigan | 13,400 | |
Tod Dubow | 13,400 | |
Maurice Paradis | 13,375 | |
Nipun Java | 13,300 | |
|
||
Kevin Allen | 13,275 | |
Michael Sanders |
13,275
-7,875
|
-7,875 |
Andy Seth |
13,250
-6,000
|
-6,000 |
Joseph Cappuccio | 13,225 | |
|
||
Zhengyu Guan | 13,225 | |
Val Newman | 13,225 | |
Coby Hoogi
|
13,200 | |
Scott Odle
|
13,125 | |
Jim Herndon
|
13,100 | |
Thad Mitchell | 12,950 | |
Nick Binger |
12,950
1,950
|
1,950 |
|
||
James Jariv | 12,875 | |
Max Ovseyevitz | 12,850 | |
Humberto Brenes |
12,850
-3,150
|
-3,150 |
|
||
Thomas Vanden Berge | 12,800 | |
Lee Watkinson | 12,800 | |
|
||
Stephen Eoff | 12,775 | |
Thad Smith | 12,775 | |
Glen Questroo
|
12,750 | |
Paul Wasicka | 12,700 | |
Ryan Weber
|
12,700 | |
Gal Erlichman | 12,650 | |
Woodrow Paylor
|
12,625 | |
Ronny Gil | 12,600 | |
Arkadiy Tsinis | 12,600 | |
|
||
Shawn Hart | 12,575 | |
Michael Rannelli | 12,575 | |
Edmond Barna | 12,550 | |
Robert Briggs
|
12,500 | |
Amuro Akatsuka
|
12,500 | |
Arnold Dinio | 12,500 | |
Jerrimie Pacheco | 12,500 | |
Yi Chun Yang | 12,450 | |
George Fuchs
|
12,425 | |
Steve Sung | 12,400 | |
|
||
Ed Robertson | 12,375 | |
Kenneth Bass
|
12,375 | |
Joseph Lin
|
12,350 | |
Michael Martin | 12,350 | |
Tom Macey | 12,325 | |
Douglas Johnson
|
12,325 | |
Ryan Franklin | 12,275 | |
Dmitry Kataev | 12,275 | |
Casey Stewart | 12,250 | |
Taylor Owens | 12,175 | |
Tsunehisa Nishi | 12,150 | |
Jason Gwinn | 12,150 | |
Alex Rocha | 12,125 | |
Riley Fuller | 12,100 | |
David Robinson | 12,100 | |
Ashkan Razavi | 12,075 | |
|
||
Paul Dominski | 12,025 | |
Michael Dentale | 12,000 | |
Grayson Nichols | 12,000 | |
Michael Bien
|
12,000 | |
Wade Woelfel | 11,975 | |
Andrew Shack |
11,900
-3,100
|
-3,100 |
Eric Nelson | 11,875 | |
Erle Mankin | 11,875 | |
Linh Le | 11,875 | |
Shinchi Chien
|
11,850 | |
Brian Brubaker | 11,825 | |
|
||
Kevin Lewhailer | 11,775 | |
Thomas Doran | 11,750 | |
Toya Mcleod | 11,750 | |
Richard Enriquez | 11,700 | |
Steven Ritchie | 11,575 | |
Daniel Dasilva | 11,500 | |
Gregory Beaufait | 11,375 | |
Tae Whan Lee
|
11,325 | |
Ricky Tang | 11,300 | |
David Krieger | 11,300 | |
Moritz Gross | 11,300 | |
John Eames |
11,250
2,250
|
2,250 |
Ryan Russ
|
11,200 | |
Jeff Joseph | 11,175 | |
Kevin Kung | 11,175 | |
Raymond Khoudian | 11,175 | |
Michael Merichko | 11,150 | |
Leonard Pastrana
|
11,150 | |
James Grogan | 11,100 | |
Vincent Milton | 11,075 | |
Robert Svet | 11,000 | |
Robert Veazey | 10,950 | |
Michael Terrell | 10,950 | |
Trevor Whiteway | 10,950 | |
Troy Tallman
|
10,925 | |
Dennis Pasentine | 10,875 | |
Cinda Waller
|
10,875 | |
Barbara Bradley
|
10,850 | |
John Pellak
|
10,825 | |
Erik Gamans | 10,750 | |
Dean Phelps | 10,725 | |
Mel Randolph | 10,700 | |
Jeffery Oh | 10,650 | |
Christian Griffin
|
10,625 | |
Bobby Hempkins | 10,625 | |
Russell Powell | 10,575 | |
Michael Shelton | 10,550 | |
Chad Cox | 10,475 | |
Robert Paddock | 10,475 | |
Michael Corson |
10,450
2,150
|
2,150 |
Joe Baldwin | 10,425 | |
Scott Darter | 10,425 | |
James Nollette
|
10,400 | |
William Criego | 10,400 | |
Mark Parsons | 10,350 | |
Don Johnson | 10,325 | |
Nathan Fair | 10,300 | |
William Angelos
|
10,300 | |
Edgar Matevosyan
|
10,300 | |
Sun Wong | 10,250 | |
Giancarlo Marrelli
|
10,200 | |
Dorman Atchison | 10,200 | |
Nic Gellepis | 10,150 | |
Andrew Zuzolo | 10,125 | |
George Halaby
|
10,125 | |
Joseph Alban | 10,100 | |
Ronald Vitello
|
10,075 | |
Brian Andriamahefa | 10,050 | |
Robert Brown | 10,050 | |
Phani Ramineni | 10,025 | |
Austin Lewis | 10,000 | |
Jeremiah Siegmund
|
9,975 | |
Ronald Ghramm
|
9,950 | |
Jeremy Porter
|
9,950 | |
Neil Channing | 9,925 | |
Alexander Heron
|
9,875 | |
Daryl Roberts | 9,825 | |
DeeAngelo Seng | 9,800 | |
Marcelo Gulin
|
9,775 | |
Blake Kelso | 9,750 | |
Jason Hallock
|
9,725 | |
Brad Tucker | 9,725 | |
Geoffrey Rasmussen | 9,700 | |
Cliff Josephy | 9,700 | |
|
||
Upeshka Desilva
|
9,700 | |
Earl Merritt | 9,625 | |
Frank Sinopoli | 9,600 | |
Erik Ostergard | 9,600 | |
Raymond Wright | 9,575 | |
Billy McBrayer | 9,550 | |
Kevin Meifert |
9,550
-1,600
|
-1,600 |
Richard Tsai | 9,550 | |
Joshua Schon
|
9,525 | |
John Corr | 9,500 | |
Robert Aron | 9,500 | |
Victor Ferry | 9,500 | |
Jacob Toole | 9,500 | |
Edward Yoo | 9,475 | |
Randy Sim | 9,475 | |
Theodore Simonson | 9,475 | |
Leslie Morgan | 9,450 | |
Kenny Hallaert | 9,450 | |
|
||
Scott Sitron | 9,450 | |
Klein Bach | 9,425 | |
Daniel Sindelar | 9,400 | |
Timothy Bishop | 9,400 | |
Nikolai Sears | 9,400 | |
James Rubin | 9,375 | |
Christopher Cento
|
9,350 | |
Ruben Carter
|
9,350
9,350
|
9,350 |
Terik Brown | 9,325 | |
Vlad Anghelescu | 9,300 | |
Oscar Warren | 9,250 | |
Rick Fuller | 9,225 | |
Brian Rasberry | 9,200 | |
Nathan Ruizwagner
|
9,175 | |
Grantland Hillman |
9,150
-10,250
|
-10,250 |
Julian Parmann | 9,150 | |
Denny Lee | 9,100 | |
Shawn Reed | 9,100 | |
Michael Hyster | 9,100 | |
Gavin Griffin | 9,075 | |
|
||
Jose Nunez | 9,075 | |
Andrey Kostenko
|
9,025 | |
Kellie Brown
|
9,025 | |
Russ Floyd | 9,000 | |
Jonathan Thomas | 8,950 | |
Alan Green | 8,950 | |
David Erisman | 8,900 | |
Jonathan Neckar | 8,850 | |
Travin Lui | 8,775 | |
Steven Kang
|
8,725 | |
Thomas Greiner
|
8,700 | |
Rodney Jeanbaptiste
|
8,675 | |
Charles Zanatian | 8,675 | |
Patrick Karschamroon | 8,650 | |
Arsenio Deguzman | 8,650 | |
Ralph Plowman
|
8,575 | |
Marc Magazu | 8,575 | |
Robert Kuhn | 8,525 | |
Justin Pechie | 8,525 | |
|
||
William Flannery
|
8,500 | |
Jonathan Gerrick | 8,500 | |
Kyle Keranen | 8,475 | |
Kevin Paz
|
8,475 | |
Chance Kornuth | 8,450 | |
|
||
Ankush Mandavia |
8,375
-10,625
|
-10,625 |
|
||
David Aue | 8,350 | |
Sazan Lusha | 8,325 | |
William Prieto | 8,300 | |
Ricardo Franco | 8,275 | |
Christian Harder | 8,250 | |
Kenny Shih | 8,125 | |
Marc Rangel | 8,100 | |
Denver Dorman | 8,100 | |
Christopher George | 8,075 | |
|
||
Theron Eichenberger | 8,050 | |
Bradley Groves
|
8,025 | |
Corey Hastings | 8,025 | |
Kevin Iwanaga | 8,025 | |
Alex Yi | 8,000 | |
Sam Stein |
7,975
3,475
|
3,475 |
David Wimberley | 7,925 | |
Trevor Savage |
7,900
-4,800
|
-4,800 |
Mack Robinson
|
7,900 | |
Grzegorz Derkowski | 7,850 | |
Rahul Deevara | 7,825 | |
Donald Martin | 7,700 | |
Mike Phu | 7,650 | |
David Markman | 7,650 | |
Sean Weber
|
7,625 | |
Michael Lee | 7,575 | |
Malaeola Ugaitafa
|
7,550 | |
Catherine Colelli | 7,525 | |
John Riordan | 7,525 | |
|
||
James Haver
|
7,500 | |
Brian Burney
|
7,500 | |
Abraham Gross
|
7,500 | |
Spencer Champlin | 7,475 | |
David Boltz | 7,400 | |
Steven Kelly | 7,400 | |
|
||
Jayme Parro
|
7,325 | |
Jordan Holder |
7,300
2,150
|
2,150 |
Mykel Comroe | 7,300 | |
Elizabeth Comeau
|
7,300 | |
Timothy Worley | 7,275 | |
Ryan Brady
|
7,250 | |
Terri Fyffe | 7,225 | |
John Alexander | 7,200 | |
Dan Callaghan | 7,200 | |
Michael Gilmore | 7,150 | |
Jared Lawrence | 7,050 | |
Kyle Knecht | 7,050 | |
Jeffrey Schneider | 7,050 | |
Joseph Gordon | 7,000 | |
Jeffrey Silverstein | 7,000 | |
Ky Nguyen | 7,000 | |
Peter Panos | 6,975 | |
Richard Rush | 6,950 | |
Paul Sharbanee | 6,950 | |
Shayne Heine
|
6,925 | |
Stephen Rivera
|
6,925 | |
Ryan Drossel | 6,900 | |
Jon Hoellein | 6,700 | |
James Gilbert | 6,700 | |
Gary Floyd | 6,675 | |
Matthew Beisner | 6,650 | |
Jonathan Rosen | 6,625 | |
Adam Kowalski | 6,625 | |
Peter Moore | 6,600 | |
Sean Donovan | 6,600 | |
Josh Arieh | 6,575 | |
|
||
Theodore Kucinsky | 6,525 | |
Joshua Mammon | 6,500 | |
Eric Machtinger | 6,450 | |
Martin Laflamme
|
6,450 | |
Lucas Rumler
