End-Of-Day 2 Chip Counts
Nível 18
: 3,000/6,000, 500 ante
Jogador | Fichas | Oscilação |
---|---|---|
Seth Berger | 994,000 | |
Ryan Olisar | 815,000 | |
Charles Sylvestre | 787,000 | |
|
||
Ping Liu | 475,000 | |
Vladimir Geshkenbein | 400,000 | |
James Matteucci | 383,000 | |
Nam Le | 361,000 | |
Travis Wiedower | 354,000 | |
Jia Liu | 351,000 | |
Garrick Lau | 346,000 | |
Ryan Tepen | 313,000 | |
David Olmsted | 278,000 | |
Jonathan Azoulay | 249,000 | |
Dermot Blain | 234,000 | |
Michael Cooper | 187,000 | |
William Guerrero | 185,000 | |
Dmitrii Valouev | 182,000 | |
Darren Rabinowitz | 181,000 | |
|
||
Seth Baker | 175,000 | |
Binh Ta | 165,000 | |
Scott Seiver | 163,000 | |
|
||
Ruben Ybarra | 155,000 | |
Jeff Borneman
|
153,000 | |
Guy Dunlap | 146,000 | |
Sunny Chattha | 141,000 | |
[Removed:14] | 141,000 | |
Douglas Stewart | 121,000 | |
Oliver Greer | 120,000 | |
Andrii Tolsteneko | 116,000 | |
Jeffrey Fagan | 113,000 | |
Jonathan Tamayo | 109,000 | |
|
||
Makoto Yoshimichi | 107,000 | |
Derek Buonano | 104,000 | |
Joshua Weiss | 95,000 | |
Cole Jackson | 93,000 | |
Aaron Steury | 81,000 | |
|
||
Gregory Schaefer | 77,000 | |
Mark Wilds | 57,000 |