Redraw
Nível 22
: 8,000/16,000, 2,000 ante
Table 364
| Seat | Player |
| 1 | Nahabedian Raffi |
| 2 | Maxim Lykov |
| 3 | Aaron Overton |
| 4 | Jason Bigelow |
| 5 | Jeffrey Manza |
| 6 | Joshua Evans |
| 7 | Alex Smith |
| 8 | Ludovic Sultan |
| 9 | Matthew Leecy |
Table 369
| Seat | Player |
| 1 | Ren Ho Zhang |
| 2 | Wilson Diaz |
| 3 | Warren Wooldridge |
| 4 | Stanislav Alekhin |
| 5 | Matthew LaGarde |
| 6 | Pierre Neuville |
| 7 | Seth Baker |
| 8 | Ryan Buckholtz |
| 9 | Mickael Morgousky |
Table 372
| Seat | Player |
| 1 | Douglas Mackinnon |
| 2 | Dror Michaelo |
| 3 | William Knuppel |
| 4 | James Matteucci |
| 5 | Terrance Eischens |
| 6 | [Removed:415] |
| 7 | Harald Olsen |
| 8 | Jason Vanstrom |
| 9 | Sebastien Roy |