Update Player-of-the-Year WSOP 2011
Nível 23
: 10,000/20,000, 3,000 ante
| Nome | Pontos | ITM's | Final Tables | Braceletes | Ganhos |
|---|---|---|---|---|---|
| Phil Hellmuth | 420.75 | 3 | 2 | 0 | $517,410 |
| Sam Stein | 402.63 | 4 | 2 | 1 | $716,342 |
| Mikhail Lakhitov | 401.80 | 5 | 2 | 1 | $851,058 |
| Mitch Schock | 364.81 | 5 | 3 | 1 | $406,018 |
| John Juanda | 336 | 2 | 1 | 1 | $410,067 |
| Amir Lehavot | 330.75 | 2 | 1 | 1 | $578,454 |
| Sean Getzwiller | 325 | 2 | 2 | 1 | $647,854 |
| Jason Mercier | 323.45 | 4 | 2 | 1 | $670,471 |
| Daniel Idema | 318.88 | 3 | 1 | 1 | $380,072 |
| Mark Schmid | 317.75 | 3 | 1 | 1 | $499,861 |
| Steve Landfish | 317.70 | 2 | 2 | 0 | $330,044 |
*até ao Evento #41