Redraw a 27
Nível 21
: 2,000/6,000, 12,000 ante
Mesa 1
| Lugar | Nome |
|---|---|
| 1 | Sean Rice |
| 2 | Phillip Meulyzer |
| 3 | Andre Akkari |
| 4 | Simon Watt |
| 5 | Ray Foley |
| 6 | Jonathan Gagnon |
| 7 | Rafal Michalowski |
| 8 | Byron Kaverman |
| 9 | Matthew Carmody |
Mesa 2
| Lugar | Nome |
|---|---|
| 1 | Rodney Burt |
| 2 | Tripp Kirk |
| 3 | Jacob Naquin |
| 4 | Nachman Berlin |
| 5 | Donald Boivin |
| 6 | Darya Hulyk |
| 7 | Adam Heger |
| 8 | Greg Darby |
| 9 | Sherif El Messiri |
Mesa 3
| Lugar | Nome |
|---|---|
| 1 | Mark Morrisett |
| 2 | Jason Newburger |
| 3 | Scott Sitron |
| 4 | Clement Thumy |
| 5 | Scott Levasseur |
| 6 | Nicolas Chouity |
| 7 | Douglas Yamashiro |
| 8 | Zachary Hall |
| 9 | Alexander Wilson |