| Place | Player | Prize |
|---|---|---|
| 260 | Glenn Pestrak | $2,329 |
| 261 | Cary Sanders | $2,329 |
| 262 | Mark Dunbar | $2,329 |
| 263 | John Roveto | $2,329 |
| 264 | Robert Willis | $2,329 |
| 265 | George Kolerich | $2,329 |
| 266 | Jorge Pelayo | $2,329 |
| 267 | William Peebles | $2,329 |
| 268 | Shirley Williams | $2,329 |
| 269 | Michael Moore | $2,329 |
| 270 | Harvey Lemmond | $2,329 |
| 271 | Scott Strable | $2,059 |
| 272 | Daniel Kelly | $2,059 |
| 273 | Bruce Schulman | $2,059 |
| 274 | Timothy Gauthier | $2,059 |
| 275 | Debra Burkhead | $2,059 |
| 276 | Dolph Arnold | $2,059 |
| 277 | Donald Hughes | $2,059 |
| 278 | William Davis | $2,059 |
| 279 | Steven Freifeld | $2,059 |
2011 World Series of Poker
Intervalo de 20minutos, enquanto são retiradas as fichas pretas de 100 das mesas.
Nível: 16
Blinds: 1,500/3,000
Ante: 500
| Place | Player | Prize |
|---|---|---|
| 240 | Edward Molloy | $2,329 |
| 241 | Kenneth Piel | $2,329 |
| 242 | Glen Beaudin | $2,329 |
| 243 | Patrick Traficant | $2,329 |
| 244 | Harry Topper | $2,329 |
| 245 | Charles Williams | $2,329 |
| 246 | Robert Taylor | $2,329 |
| 247 | William Cole | $2,329 |
| 248 | Travis Newberry | $2,329 |
| 249 | Patrick Hardesty | $2,329 |
| 250 | Bradley Wilson | $2,329 |
| 251 | Eugene Hickman | $2,329 |
| 252 | Emileo Sandoval | $2,329 |
| 253 | Robert Thrush | $2,329 |
| 254 | Chris Platt | $2,329 |
| 255 | Syed Kadri | $2,329 |
| 256 | James Brown | $2,329 |
| 257 | Edward Pflipsen | $2,329 |
| 258 | Joseph Birt | $2,329 |
| 259 | Kenneth Hockaday | $2,329 |
Com a board a mostrar 



e mais de 44,000 fichas no meio, Bob Chow ouve o adversário dizer all in, dando um call instantâneo e mostra 
para Poker enquanto o seu oponente mostra 
.
Chow tem agora 146,000 fichas e o seu adversário está agora no rail!
Numa board 



contra dois adversários Steven Saxon aposta 10,000 no flop, turn, e river. Acabou por ser sempre pago, e mostra 
para ganhar o pote.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
140,000
121,900
|
121,900 |
| Place | Player | Prize |
|---|---|---|
| 220 | Beverly Lowry | $2,329 |
| 221 | Anthony Gianfermi | $2,329 |
| 222 | Timothy Chauser | $2,329 |
| 223 | James Mitchell | $2,329 |
| 224 | Hilary Reicher | $2,329 |
| 225 | Russ Murphy | $2,329 |
| 226 | Deloris Batson | $2,329 |
| 227 | Frank Echols | $2,329 |
| 228 | Victor Fey | $2,329 |
| 229 | Steve Trivelpiece | $2,329 |
| 230 | Trevor Whiteway | $2,329 |
| 231 | Kenneth Harbaugh | $2,329 |
| 232 | Jeffrey Houston | $2,329 |
| 233 | Tuan Nguyen | $2,329 |
| 234 | Mark Rubin | $2,329 |
| 235 | Michael Gear | $2,329 |
| 236 | Siew Bickell | $2,329 |
| 237 | Taylor Koch | $2,329 |
| 238 | Roger Polark | $2,329 |
| 239 | John Kurmel | $2,329 |
Numa board a mostrar 


, Tommy Vinas e Richard Harwood acabaram all in no turn. Harwood mostra 
para top pair top kicker e Vinas mostra 
para doires pares.
River: 
Harwood apanha assim um dos seu outs e elimina Vinas. Harwood tem agora 300,000 fichas.
| Place | Player | Prize |
|---|---|---|
| 200 | Eric Schulz | $2,667 |
| 201 | John Arva | $2,667 |
| 202 | Vincent Frigeria | $2,667 |
| 203 | Dean Schneider | $2,667 |
| 204 | Stephen Massa | $2,667 |
| 205 | Francesco Costa | $2,667 |
| 206 | Darin Ann Parker | $2,667 |
| 207 | Bill Eichel | $2,667 |
| 208 | David Angel | $2,329 |
| 209 | Richard Pumilia | $2,329 |
| 210 | Paul Flynn | $2,329 |
| 211 | Padraig Parkinson | $2,329 |
| 212 | Stephen Hagar | $2,329 |
| 213 | Robert Schulze | $2,329 |
| 214 | Jeffrey Gamble | $2,329 |
| 215 | Richard Hyde | $2,329 |
| 216 | Kim Rasmussen | $2,329 |
| 217 | Larry Landgraf | $2,329 |
| 218 | James Cicala | $2,329 |
| 219 | Gregory Jackson | $2,329 |
Após um raise all in de under-the-gun, que coloca as suas ultimas 35,500 fichas, James Pritchard faz call com o seu 
.
O 
do villain está dominado por Pritchard e a board 



não trás surpresas. Pritchard têm agora 200,000.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
195,000
138,300
|
138,300 |