Redraw of the Official Final Table
Nível 20
: Blinds 10,000/25,000, 25,000 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Gavin Andreanoff | United Kingdom | 210,000 | 8 |
2 | Bryce Yockey | United States | 2,350,000 | 94 |
3 | Jim Collopy | United States | 1,095,000 | 44 |
4 | Dante Goya | Brazil | 840,000 | 34 |
5 | Isaac Haxton | United States | 310,000 | 12 |
6 | James Casement | United States | 795,000 | 32 |
7 | Josh Arieh | United States | 140,000 | 6 |
8 | Yuriy Anisimov | Russia | 550,000 | 22 |
Jogador | Fichas | Oscilação |
---|---|---|
Bryce Yockey | 2,350,000 | |
|
||
Jim Collopy | 1,095,000 | |
|
||
Dante Goya |
840,000
45,000
|
45,000 |
|
||
James Casement |
795,000
65,000
|
65,000 |
Yuriy Anisimov |
550,000
-55,000
|
-55,000 |
Isaac Haxton |
310,000
2,000
|
2,000 |
|
||
Gavin Andreanoff |
210,000
-30,000
|
-30,000 |
Josh Arieh |
140,000
-5,000
|
-5,000 |
|