High Roller of the Year Standings Heading into 2018 Poker Masters
Nível 19
: 20,000/40,000, 40,000 ante
Rank | Player | Country | Wins | Cashes | Total Earnings | Total Points |
---|---|---|---|---|---|---|
1st | Cary Katz | USA | 1 | 11 | $1,210,700 | 954 |
2nd | Sam Soverel | USA | 5 | 9 | $1,413,808 | 930 |
3rd | Adrian Mateos | Spain | 2 | 6 | $953,120 | 650 |
4th | Ben Tollerene | USA | 1 | 5 | $905,110 | 455 |
5th | Justin Bonomo | USA | 2 | 3 | $790,900 | 405 |
6th | Elio Fox | USA | 2 | 4 | $716,600 | 405 |
7th | Nick Petrangelo | USA | 2 | 3 | $592,000 | 375 |
8th | Dominik Nitsche | Germany | 2 | 3 | $617,720 | 355 |
9th | Matthias Eibinger | Austria | 1 | 4 | $530,500 | 345 |
10th | Stephen Chidwick | UK | 2 | 4 | $340,000 | 335 |
Click here to view the complete High Roller of the Year Standings.