Two-Table Redraw

Nível 23
: 30,000/60,000, 60,000 ante
TABLE | SEAT | PLAYER | COUNTRY | CHIP COUNT | BIG BLINDS | |
---|---|---|---|---|---|---|
1 | 1 | Bruno Volkmann | Brazil | 600,000 | 8 | |
1 | 2 | Daniel Dvoress | Canada | 550,000 | 7 | |
1 | 3 | Joao Vieira | Portugal | 1,100,000 | 14 | |
1 | 4 | Chad Eveslage | United States | 320,000 | 4 | |
1 | 5 | Carlos Chadha | Canada | 1,800,000 | 23 | |
1 | 6 | Mario Mosboeck | Austria | 1,400,000 | 18 | |
1 | 7 | Isaac Haxton | United States | 2,300,000 | 29 | |
1 | 8 | Justin Bonomo | United States | 2,350,000 | 29 | |
2 | 1 | Alex Kulev | Bulgaria | 1,700,000 | 21 | |
2 | 2 | John Krpan | Canada | 130,000 | 2 | |
2 | 3 | Rui Ferreira | Portugal | 4,200,000 | 53 | |
2 | 4 | Seth Davies | United States | 1,000,000 | 13 | |
2 | 5 | Jean-Noel Thorel | France | 300,000 | 4 | |
2 | 6 | Dan Smith | United States | 535,000 | 7 | |
2 | 7 | Dominykas Mikolaitis | Lithuania | 1,750,000 | 22 | |
2 | 8 | Brandon Wilson | United States | 375,000 | 5 |
Jogador | Fichas | Oscilação |
---|---|---|
|
4,200,000 | 800,000 |
|
||
![]() |
2,350,000 | -150,000 |
|
||
![]() |
2,300,000 | |
|
||
![]() |
1,800,000 | -150,000 |
|
||
![]() |
1,750,000 | -550,000 |
|
||
![]() |
1,700,000 | -300,000 |
|
||
![]() |
1,400,000 | 825,000 |
|
||
![]() |
1,100,000 | -20,000 |
|
||
![]() |
1,000,000 | -400,000 |
|
||
![]() |
600,000 | 300,000 |
|
||
![]() |
550,000 | |
|
||
![]() |
535,000 | -115,000 |
|
||
![]() |
375,000 | -125,000 |
|
||
![]() |
320,000 | -150,000 |
|
||
![]() |
300,000 | -400,000 |
|
||
![]() |
130,000 | -370,000 |
|