Final Table Seat Draw
Nível 25
: 20,000/40,000, 40,000 ante
Seat | Player | Country | Chip Counts | Big Blinds |
---|---|---|---|---|
1 | Ole Schemion | Germany | 4,175,000 | 104 |
2 | Dragos Trofimov | Moldova | 2,365,000 | 59 |
3 | Alexandre Santo | Brazil | 810,000 | 20 |
4 | Aliaksei Boika | Belarus | 1,250,000 | 31 |
5 | Maurice Costigan | United States | 825,000 | 21 |
6 | Jack Sinclair | United Kingdom | 1,340,000 | 34 |
7 | Joe Cote | United States | 1,550,000 | 39 |
8 | Conor Beresford | United Kingdom | 2,400,000 | 60 |
9 | Timo Kamphues | Germany | 1,180,000 | 30 |
Jogador | Fichas | Oscilação |
---|---|---|
Ole Schemion | 4,175,000 | |
|
||
Conor Beresford |
2,400,000
340,000
|
340,000 |
Dragos Trofimov |
2,365,000
-235,000
|
-235,000 |
Joseph Cote |
1,550,000
-300,000
|
-300,000 |
Jack Sinclair |
1,340,000
15,000
|
15,000 |
|
||
Aliaksei Boika |
1,250,000
50,000
|
50,000 |
|
||
Timo Kamphues |
1,180,000
-410,000
|
-410,000 |
Maurice Costigan |
825,000
-25,000
|
-25,000 |
Alexandre Santo
|
810,000
-290,000
|
-290,000 |