Nível: 18
Blinds: 80,000/160,000
Ante: 160,000
Nível: 18
Blinds: 80,000/160,000
Ante: 160,000
The eliminations are coming fast and furiously right now. These players have all busted during the first half hour.
Jogador | Fichas | Oscilação |
---|---|---|
Rickie Silcock | Eliminado | |
Samuel Ruiz
|
Eliminado | |
Edward Quinn
|
Eliminado | |
Jason Wheeler | Eliminado | |
|
||
Alexander Lynskey
|
Eliminado | |
William Kassouf | Eliminado | |
Basem Abu Davas
|
Eliminado | |
Kamil Dobosz | Eliminado | |
Alex Balaguer | Eliminado | |
Nariman Yaghmai | Eliminado | |
Oleg Suntsov | Eliminado | |
Thierry Gogniat | Eliminado | |
Kevin MacPhee | Eliminado | |
|
||
Bartosz Stasiewicz | Eliminado | |
Viliyan Petleshkov | Eliminado | |
Cristina Ilie | Eliminado | |
Thomas Winstone | Eliminado |
Namir Mohamed (button) has just been eliminated when he called with when Aneris Adomkevicius (big blind) shoved with on the flop after Mohamed had called Adomkevicius' three-bet preflop already.
The rest of the board was completed with the on the turn and the on the river. Adomkevicius got an elimination to his name and Mohamed walked away.
Jogador | Fichas | Oscilação |
---|---|---|
Aneris Adomkevicius |
8,500,000
4,475,000
|
4,475,000 |
|
||
Namir Mohamed | Eliminado |
Ezequiel Waigel shoved all in from late position for about 1,200,000 and was called by Yannick Pernot on the button.
Ezequiel Waigel:
Yannick Pernot:
The board ran out to eliminate Waigel from the tournament.
Jogador | Fichas | Oscilação |
---|---|---|
Yannick Pernot |
7,000,000
2,190,000
|
2,190,000 |
Ezequiel Waigel | Eliminado |
The tournament floor has welcomed the players to the tournament and explained what the structure is for today.
Starting from now, the shot clock is introduced. Players have 30 seconds for their actions and have received six timebank cards. If players don't take any action within those 30 seconds, they will automatically use a timebank card for an extra 30 seconds and so on.
The button starts in seat 1 and the dealers have been instructed to shuffle up and deal.
Nível: 17
Blinds: 70,000/140,000
Ante: 140,000
After two days and four starting flights, Day 2 of the partypoker LIVE MILLIONS Grand Final Barcelona Finale is finally here! The €1,000,000 guarantee was easily reached as there were 1,163 entries in total with 214 players bagging and tagging for today. The remaining players will all come in at noon local time with two goals, first to make it into the money. Second, to take down the whole tournament to close the week off in style. The player with the best papers right now is Ashi Moshe with 19,930,000 in chips which he collected on Day 1a.
Second in the chip counts is, Day 1d chip leader, [Removed:138]. Third in the chip counts if another player from Day 1d Asker Aloev with 15,000,000 in chips. There are many players to keep an eye on like Kfir Ivgi, Paul Tedeschi, Ben Farrell, Sander van Wesemael, Muhammad Fahd Ali, Dermot Blain, Alexandre Reard, Alexander Ivarsson, Thi Nguyen, Jimmy Guerrero, David Urban, Duff Charette, Stoyan Obrehkov, Sofia Lovgren, and the sole partypoker representative in this field, Sponsored pro, Richard Dubini.
The 214 remaining players return at noon local time to play down to a winner today. The first level of the day will be Level 17 with a small blind of 70,000, big blind of 140,000 and button ante of 140,000. Levels will continue being 30-minutes long and will be reduced to 15 minutes each once play reaches Heads-Up. A 15-minute break is scheduled after every 4 levels.
Stay around to follow all the updates as the PokerNews live reporting team will be here until the final cards have been dealt.
€1,100 Finale Event Structure
Tournament Day | Date | Further Information |
---|---|---|
Day 1A | Friday, April 13, 2018 @ 12:00 | 45 players out of 258 entries advanced to Day 2 |
Day 1B | Friday, April 13, 2018 @ 17:00 | 49 players out of 275 entries advanced to Day 2 |
Day 1C | Saturday, April 14, 2018 @ 12:00 | 43 players out of 225 entries advanced to Day 2 |
Day 1D | Saturday, April 14, 2018 @ 17:00 | 77 players out of 405 entries advanced to Day 2 |
Day 2 | Sunday, April 15, 2018 @ 12:00 | Levels of 30 minutes each, Play down to a Winner |
Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|
52 | 1 | Jason Gray | Australia | 4,435,000 | 32 |
52 | 2 | Osman Mustanoglu | United Kingdom | 3,280,000 | 23 |
52 | 3 | Edgard Raffoul | Lebanon | 6,000,000 | 43 |
52 | 4 | Gregorz Idziak | Poland | 7,590,000 | 54 |
52 | 5 | Yorane Kerignard | France | 3,350,000 | 24 |
52 | 6 | Jordi Corominas | Spain | 830,000 | 6 |
52 | 7 | Oleksii Kravchuk | Ukraine | 7,645,000 | 55 |
52 | 8 | Alex Balaguer | Spain | 2,030,000 | 15 |
53 | 1 | Haykel Cherif Vidal | Spain | 7,790,000 | 56 |
53 | 2 | Cesar Guarnizo | Spain | 4,700,000 | 34 |
53 | 3 | Angelo Wozniak | Austria | 5,015,000 | 36 |
53 | 4 | Dmitry Ivanov | Russia | 4,680,000 | 33 |
53 | 5 | Gediminas Bartkus | Lithuania | 1,855,000 | 13 |
53 | 6 | Domenico Gala | Italy | 7,275,000 | 52 |
53 | 7 | Gleb Tremzin | Russia | 7,165,000 | 51 |
53 | 8 | James Ablott | United Kingdom | 2,670,000 | 19 |
54 | 1 | Aylar Lie | Norway | 3,300,000 | 24 |
54 | 2 | Victor Parreno | Spain | 3,505,000 | 25 |
54 | 3 | Bernardus Gort | Netherlands | 3,090,000 | 22 |
54 | 4 | Borja Kamber | Spain | 1,720,000 | 12 |
54 | 5 | Daria Feschenko | Russia | 3,310,000 | 24 |
54 | 6 | Manuel O'Shea | Spain | 3,500,000 | 25 |
54 | 7 | Andres Jeckeln | Argentina | 11,420,000 | 82 |
54 | 8 | Presten Cloutier | Canada | 6,400,000 | 46 |
61 | 1 | Mazin Khoury | United States | 6,545,000 | 47 |
61 | 2 | William Kassouf | United Kingdom | 3,820,000 | 27 |
61 | 3 | Najib Kamand | United Kingdom | 2,380,000 | 17 |
61 | 4 | Michael Verhaaf | Netherlands | 6,665,000 | 48 |
61 | 5 | Hamad Almannai | Qatar | 3,935,000 | 28 |
61 | 6 | Demosthenes Kiriopoulos | United States | 4,630,000 | 33 |
61 | 7 | Adrian Gray | United Kingdom | 7,175,000 | 51 |
61 | 8 | Anton Kraous | Bulgaria | 5,305,000 | 38 |
62 | 1 | Tomas Fara | Czech Republic | 1,100,000 | 8 |
62 | 2 | Andrii Novak | Ukraine | 2,260,000 | 16 |
62 | 3 | Carlo Savinelli | Italy | 2,450,000 | 18 |
62 | 4 | Veselin Mareshki | Bulgaria | 7,450,000 | 53 |
62 | 5 | Ionut Voinea | Romania | 5,735,000 | 41 |
62 | 6 | Jon Sataoen | Norway | 4,925,000 | 35 |
62 | 7 | [Removed:138] | France | 16,575,000 | 118 |
62 | 8 | Luca Topazio | Italy | 5,925,000 | 42 |
63 | 1 | Sebastian Quetelard | France | 3,150,000 | 23 |
63 | 2 | Gilbert Diaz | France | 878,000 | 6 |
63 | 3 | Sirzat Hissou | Germany | 6,700,000 | 48 |
63 | 4 | Joachim Haraldstad | Norway | 8,440,000 | 60 |
63 | 5 | Thierry Gogniat | France | 3,900,000 | 28 |
63 | 6 | Lauri Saaskilahti | Finland | 4,130,000 | 30 |
63 | 7 | Christian Thiry | Luxembourg | 1,685,000 | 12 |
63 | 8 | Rickie Silcock | United Kingdom | 2,200,000 | 16 |
66 | 1 | Luigi D`Alterio | Italy | 7,335,000 | 52 |
66 | 2 | Stefanos Troumouchis | Greece | 7,590,000 | 54 |
66 | 3 | Raul Marinez Gallego | Spain | 9,615,000 | 69 |
66 | 4 | Thomas Fjellheim | Norway | 4,435,000 | 32 |
66 | 5 | Ariel Mantel | Argentina | 5,590,000 | 40 |
66 | 6 | Taylor Black | United States | 9,495,000 | 68 |
66 | 7 | Richard Dubini | Argentina | 2,310,000 | 17 |
66 | 8 | Grzegorz Wyraz | Poland | 2,410,000 | 17 |
67 | 1 | Volodymyr Drokin | Ukraine | 3,675,000 | 26 |
67 | 2 | Walter Treccarichi | Italy | 3,970,000 | 28 |
67 | 3 | Namir Mohamed | Ireland | 4,755,000 | 34 |
67 | 4 | Robert Heidorn | Germany | 4,600,000 | 33 |
67 | 5 | Aneris Adomkevicius | Lithuania | 4,025,000 | 29 |
67 | 6 | Yani Yanev | England | 3,630,000 | 26 |
67 | 7 | Olaf Kuhle | Germany | 4,525,000 | 32 |
67 | 8 | Luigi Knoppers | Malta | 3,960,000 | 28 |
68 | 1 | Jimmy Guerrero | France | 8,625,000 | 62 |
68 | 2 | Antti Halme | Finland | 4,725,000 | 34 |
68 | 3 | Samir Tageldin | United Kingdom | 3,480,000 | 25 |
68 | 4 | Dorian Alejandro Rios Pavon | Venezuela | 6,050,000 | 43 |
68 | 5 | Uri Reichenstein | Germany | 3,800,000 | 27 |
68 | 6 | Antonios Triantafyllakis | Greece | 4,245,000 | 30 |
68 | 7 | Colin Lovelock | United Kingdom | 5,375,000 | 38 |
68 | 8 | Artem Metalidi | Ukraine | 2,125,000 | 15 |
71 | 1 | Ezequiel Waigel | Argentina | 1,440,000 | 10 |
71 | 2 | Kevin MacDonald | Canada | 9,205,000 | 66 |
71 | 3 | Yannick Pernot | France | 4,810,000 | 34 |
71 | 4 | Christophe De Meulder | Belgium | 3,485,000 | 25 |
71 | 5 | Kimmo Kurko | Finland | 1,730,000 | 12 |
71 | 6 | Pavel Gonchakov | Russia | 2,660,000 | 19 |
71 | 7 | Lander Lijo | Spain | 5,720,000 | 41 |
71 | 8 | Malik Nouri | France | 9,305,000 | 66 |
72 | 1 | Jordan Saccucci | Canada | 3,520,000 | 25 |
72 | 2 | Omar Baioumy | Denmark | 3,350,000 | 24 |
72 | 3 | Kevin MacPhee | United States | 4,675,000 | 33 |
72 | 4 | Abou Saleh Elias | Lebanon | 4,400,000 | 31 |
72 | 5 | Nariman Yaghmai | Iran | 3,705,000 | 26 |
72 | 6 | Hasan Tureyen | Turkey | 10,275,000 | 73 |
72 | 7 | Kfir Ivgi | United Kingdom | 13,600,000 | 97 |
72 | 8 | Andrew Hedley | United Kingdom | 7,035,000 | 50 |
75 | 1 | Alexandre Reard | France | 11,315,000 | 81 |
75 | 2 | Jokin Munoz | Spain | 1,995,000 | 14 |
75 | 3 | Michal Danka | Sweden | 6,400,000 | 46 |
75 | 4 | Michal Rudnik | Poland | 8,750,000 | 63 |
75 | 5 | Matthew Eardley | United Kingdom | 7,200,000 | 51 |
75 | 6 | Duff Charette | Canada | 7,185,000 | 51 |
75 | 7 | Alexandros Papdopoulos | Greece | 3,900,000 | 28 |
75 | 8 | Mohamed Mehalleg | France | 3,870,000 | 28 |
76 | 1 | Stoyan Obreshkov | Bulgaria | 6,300,000 | 45 |
76 | 2 | Marco De Salvo | Italy | 3,950,000 | 28 |
76 | 3 | Dermot Blain | Ireland | 11,800,000 | 84 |
76 | 4 | Guillaume Nolet | Canada | 9,900,000 | 71 |
76 | 5 | Pavlos Xanthopoulos | Greece | 3,380,000 | 24 |
76 | 6 | Alan King Lun Lau | Hong Kong | 3,945,000 | 28 |
76 | 7 | Jan Bednar | Czech Republic | 2,595,000 | 19 |
76 | 8 | Said El Yousfi | Switzerland | 6,450,000 | 46 |
80 | 1 | Ioannis Angelou-Konstas | Greece | 3,705,000 | 26 |
80 | 2 | Cristian Oroitz Egues Juanena | Spain | 4,500,000 | 32 |
80 | 3 | Mario Mosbock | Austria | 6,950,000 | 50 |
80 | 4 | Walter Sejdic | Spain | 6,700,000 | 48 |
80 | 5 | Isabel Baltazar | Portugal | 5,005,000 | 36 |
80 | 6 | Raul Martinez Requena | Spain | 6,095,000 | 44 |
80 | 7 | Yury Kanunnikov | Russia | 13,740,000 | 98 |
80 | 8 | Felix Kandsorra | Germany | 4,875,000 | 35 |
81 | 1 | Giovanni Petroni | Italy | 1,600,000 | 11 |
81 | 2 | Dragos Trofimov | Italy | 3,300,000 | 24 |
81 | 3 | Narcis Gabriel Nedelcu | Romania | 7,800,000 | 56 |
81 | 4 | Karol Radomski | Poland | 4,265,000 | 30 |
81 | 5 | Jason Wheeler | Mexico | 1,960,000 | 14 |
81 | 6 | Matous Houzvicek | Czech Republic | 4,660,000 | 33 |
81 | 7 | Joaquin Hernandez | Spain | 7,580,000 | 54 |
81 | 8 | Sofia Lovgren | Sweden | 6,300,000 | 45 |
82 | 1 | Maurizio Saieva | Italy | 1,160,000 | 8 |
82 | 2 | Mike Leah | Canada | 4,925,000 | 35 |
82 | 3 | Benny Hagberg | Sweden | 3,295,000 | 24 |
82 | 4 | Atanas Kavrakov | Bulgaria | 2,605,000 | 19 |
82 | 5 | Jose Rodriguez | Spain | 4,535,000 | 32 |
82 | 6 | Ran Ilani | Israel | 2,600,000 | 19 |
82 | 7 | Grzegorz Grochulski | Poland | 9,270,000 | 66 |
82 | 8 | Muhammad Fahd Ali | Canada | 11,965,000 | 85 |
83 | 1 | Krzysztof Chmielowski | Poland | 4,550,000 | 33 |
83 | 2 | Miguel Use | Belgium | 5,645,000 | 40 |
83 | 3 | Kamil Dobosz | Poland | 1,785,000 | 13 |
83 | 4 | Rasmus Vogt | Denmark | 11,135,000 | 80 |
83 | 5 | Vojtech Ruzicka | Czech Republic | 2,985,000 | 21 |
83 | 6 | Nikolay Fal | Russia | 5,805,000 | 41 |
83 | 7 | Edward Quinn | United Kingdom | 1,200,000 | 9 |
83 | 8 | Ihar Soika | Belarus | 4,700,000 | 34 |
84 | 1 | Aleksandr Gofman | Russia | 7,575,000 | 54 |
84 | 2 | Marius Conan | France | 4,770,000 | 34 |
84 | 3 | Cem Degirmenci | Netherlands | 6,250,000 | 45 |
84 | 4 | Ismael Bojang | Germany | 3,600,000 | 26 |
84 | 5 | Sander van Wesemael | Netherlands | 12,215,000 | 87 |
84 | 6 | Bartosz Stasiewicz | Poland | 2,000,000 | 14 |
84 | 7 | Toledano Moreno | Spain | 2,435,000 | 17 |
84 | 8 | Luca Sebastiani | Italy | 1,000,000 | 7 |
85 | 1 | Bruno Launais | France | 10,455,000 | 75 |
85 | 2 | Marwan Salamoun | Lebanon | 6,900,000 | 49 |
85 | 3 | Antonio Merone | Italy | 8,075,000 | 58 |
85 | 4 | Alexander Ivarsson | Sweden | 10,365,000 | 74 |
85 | 5 | Mehmet Kara | Turkey | 8,260,000 | 59 |
85 | 6 | Thi Nguyen | France | 9,400,000 | 67 |
85 | 7 | Mauricio Salazar Sanchez | Colombia | 5,455,000 | 39 |
85 | 8 | Davas Basem Abu | Jordan | 5,000,000 | 36 |
89 | 1 | Andrei Kriazhev | Germany | 1,795,000 | 13 |
89 | 2 | Carlo Alteri | Canada | 7,755,000 | 55 |
89 | 3 | Gisle Olsen | Denmark | 4,150,000 | 30 |
89 | 4 | Gabriele Re | Italy | 2,715,000 | 19 |
89 | 5 | Gerard Santamaria | Spain | 4,385,000 | 31 |
89 | 6 | Sanchez Diaz | Spain | 2,990,000 | 21 |
89 | 7 | Hong Cheong Lee | Hong Kong | 6,135,000 | 44 |
89 | 8 | Igor Picone | Belgium | 10,725,000 | 77 |
90 | 1 | Mark Pedersen | Denmark | 2,080,000 | 15 |
90 | 2 | Walter Barlocco | Uruguay | 2,200,000 | 16 |
90 | 3 | Louis Salter | United Kingdom | 7,120,000 | 51 |
90 | 4 | Evgeniy Sboev | Russia | 3,010,000 | 22 |
90 | 5 | Tomasz Chmiel | Poland | 1,995,000 | 14 |
90 | 6 | Alessandro Borsa | Italy | 7,100,000 | 51 |
90 | 7 | Samuel Ruiz | Spain | 2,070,000 | 15 |
90 | 8 | Dennis Wilke | Germany | 4,540,000 | 32 |
91 | 1 | Oleg Vasylchenko | Ukraine | 1,870,000 | 13 |
91 | 2 | Xuan Nguyen | United Kingdom | 2,610,000 | 19 |
91 | 3 | Mikolaj Zawadzki | Poland | 5,325,000 | 38 |
91 | 4 | Maximilian Grunberger | Germany | 1,375,000 | 10 |
91 | 5 | David Urban | Slovakia | 7,325,000 | 52 |
91 | 6 | Luka Cencelj | Slovenia | 3,570,000 | 26 |
91 | 7 | Mark Vella | Malta | 2,045,000 | 15 |
91 | 8 | Robert Cowen | United Kingdom | 1,380,000 | 10 |
92 | 1 | Carlos Muray | Spain | 10,015,000 | 72 |
92 | 2 | Charles Akadiri | United Kingdom | 9,490,000 | 68 |
92 | 3 | Luis Mata | Venezuela | 7,390,000 | 53 |
92 | 4 | Rabah Abdelmalek | France | 2,000,000 | 14 |
92 | 5 | Alexis Ibarrola | Spain | 4,750,000 | 34 |
92 | 6 | Sylvain Naets | Belgium | 7,120,000 | 51 |
92 | 7 | Frederic Vacher | France | 5,875,000 | 42 |
92 | 8 | Giovani Torre | Portugal | 4,390,000 | 31 |
93 | 1 | Ivan Karim | France | 4,600,000 | 33 |
93 | 2 | Thomas Winstone | United Kingdom | 6,750,000 | 48 |
93 | 3 | Arie Berrebi | France | 8,355,000 | 60 |
93 | 4 | Francisco Oliveira | Portugal | 3,000,000 | 21 |
93 | 5 | Touko Berndston | Finland | 6,600,000 | 47 |
93 | 6 | Mario Hofler | Austria | 8,720,000 | 62 |
93 | 7 | Denis Karakashi | Italy | 11,740,000 | 84 |
93 | 8 | Oleg Suntsov | Russia | 4,830,000 | 35 |
94 | 1 | Leo Margets | Spain | 2,510,000 | 18 |
94 | 2 | Antonios Koukouras | Greece | 3,070,000 | 22 |
94 | 3 | Jose Schwaiger | Spain | 2,480,000 | 18 |
94 | 4 | Pedro Cairat | Italy | 2,220,000 | 16 |
94 | 5 | Vladas Tamasauskas | Lithuania | 6,565,000 | 47 |
94 | 6 | Robert Schiffbauer | United States | 4,060,000 | 29 |
94 | 7 | Paul Tedeschi | France | 13,300,000 | 95 |
94 | 8 | Juan Etcheverry | Venezuela | 11,180,000 | 80 |
97 | 1 | Cristina Ilie | Romania | 2,960,000 | 21 |
97 | 2 | Kortas Ghattas | Sweden | 825,000 | 6 |
97 | 3 | Ben Farrell | United Kingdom | 13,000,000 | 93 |
97 | 4 | Jari-Pekka Juhola | Finland | 4,200,000 | 30 |
97 | 5 | Alexander Lynskey | United Kingdom | 3,090,000 | 22 |
97 | 6 | Antonius Samuel | England | 6,575,000 | 47 |
97 | 7 | Asi Moshe | Israel | 19,930,000 | 142 |
98 | 1 | Viliyan Petleshkov | Bulgaria | 2,340,000 | 17 |
98 | 2 | Asker Aloev | Russia | 15,000,000 | 107 |
98 | 3 | Kayhan Roshanfekr | Norway | 8,300,000 | 59 |
98 | 4 | Ben Zech | Spain | 3,000,000 | 21 |
98 | 5 | Leonardo De Farias | Portugal | 3,160,000 | 23 |
98 | 7 | Andrejs Perederejevs | Latvia | 7,200,000 | 51 |
98 | 8 | Kjell Ove Dyb | Norway | 8,345,000 | 60 |
Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|
97 | 7 | Asi Moshe | Israel | 19,930,000 | 142 |
62 | 7 | [Removed:138] | France | 16,575,000 | 118 |
98 | 2 | Asker Aloev | Russia | 15,000,000 | 107 |
80 | 7 | Yury Kanunnikov | Russia | 13,740,000 | 98 |
72 | 7 | Kfir Ivgi | United Kingdom | 13,600,000 | 97 |
94 | 7 | Paul Tedeschi | France | 13,300,000 | 95 |
97 | 3 | Ben Farrell | United Kingdom | 13,000,000 | 93 |
84 | 5 | Sander van Wesemael | Netherlands | 12,215,000 | 87 |
82 | 8 | Muhammad Fahd Ali | Canada | 11,965,000 | 85 |
76 | 3 | Dermot Blain | Ireland | 11,800,000 | 84 |
93 | 7 | Denis Karakashi | Italy | 11,740,000 | 84 |
54 | 7 | Andres Jeckeln | Argentina | 11,420,000 | 82 |
75 | 1 | Alexandre Reard | France | 11,315,000 | 81 |
94 | 8 | Juan Etcheverry | Venezuela | 11,180,000 | 80 |
83 | 4 | Rasmus Vogt | Denmark | 11,135,000 | 80 |
89 | 8 | Igor Picone | Belgium | 10,725,000 | 77 |
85 | 1 | Bruno Launais | France | 10,455,000 | 75 |
85 | 4 | Alexander Ivarsson | Sweden | 10,365,000 | 74 |
72 | 6 | Hasan Tureyen | Turkey | 10,275,000 | 73 |
92 | 1 | Carlos Muray | Spain | 10,015,000 | 72 |
76 | 4 | Guillaume Nolet | Canada | 9,900,000 | 71 |
66 | 3 | Raul Marinez Gallego | Spain | 9,615,000 | 69 |
66 | 6 | Taylor Black | United States | 9,495,000 | 68 |
92 | 2 | Charles Akadiri | United Kingdom | 9,490,000 | 68 |
85 | 6 | Thi Nguyen | France | 9,400,000 | 67 |
71 | 8 | Malik Nouri | France | 9,305,000 | 66 |
82 | 7 | Grzegorz Grochulski | Poland | 9,270,000 | 66 |
71 | 2 | Kevin MacDonald | Canada | 9,205,000 | 66 |
75 | 4 | Michal Rudnik | Poland | 8,750,000 | 63 |
93 | 6 | Mario Hofler | Austria | 8,720,000 | 62 |
68 | 1 | Jimmy Guerrero | France | 8,625,000 | 62 |
63 | 4 | Joachim Haraldstad | Norway | 8,440,000 | 60 |
93 | 3 | Arie Berrebi | France | 8,355,000 | 60 |
98 | 8 | Kjell Ove Dyb | Norway | 8,345,000 | 60 |
98 | 3 | Kayhan Roshanfekr | Norway | 8,300,000 | 59 |
85 | 5 | Mehmet Kara | Turkey | 8,260,000 | 59 |
85 | 3 | Antonio Merone | Italy | 8,075,000 | 58 |
81 | 3 | Narcis Gabriel Nedelcu | Romania | 7,800,000 | 56 |
53 | 1 | Haykel Cherif Vidal | Spain | 7,790,000 | 56 |
89 | 2 | Carlo Alteri | Canada | 7,755,000 | 55 |
52 | 7 | Oleksii Kravchuk | Ukraine | 7,645,000 | 55 |
52 | 4 | Gregorz Idziak | Poland | 7,590,000 | 54 |
66 | 2 | Stefanos Troumouchis | Greece | 7,590,000 | 54 |
81 | 7 | Joaquin Hernandez | Spain | 7,580,000 | 54 |
84 | 1 | Aleksandr Gofman | Russia | 7,575,000 | 54 |
62 | 4 | Veselin Mareshki | Bulgaria | 7,450,000 | 53 |
92 | 3 | Luis Mata | Venezuela | 7,390,000 | 53 |
66 | 1 | Luigi D`Alterio | Italy | 7,335,000 | 52 |
91 | 5 | David Urban | Slovakia | 7,325,000 | 52 |
53 | 6 | Domenico Gala | Italy | 7,275,000 | 52 |
75 | 5 | Matthew Eardley | United Kingdom | 7,200,000 | 51 |
98 | 7 | Andrejs Perederejevs | Latvia | 7,200,000 | 51 |
75 | 6 | Duff Charette | Canada | 7,185,000 | 51 |
61 | 7 | Adrian Gray | United Kingdom | 7,175,000 | 51 |
53 | 7 | Gleb Tremzin | Russia | 7,165,000 | 51 |
92 | 6 | Sylvain Naets | Belgium | 7,120,000 | 51 |
90 | 3 | Louis Salter | United Kingdom | 7,120,000 | 51 |
90 | 6 | Alessandro Borsa | Italy | 7,100,000 | 51 |
72 | 8 | Andrew Hedley | United Kingdom | 7,035,000 | 50 |
80 | 3 | Mario Mosbock | Austria | 6,950,000 | 50 |
85 | 2 | Marwan Salamoun | Lebanon | 6,900,000 | 49 |
93 | 2 | Thomas Winstone | United Kingdom | 6,750,000 | 48 |
63 | 3 | Sirzat Hissou | Germany | 6,700,000 | 48 |
80 | 4 | Walter Sejdic | Spain | 6,700,000 | 48 |
61 | 4 | Michael Verhaaf | Netherlands | 6,665,000 | 48 |
93 | 5 | Touko Berndston | Finland | 6,600,000 | 47 |
97 | 6 | Antonius Samuel | England | 6,575,000 | 47 |
94 | 5 | Vladas Tamasauskas | Lithuania | 6,565,000 | 47 |
61 | 1 | Mazin Khoury | United States | 6,545,000 | 47 |
76 | 8 | Said El Yousfi | Switzerland | 6,450,000 | 46 |
54 | 8 | Presten Cloutier | Canada | 6,400,000 | 46 |
75 | 3 | Michal Danka | Sweden | 6,400,000 | 46 |
81 | 8 | Sofia Lovgren | Sweden | 6,300,000 | 45 |
76 | 1 | Stoyan Obreshkov | Bulgaria | 6,300,000 | 45 |
84 | 3 | Cem Degirmenci | Netherlands | 6,250,000 | 45 |
89 | 7 | Hong Cheong Lee | Hong Kong | 6,135,000 | 44 |
80 | 6 | Raul Martinez Requena | Spain | 6,095,000 | 44 |
68 | 4 | Dorian Alejandro Rios Pavon | Venezuela | 6,050,000 | 43 |
52 | 3 | Edgard Raffoul | Lebanon | 6,000,000 | 43 |
62 | 8 | Luca Topazio | Italy | 5,925,000 | 42 |
92 | 7 | Frederic Vacher | France | 5,875,000 | 42 |
83 | 6 | Nikolay Fal | Russia | 5,805,000 | 41 |
62 | 5 | Ionut Voinea | Romania | 5,735,000 | 41 |
71 | 7 | Lander Lijo | Spain | 5,720,000 | 41 |
83 | 2 | Miguel Use | Belgium | 5,645,000 | 40 |
66 | 5 | Ariel Mantel | Argentina | 5,590,000 | 40 |
85 | 7 | Mauricio Salazar Sanchez | Colombia | 5,455,000 | 39 |
68 | 7 | Colin Lovelock | United Kingdom | 5,375,000 | 38 |
91 | 3 | Mikolaj Zawadzki | Poland | 5,325,000 | 38 |
61 | 8 | Anton Kraous | Bulgaria | 5,305,000 | 38 |
53 | 3 | Angelo Wozniak | Austria | 5,015,000 | 36 |
80 | 5 | Isabel Baltazar | Portugal | 5,005,000 | 36 |
85 | 8 | Davas Basem Abu | Jordan | 5,000,000 | 36 |
82 | 2 | Mike Leah | Canada | 4,925,000 | 35 |
62 | 6 | Jon Sataoen | Norway | 4,925,000 | 35 |
80 | 8 | Felix Kandsorra | Germany | 4,875,000 | 35 |
93 | 8 | Oleg Suntsov | Russia | 4,830,000 | 35 |
71 | 3 | Yannick Pernot | France | 4,810,000 | 34 |
84 | 2 | Marius Conan | France | 4,770,000 | 34 |
67 | 3 | Namir Mohamed | Ireland | 4,755,000 | 34 |
92 | 5 | Alexis Ibarrola | Spain | 4,750,000 | 34 |
68 | 2 | Antti Halme | Finland | 4,725,000 | 34 |
53 | 2 | Cesar Guarnizo | Spain | 4,700,000 | 34 |
83 | 8 | Ihar Soika | Belarus | 4,700,000 | 34 |
53 | 4 | Dmitry Ivanov | Russia | 4,680,000 | 33 |
72 | 3 | Kevin MacPhee | United States | 4,675,000 | 33 |
81 | 6 | Matous Houzvicek | Czech Republic | 4,660,000 | 33 |
61 | 6 | Demosthenes Kiriopoulos | United States | 4,630,000 | 33 |
93 | 1 | Ivan Karim | France | 4,600,000 | 33 |
67 | 4 | Robert Heidorn | Germany | 4,600,000 | 33 |
83 | 1 | Krzysztof Chmielowski | Poland | 4,550,000 | 33 |
90 | 8 | Dennis Wilke | Germany | 4,540,000 | 32 |
82 | 5 | Jose Rodriguez | Spain | 4,535,000 | 32 |
67 | 7 | Olaf Kuhle | Germany | 4,525,000 | 32 |
80 | 2 | Cristian Oroitz Egues Juanena | Spain | 4,500,000 | 32 |
66 | 4 | Thomas Fjellheim | Norway | 4,435,000 | 32 |
52 | 1 | Jason Gray | Australia | 4,435,000 | 32 |
72 | 4 | Abou Saleh Elias | Lebanon | 4,400,000 | 31 |
92 | 8 | Giovani Torre | Portugal | 4,390,000 | 31 |
89 | 5 | Gerard Santamaria | Spain | 4,385,000 | 31 |
81 | 4 | Karol Radomski | Poland | 4,265,000 | 30 |
68 | 6 | Antonios Triantafyllakis | Greece | 4,245,000 | 30 |
97 | 4 | Jari-Pekka Juhola | Finland | 4,200,000 | 30 |
89 | 3 | Gisle Olsen | Denmark | 4,150,000 | 30 |
63 | 6 | Lauri Saaskilahti | Finland | 4,130,000 | 30 |
94 | 6 | Robert Schiffbauer | United States | 4,060,000 | 29 |
67 | 5 | Aneris Adomkevicius | Lithuania | 4,025,000 | 29 |
67 | 2 | Walter Treccarichi | Italy | 3,970,000 | 28 |
67 | 8 | Luigi Knoppers | Malta | 3,960,000 | 28 |
76 | 2 | Marco De Salvo | Italy | 3,950,000 | 28 |
76 | 6 | Alan King Lun Lau | Hong Kong | 3,945,000 | 28 |
61 | 5 | Hamad Almannai | Qatar | 3,935,000 | 28 |
63 | 5 | Thierry Gogniat | France | 3,900,000 | 28 |
