Official Final Table Reached
Nível 35
: 1,000,000/2,000,000, 2,000,000 ante
Seat | Player | Country | Chip Counts | Big Blinds |
---|---|---|---|---|
1 | Sam Grafton | United Kingdom | 81,000,000 | 41 |
2 | Tom Hall | United Kingdom | 47,500,000 | 24 |
3 | Michael Wang | United States | 68,000,000 | 34 |
4 | Antoine Labat | France | 154,500,000 | 77 |
5 | Alex Foxen | United States | 161,500,000 | 81 |
6 | Ioannis Angelou-Konstas | Greece | 222,000,000 | 111 |
7 | Dara O'Kearney | Ireland | 20,500,000 | 10 |
8 | John Haigh | United Kingdom | 256,000,000 | 128 |
Jogador | Fichas | Oscilação |
---|---|---|
John Haigh | 256,000,000 | |
Ioannis Angelou-Konstas
|
222,000,000 | |
|
||
Alex Foxen | 161,500,000 | |
|
||
Antoine Labat | 154,500,000 | |
|
||
Sam Grafton |
81,000,000
-2,000,000
|
-2,000,000 |
Michael Wang | 68,000,000 | |
|
||
Tom Hall | 47,500,000 | |
Dara O'Kearney |
20,500,000
-3,000,000
|
-3,000,000 |