| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
10,195,000 | |
|
|
6,900,000
6,900,000
|
6,900,000 |
|
|
||
|
|
6,315,000 | |
|
|
6,080,000 | |
|
|
6,055,000
6,055,000
|
6,055,000 |
|
|
6,000,025
6,000,025
|
6,000,025 |
|
|
5,715,000
5,715,000
|
5,715,000 |
|
|
5,270,000
5,270,000
|
5,270,000 |
|
|
5,200,000 | |
|
|
5,155,000
5,155,000
|
5,155,000 |
|
|
5,040,000 | |
|
|
5,030,000
5,030,000
|
5,030,000 |
|
|
4,950,000
4,950,000
|
4,950,000 |
|
|
4,950,000
4,950,000
|
4,950,000 |
|
|
||
|
|
4,850,000 | |
|
|
4,805,000
4,805,000
|
4,805,000 |
|
|
||
|
|
4,790,000 | |
|
|
4,780,000
4,780,000
|
4,780,000 |
|
|
4,635,000
4,635,000
|
4,635,000 |
|
|
4,600,000
4,600,000
|
4,600,000 |
|
|
||
|
|
4,595,000
4,595,000
|
4,595,000 |
|
|
4,500,000
4,500,000
|
4,500,000 |
|
|
4,455,000
4,455,000
|
4,455,000 |
|
|
4,400,000
4,400,000
|
4,400,000 |
|
|
4,340,000 | |
2018 partypoker LIVE MILLIONS North America
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 29 | 1 | Rodney Ramalho | Canada | 2,000,000 | 57 |
| 29 | 3 | Thomas Boivin | Belgium | 1,980,000 | 57 |
| 29 | 5 | Louis Boutin | Canada | 3,200,000 | 91 |
| 29 | 6 | Maxime Flibotte-Blanchard | Canada | 4,635,000 | 132 |
| 29 | 7 | Deborah Vanneste | Canada | 1,560,000 | 45 |
| 29 | 8 | Jesse Cohen | United States | 690,000 | 20 |
| 30 | 2 | Steven Kerr | Canada | 1,965,000 | 56 |
| 30 | 3 | Joshua Abady | United States | 1,400,000 | 40 |
| 30 | 4 | Nicholas Ruiz | Canada | 3,370,000 | 96 |
| 30 | 6 | Ismael Bojang | Ireland | 3,400,000 | 97 |
| 30 | 7 | Mathieu Boulanger-vaugeois | Canada | 1,115,000 | 32 |
| 30 | 8 | Macradij Yacoubian | United States | 4,000,000 | 114 |
| 31 | 1 | Pfizer Bart Jordan | United States | 2,530,000 | 72 |
| 31 | 2 | Joshua Kay | United States | 2,645,000 | 76 |
| 31 | 6 | Rodger Johnson | United States | 1,655,000 | 47 |
| 31 | 7 | Srinivas Gottiparthi | Canada | 3,160,000 | 90 |
| 31 | 8 | Mathieu Clavet | Canada | 5,200,000 | 149 |
| 31 | 9 | Derek lawrence Wolters | United States | 860,000 | 25 |
| 32 | 1 | Ha van Nguyen | Canada | 1,320,000 | 38 |
| 32 | 2 | Martin Nadeau | Canada | 1,295,000 | 37 |
| 32 | 3 | Aaron scott Massey | United States | 1,625,000 | 46 |
| 32 | 4 | Michael Jaworski | Canada | 3,505,000 | 100 |
| 32 | 6 | Andrew Gerl | United States | 650,000 | 19 |
| 32 | 7 | Walter Asatoorian | Canada | 605,000 | 17 |
| 32 | 8 | Jerry Wong | United States | 1,490,000 | 43 |
| 33 | 1 | Isham Yamani | Canada | 1,455,000 | 42 |
| 33 | 2 | Alex Fortin demers | Canada | 1,985,000 | 57 |
| 33 | 3 | David Baba | Canada | 790,000 | 23 |
| 33 | 4 | Bruce Mitchell Kagan | Canada | 1,970,000 | 56 |
| 33 | 5 | Jason Sagle | Canada | 3,485,000 | 100 |
| 33 | 7 | Yann Dion | Canada | 1,090,000 | 31 |
| 33 | 8 | Dominique Mosley | 4,155,000 | 119 | |
| 34 | 2 | Richard Sysko | United States | 1,415,000 | 40 |
| 34 | 5 | Alexander james Allison | Canada | 2,690,000 | 77 |
| 34 | 6 | Mark Ruzycky | Canada | 3,925,000 | 112 |
| 34 | 7 | Benjamin Menache | Canada | 3,575,000 | 102 |
| 34 | 8 | KEVIN RIVEST | CANADA | 1,855,000 | 53 |
| 35 | 1 | Guillaume Nolet | Canada | 5,030,000 | 144 |
| 35 | 2 | Ryan Yu | Canada | 2,285,000 | 65 |
| 35 | 3 | Markus Prinz | Germany | 3,300,000 | 94 |
| 35 | 4 | Van Hoa Le | 705,000 | 20 | |
| 35 | 6 | John paul Tabago | Canada | 1,125,000 | 32 |
| 35 | 7 | Ryan Buckholtz | 2,310,000 | 66 | |
| 35 | 8 | Benoit Forcier | Canada | 3,290,000 | 94 |
| 36 | 1 | Charles Cusimano | 2,420,000 | 69 | |
| 36 | 2 | Gylbert Drolet | Canada | 720,000 | 21 |
| 36 | 3 | Fouad Akli | Canada | 3,280,000 | 94 |
| 36 | 4 | Jordan Saccucci | Canada | 2,635,000 | 75 |
| 36 | 5 | Ryan Hagerty | 990,000 | 28 | |
| 36 | 6 | Khaly Dang | Canada | 3,455,000 | 99 |
| 36 | 7 | Alexander James Lynskey | United Kingdom | 5,270,000 | 151 |
| 37 | 1 | Eric Levesque | Canada | 1,960,000 | 56 |
| 37 | 2 | Mirwais Karimi | Canada | 1,025,000 | 29 |
| 37 | 3 | Chen Turjeman | 3,760,000 | 107 | |
| 37 | 5 | Ardavan Yazdi | 2,820,000 | 81 | |
| 37 | 7 | Angel Lopez | United States | 770,000 | 22 |
| 37 | 8 | Matthew Osorio | Canada | 510,000 | 15 |
| 38 | 1 | Denis Ward | Canada | 1,715,000 | 49 |
| 38 | 3 | Francis Lavallee | Canada | 1,530,000 | 44 |
| 38 | 4 | Greg Himmelbrand | 2,400,000 | 69 | |
| 38 | 5 | Gal Yifrach | 3,945,000 | 113 | |
| 38 | 6 | Mikko Turtiainen | Finland | 5,155,000 | 147 |
| 38 | 7 | Alex Arsenault | Canada | 1,825,000 | 52 |
| 38 | 9 | Ruben Perceval | Canada | 1,260,000 | 36 |
| 39 | 1 | Jiachen Gong | Canada | 3,340,000 | 95 |
| 39 | 2 | Pablo Mariz | Canada | 4,805,000 | 137 |
| 39 | 4 | Alexander Wong | Canada | 3,870,000 | 111 |
| 39 | 6 | Wayne Harmon | 4,315,000 | 123 | |
| 39 | 7 | Orlando Romero | United States | 1,930,000 | 55 |
| 39 | 8 | Maximilian Droege | Canada | 2,945,000 | 84 |
| 40 | 1 | Edward Hislop | Canada | 2,345,000 | 67 |
| 40 | 2 | Jason Duval | Canada | 2,085,000 | 60 |
| 40 | 3 | Dallis Kerbrat | Canada | 1,355,000 | 39 |
| 40 | 5 | Alexandre Henry | Canada | 685,000 | 20 |
| 40 | 6 | Andrew Frankenberger | United States | 1,065,000 | 30 |
| 40 | 8 | David Valcourt-dube | Canada | 795,000 | 23 |
| 40 | 9 | Roland Israelashvili | United States | 2,945,000 | 84 |
| 43 | 3 | John Roveto | United States | 4,790,000 | 137 |
| 43 | 4 | Vijaykumar Kentingal | Canada | 1,715,000 | 49 |
| 43 | 5 | Rayan Chamas | Canada | 3,990,000 | 114 |
| 43 | 6 | Kevin Dawe | Canada | 6,315,000 | 180 |
| 43 | 7 | David Bolduc Hamel | Canada | 2,665,000 | 76 |
| 43 | 8 | Marshall White | 535,000 | 15 | |
| 44 | 2 | Jules-Michael D'mello | 2,730,000 | 78 | |
| 44 | 3 | Jackson White | United States | 1,260,000 | 36 |
| 44 | 4 | James Gilbert | 1,750,000 | 50 | |
| 44 | 5 | Lukas Chiciak | Canada | 910,000 | 26 |
| 44 | 6 | Tomas Larivee magni | Canada | 4,340,000 | 124 |
| 44 | 9 | Rong Xu | Canada | 4,200,000 | 120 |
| 45 | 1 | Michael Sklenicka | Czech Rep | 10,195,000 | 291 |
| 45 | 2 | Carl Martel | Canada | 1,315,000 | 38 |
| 45 | 3 | Marco Caza | Canada | 3,360,000 | 96 |
| 45 | 4 | Philip richard Elliot | Canada | 655,000 | 19 |
| 45 | 5 | Sebastien Proulx | Canada | 1,755,000 | 50 |
| 45 | 6 | Brian Macdonald | Canada | 2,850,000 | 81 |
| 45 | 8 | Jeremy Lyons | Canada | 1,835,000 | 52 |
| 46 | 1 | Dominik Panka | Poland | 3,410,000 | 97 |
| 46 | 4 | Malcolm Bolger | Canada | 2,680,000 | 77 |
| 46 | 5 | Michael Pitcher | Canada | 2,730,000 | 78 |
| 46 | 6 | Thanh Tri Nguyen | Canada | 2,240,000 | 64 |
| 46 | 7 | Oleg Boulchyi | Canada | 3,200,000 | 91 |
| 46 | 8 | Yann Prevost-dumont | Canada | 420,000 | 12 |
| 46 | 9 | Richard Mullen | Canada | 3,075,000 | 88 |
| 49 | 1 | Harpreet singh Gill | Canada | 2,000,000 | 57 |
| 49 | 2 | Scott Blumstein | United States | 2,910,000 | 83 |
| 49 | 3 | Samuel bisrat Tsehai | Canada | 1,980,000 | 57 |
| 49 | 4 | Baron Ha | Canada | 1,880,000 | 54 |
| 49 | 5 | Marc-Etienne Mclaughlin | Canada | 1,625,000 | 46 |
| 49 | 6 | Aaron Overton | United States | 4,500,000 | 129 |
| 50 | 1 | Ryan Anthony Wolters | Canada | 4,190,000 | 120 |
| 50 | 2 | Kyle Chang | Canada | 1,415,000 | 40 |
| 50 | 3 | Karim Abdelhamid | Canada | 2,135,000 | 61 |
| 50 | 4 | David Quang | CA | 2,430,000 | 69 |
| 50 | 7 | Daniel Dizenzo | 715,000 | 20 | |
| 50 | 9 | Norson shiniti Saho | Brazil | 3,250,000 | 93 |
| 51 | 1 | Gabriel Vezina | Canada | 4,950,000 | 141 |
| 51 | 3 | Steven Martin | Canada | 285,000 | 8 |
| 51 | 4 | Ye Ping Shan | Canada | 585,000 | 17 |
| 51 | 6 | Jesper Mathias Hoog | Sweden | 4,455,000 | 127 |
| 51 | 7 | Anatoly Zharnitsky | Canada | 3,380,000 | 97 |
| 51 | 8 | Anthony Dalpra | Canada | 3,720,000 | 106 |
| 51 | 9 | Jason Mandanici-turcot | Canada | 3,200,000 | 91 |
| 52 | 2 | Patrick Braga | Canada | 800,000 | 23 |
| 52 | 3 | Christian Soto | United States | 3,135,000 | 90 |
| 52 | 4 | Brent justin Roberts | United States | 3,435,000 | 98 |
| 52 | 6 | Joseph Sabbah | Canada | 2,955,000 | 84 |
| 52 | 8 | Travis Darroch | Canada | 2,258,000 | 65 |
| 52 | 9 | Ramesh Puradchithasan | Canada | 5,715,000 | 163 |
| 53 | 3 | Steven Tripp | Canada | 3,635,000 | 104 |
| 53 | 4 | Paul Pritchett | Canada | 1,950,000 | 56 |
| 53 | 5 | Ralph David Massey | 1,010,000 | 29 | |
| 53 | 6 | Daniel Andrei | Canada | 1,940,000 | 55 |
| 53 | 7 | Steven Sarmentio | 3,020,000 | 86 | |
| 53 | 8 | Eric Vanauken | United States | 945,000 | 27 |
| 54 | 1 | Jason Morin | Ca | 890,000 | 25 |
| 54 | 2 | Jody Howe | Canada | 950,000 | 27 |
| 54 | 3 | Stephane Faucher | Canada | 905,000 | 26 |
| 54 | 5 | Antonio Esfandiari | United States | 4,600,000 | 131 |
| 54 | 6 | Bao ngoc Phu | Canada | 1,335,000 | 38 |
| 54 | 7 | David Sorgente | Canada | 2,780,000 | 79 |
| 55 | 2 | Tomas Fara | Czech Republic | 2,065,000 | 59 |
| 55 | 3 | Darryll Fish | United States | 6,900,000 | 197 |
| 55 | 5 | Jose Ivan Montes | 1,565,000 | 45 | |
| 55 | 6 | Eric Wasylenko | Canada | 1,670,000 | 48 |
| 55 | 8 | Franco Cupello | Canada | 3,700,000 | 106 |
| 56 | 1 | Renato Nomura | Brazil | 4,010,000 | 115 |
| 56 | 2 | Tamer Alkamli | Canada | 1,500,000 | 43 |
| 56 | 5 | Ghislain Pigeon | Canada | 2,085,000 | 60 |
| 56 | 6 | Pascal Lefrancois | Canada | 3,075,000 | 88 |
| 56 | 7 | Roy Moes | 0000 | 2,420,000 | 69 |
| 56 | 8 | Dean Murphy | Canada | 6,000,025 | 171 |
| 56 | 9 | Casey Yontz | 1,890,000 | 54 | |
| 57 | 2 | Qi Hu | Canada | 1,950,000 | 56 |
| 57 | 3 | David Lopez | United Kingdom | 2,265,000 | 65 |
| 57 | 5 | Mackenzie Mcdonald | Canada | 1,905,000 | 54 |
| 57 | 6 | Will Failla | United States | 3,200,000 | 91 |
| 57 | 8 | Carter Swidler | Canada | 4,400,000 | 126 |
| 57 | 9 | Giovanni Massa | Canada | 2,365,000 | 60 |
| 58 | 1 | Donald Lehn | United States | 630,000 | 18 |
| 58 | 2 | Shawn Daigle | Canada | 2,010,000 | 57 |
| 58 | 4 | Andrejevic Andjelko | United States | 1,485,000 | 42 |
| 58 | 5 | Nik Khan | Canada | 2,470,000 | 71 |
| 58 | 8 | Pirooz Bayat | Canada | 1,150,000 | 33 |
| 58 | 9 | Ludovic Geilich | Scotland | 2,990,000 | 85 |
| 59 | 1 | Amirpasha Emami | Canada | 136,000 | 4 |
| 59 | 3 | Bradley Smith | Canada | 1,385,000 | 40 |
| 59 | 4 | Zachary Donovan | United States | 3,640,000 | 104 |
| 59 | 5 | Jean-hugo Robitaille | Canada | 1,350,000 | 39 |
| 59 | 6 | Dave Jeanneau-Cyr | Canada | 1,505,000 | 43 |
| 59 | 8 | Thomas Buchanan | England | 1,355,000 | 39 |
| 59 | 9 | Jose Carlos Domingues Latorraca | 1,630,000 | 47 | |
| 60 | 1 | Nishan Sooriyakanthan | Canada | 895,000 | 26 |
| 60 | 2 | Frederick Mowatt | Canada | 3,525,000 | 101 |
| 60 | 4 | Yannick Gauthier | Canada | 2,060,000 | 59 |
| 60 | 7 | Augusto Castex | 1,765,000 | 50 | |
| 60 | 8 | Samuel ka-fai Ngai | Canada | 1,780,000 | 51 |
| 61 | 1 | Patrick Tardif | Canada | 2,585,000 | 74 |
| 61 | 3 | Christopher Kruk | Canada | 4,780,000 | 137 |
| 61 | 4 | Soren Turkewitsch | Canada | 1,580,000 | 45 |
| 61 | 5 | Bart Guthrie | United States | 2,635,000 | 75 |
| 61 | 8 | Christopher Bolek | United States | 2,180,000 | 62 |
| 61 | 9 | Anthony Garofalo | United States | 2,150,000 | 61 |
| 62 | 1 | Michael Wang | United States | 2,970,000 | 85 |
| 62 | 3 | Ben Terence Cade | South Africa | 1,215,000 | 35 |
| 62 | 4 | Alpheus tin ho Chan | Canada | 2,710,000 | 77 |
| 62 | 7 | Manig Loeser | 4,950,000 | 141 | |
| 62 | 8 | Michael Linster | United States | 725,000 | 21 |
| 62 | 9 | Nadiya Aifaoui | Canada | 2,770,000 | 79 |
| 63 | 1 | Rameez Shahid | Canada | 2,500,000 | 71 |
| 63 | 2 | David Liao | 2,380,000 | 68 | |
| 63 | 3 | Daniel Ghionoiu | Canada | 3,300,000 | 94 |
| 63 | 5 | Thomas robert Zanot | United States | 2,085,000 | 60 |
| 63 | 7 | John Paul Peter Kelly | United Kingdom | 3,875,000 | 111 |
| 63 | 9 | Brendan patrick Mc gee | Canada | 3,970,000 | 113 |
| 64 | 1 | Matthew Shafman | United States | 1,360,000 | 39 |
| 64 | 2 | Evan Lamprea | Canada | 2,615,000 | 75 |
| 64 | 3 | Alexandre Lavigne | Canada | 2,730,000 | 78 |
| 64 | 4 | Armand King | Canada | 1,730,000 | 49 |
| 64 | 6 | Lawrence Whyte | United States | 6,055,000 | 173 |
| 64 | 7 | Troy Hamilton | Canada | 3,565,000 | 102 |
| 64 | 9 | Daniel Bull | United States | 1,575,000 | 45 |
| 67 | 2 | Alexander Halmenschlager | Austria | 745,000 | 21 |
| 67 | 4 | Dean Hutchison | Scotland | 4,000,000 | 114 |
| 67 | 5 | Matthew Harris | Canada | 1,270,000 | 36 |
| 67 | 6 | Eric Vallee | Canada | 3,000,000 | 86 |
| 67 | 7 | Alexander david Di fonzo | Canada | 1,500,000 | 43 |
| 67 | 8 | Philippe Chapdelaine | Canada | 620,000 | 18 |
| 67 | 9 | Martin steven Malone | United Kingdom | 2,175,000 | 62 |
| 68 | 1 | Benoit Theetge | Canada | 1,450,000 | 41 |
| 68 | 2 | Derek Ecenarro | United States | 1,430,000 | 41 |
| 68 | 6 | Omid Shahbazian | Canada | 1,495,000 | 43 |
| 68 | 7 | Sean brian Wilson | Canada | 3,101,000 | 89 |
| 68 | 8 | Curt Kohlberg | United States | 3,235,000 | 92 |
| 71 | 1 | Carlo Nini | Canada | 3,480,000 | 99 |
| 71 | 2 | Frederic Normand | Canada | 735,000 | 21 |
| 71 | 3 | Michael Laufer | 3,000,000 | 86 | |
| 71 | 4 | Craig R Mason | United States | 3,580,000 | 102 |
| 71 | 7 | Michael Flanagan | Canada | 1,768,000 | 51 |
| 71 | 9 | Tommy Nguyen | Canada | 2,865,000 | 82 |
| 72 | 1 | Kieu Hoa Lam | Canada | 2,855,000 | 82 |
| 72 | 2 | Aaron John Frei | United States | 1,430,000 | 41 |
| 72 | 3 | Francois Goulet | Canada | 5,040,000 | 144 |
| 72 | 4 | George Lagos | Canada | 2,050,000 | 59 |
| 72 | 5 | Michael Fletcher | England | 2,345,000 | 67 |
| 72 | 6 | David Ormsby | Canada | 2,000,000 | 57 |
| 72 | 8 | Nipun Java | United States | 1,885,000 | 54 |
| 73 | 1 | Liza Savage | 1,180,000 | 34 | |
| 73 | 2 | Alexander Turyansky | United States | 1,930,000 | 55 |
| 73 | 4 | Rickey Lee | United States | 3,205,000 | 92 |
| 73 | 6 | Nikolaos,Konstantine Platis | United States | 4,980,000 | 142 |
| 73 | 7 | Santiago Plante | Canada | 2,710,000 | 77 |
| 73 | 8 | Ara Asatoorian | Canada | 1,525,000 | 44 |
| 73 | 9 | Ron Farber | Canada | 3,900,000 | 111 |
| 74 | 1 | Maduka Meragal | Canada | 4,850,000 | 139 |
| 74 | 4 | Danny Boyaci | Canada | 2,680,000 | 77 |
| 74 | 5 | Shahram Taghvizadeh | Canada | 2,055,000 | 59 |
| 74 | 6 | Demosthenes Kiriopoulos | Canada | 6,080,000 | 174 |
| 74 | 7 | Vuong Do | 980,000 | 28 | |
| 74 | 8 | Greg Mccann | Canada | 3,225,000 | 92 |
| 74 | 9 | Tracy Nhi Nguyen | United States | 3,230,000 | 92 |
| 75 | 1 | Lawrence Ma | United States | 1,145,000 | 33 |
| 75 | 2 | Denis Cheltenham | Canada | 1,000,000 | 29 |
| 75 | 5 | Matthew Wilkins | Canada | 1,595,000 | 46 |
| 75 | 6 | Lauren Roberts | United States | 3,375,000 | 96 |
| 75 | 7 | Alexander Bylicki | Canada | 1,450,000 | 41 |
| 76 | 5 | Joseph Alban | United States | 1,915,000 | 55 |
| 76 | 6 | Robert Cowen | Wales | 1,000,000 | 29 |
| 76 | 7 | Justin Liberto | United States | 2,645,000 | 76 |
| 76 | 8 | Arkadiy Tsinis | United States | 1,000,000 | 29 |
| 76 | 9 | Viken Artinian | Canada | 2,705,000 | 77 |
| 77 | 1 | Robert Chasen | United States | 835,000 | 24 |
| 77 | 3 | Ko Maddock | Canada | 575,000 | 16 |
| 77 | 4 | Parker Talbot | Canada | 995,000 | 28 |
| 77 | 8 | Peter Vitantonio | United States | 3,055,000 | 87 |
| 77 | 9 | Mark Guerbilsky | Canada | 1,000,000 | 29 |
| 78 | 1 | Stephen Smith | Canada | 2,385,000 | 68 |
| 78 | 3 | Shane Currey | Canada | 4,185,000 | 120 |
| 78 | 5 | Rubens Tarzia | Canada | 3,180,000 | 91 |
| 78 | 6 | Shang Dai | United States | 1,000,000 | 29 |
| 78 | 8 | William Firebaugh | United States | 3,200,000 | 91 |
| 79 | 1 | Asem Alsaadi | Canada | 4,595,000 | 131 |
| 79 | 3 | Bill Kontaratos | Canada | 1,000,000 | 29 |
| 79 | 4 | William Jennings | 1,000,000 | 29 | |
| 79 | 5 | Alcides Gomez | United States | 1,380,000 | 39 |
| 79 | 7 | Christopher Back | Canada | 1,110,000 | 32 |
| 79 | 9 | Ryan michael D'angelo | United States | 1,965,000 | 56 |
| 80 | 1 | Jason James | Canada | 1,470,000 | 42 |
| 80 | 3 | Jason Comtois | Canada | 1,035,000 | 30 |
| 80 | 7 | Mathieu Boucher | Canada | 1,450,000 | 41 |
| 80 | 9 | Lily Kornik | Quebec | 1,335,000 | 38 |
| 81 | 1 | George Cain | United States | 1,610,000 | 46 |
| 81 | 2 | Jason Eisele | 1,000,000 | 29 | |
| 81 | 3 | Derek Verrian | Canada | 885,000 | 25 |
| 81 | 6 | Christopher Ponnampalam | Canada | 1,303,000 | 37 |
| 81 | 8 | Gianluca Cedolia | Canada | 2,185,000 | 62 |
| 82 | 1 | Noeung Troeung | Canada | 3,800,000 | 109 |
| 82 | 2 | Gary Herstein | United States | 2,500,000 | 71 |
| 82 | 5 | Lu Zhang | Canada | 3,490,000 | 100 |
| 82 | 7 | Arman Soltani | Canada | 1,000,000 | 29 |
| 82 | 8 | Ivan Mamuzic | Canada | 1,975,000 | 56 |
Main Event
Dia 2b Iniciado
The last day that has late registration still available is now upon us as we enter Day 2B of the partypoker MILLIONS North America $5,300 Main Event at the Playground Poker Club in Montreal, Canada. There will be 280 runners taking their seats and that number is expected to grow with the last chance for late registration happening during this session.
The total number of entries is sitting at 1638 and the tournament will be hoping to hit the 2000 mark, reaching the $10,000,000 guarantee that attracted so many players. Late registration will be open for the first four levels of play and players will have one re-entry if they bust on their first bullet.
This will mark the last day that anyone can enter the tournament and for the players that are already in multiple bullets, this will be either an exciting or disappointing day of poker. Look for the already healthy big stacks to take advantage of this and push their opponents around.
The cards will be flying through the air at 12:00 PM EST with the blinds resuming at 15,000/35,000 and a 35,000 button ante. The blind levels will continue at 60-minutes in length and a total of eight levels will be played today. There will be a 15-minute break at the end of every two levels plus a 30-minute dinner break after level 14.
The PokerNews live reporting team will be bringing you all the live updates.
Nível: 9
Blinds: 15,000/35,000
Ante: 35,000
The tournament director has instructed dealers to "Shuffle Up and Deal", as the tournament is underway. The 60-minute blind levels will resume at 15,000/35,000 with a 35,000 button ante.
The board read ![]()
![]()
and Christopher Kruk was faced with a bet of 505,000 from the middle position into a pot around 950,000. Kruk instantly shoved all in and put his opponent to the test, who had around 1,250,000 chips behind. After several minutes his opponent mucked and Kruk scooped up the pot.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
4,350,000
4,350,000
|
4,350,000 |
Antonio Esfandiari opened to 75,000 from button position and David Sorgente called from the big blind. The flop came down ![]()
![]()
and Sorgente checked to Esfandiari who bet 115,000. Sorgente made the call and the turn came the
.
Sorgente check-called a bet of 115,000 from Esfandiari and the river fell the
. Sorgente this time led out for 415,000 and Esfandiari thought about the hand for several moments before making the call. Sorgente tabled ![]()
and Esfandiari threw his cards in the muck.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
4,700,000
4,700,000
|
4,700,000 |
|
|
||
|
|
3,985,000
1,205,000
|
1,205,000 |
Grecc McCann opened to 80,000 from late position and Dylan Linde three-bet all in for 300,000. McCann made the call and the players flipped over their hands.
Greg McCann: ![]()
![]()
Dylan Linde: ![]()
![]()
The flop came down ![]()
![]()
and Linde was ahead with his pair of kings but would need to dodge a club. The
on the turn gave McCann the flush and the
on the river did not help Linde who was eliminated.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
2,105,000
1,120,000
|
1,120,000 |
|
|
Eliminado | |
|
|
||
Nível: 10
Blinds: 20,000/40,000
Ante: 40,000