The start of Day 3 is around 10 minutes away and the payouts are currently being finalized and then announced to the players when the action gets underway. The room is buzzing, as all contenders are roaming into the massive main room of the Dusk Till Dawn in order to find their seats.
2017 partypokerLIVE Millions Dusk Till Dawn
After months of preparation, Phase 1 and Day 1 and 2 flights across Europe, finally 253 players will assemble at Dusk Till Dawn Casino for the race to the finish of the historic partypokerLIVE MILLIONS Main Event.
Yesterday's action saw Jeremy Pantin bag up over 20.9 million chips to leap into a massive lead in the room, but there were so many more stories from the felt. There are 253 players returning to action today and they'll play another epic day of poker to try to reach the penultimate day.
As we found out during the last 24 hours, the £6m guarantee has been broken, the £1 million top prize now looming large ahead of the remaining players. That's not all on offer, though, with the £100,000 last longer for players with a golden chip in front of them possibly getting to the crucial point today.
Everyone in Day 3 is in the money with the £5,000 minimum cash. Payments go up and up towards that £1,000,000 top prize, and the bubble effectively burst overnight, so we expect play to be fast at first with so many short-stacks needing to make moves and give themselves a chance of a deep run instead of just an impressive cash in one of the biggest poker tournament Great Britain has ever seen.
Action gets under way from 1.00pm in Nottingham, and as usual, Pokernews will have live updates, the live stream from 3pm and plenty of features to go with your chipcounts. Settle in for what should be a rollercoaster ride to the business end of a phenomenal tournament.
| Table | Seat | Player | Country | Chip Count |
|---|---|---|---|---|
| 21 | 1 | Jack Ferguson | UK | 1,590,000 |
| 21 | 2 | Kevin Killeen | Ireland | 4,815,000 |
| 21 | 3 | Luke Spalding | UK | 3,695,000 |
| 21 | 4 | Coong Sang Ngo | UK | 1,920,000 |
| 21 | 5 | Jeremy Pantin | UK | 20,915,000 |
| 21 | 6 | Milan Skacel | Czech Republic | 1,810,000 |
| 21 | 7 | Mark Kelsall | UK | 6,840,000 |
| 21 | 8 | Pavlos Xanthopoulos | Greece | 2,795,000 |
| 22 | 1 | Xia Ke | China | 6,190,000 |
| 22 | 2 | Kristen Bicknell | Canada | 2,835,000 |
| 22 | 3 | Andrea Montrone | Italy | 4,205,000 |
| 22 | 4 | Patrice Brandt | Germany | 3,875,000 |
| 22 | 5 | Dejan Pustoslemsek | Slovenia | 10,000 |
| 22 | 6 | Jan Collado | Germany | 2,020,000 |
| 22 | 7 | Alexandru Papazian | Romania | 10,070,000 |
| 22 | 8 | Mike Sexton | USA | 10,000,000 |
| 23 | 1 | Carlos Sanchez Diaz | Spain | 11,780,000 |
| 23 | 2 | Ian Simpson | UK | 2,080,000 |
| 23 | 3 | Rainer Kempe | Germany | 3,530,000 |
| 23 | 4 | Thomas Macdonald | UK | 5,870,000 |
| 23 | 5 | Khurram Javed | UK | 9,000,000 |
| 23 | 6 | Gary Johnson | UK | 4,495,000 |
| 23 | 7 | Jeremie Sarda | France | 1,200,000 |
| 23 | 8 | Jonas Lauck | Germany | 6,310,000 |
| 24 | 1 | Luigi Conti | Italy | 1,155,000 |
| 24 | 2 | Kliment Tarmakov | Canada | 2,875,000 |
| 24 | 3 | Nicholas Fellone | UK | 2,180,000 |
| 24 | 4 | Jan Bednar | Czech Republic | 2,080,000 |
| 24 | 5 | Ramiro Garcia | Mexico | 2,045,000 |
| 24 | 6 | David Leja | Spain | 6,225,000 |
| 24 | 7 | Paul Byrne | UK | 5,655,000 |
| 24 | 8 | Louis Nyberg | Sweden | 12,310,000 |
| 25 | 1 | Tom Hall | UK | 4,685,000 |
| 25 | 2 | [Removed:197] | Germany | 3,020,000 |
| 25 | 3 | Stephanie O'connell | UK | 3,900,000 |
| 25 | 4 | Frank Romanello | UK | 8,560,000 |
| 25 | 5 | Thomas Boivin | Belgium | 17,880,000 |
| 25 | 6 | Sam Trickett | UK | 5,105,000 |
| 25 | 7 | Christopher Frank | Germany | 880,000 |
| 25 | 8 | Neel Murthy | USA | 9,515,000 |
| 26 | 1 | Michel Slagboom | Unknown | 665,000 |
| 26 | 2 | Anthony Arlott | UK | 5,805,000 |
| 26 | 3 | John Haigh | UK | 5,140,000 |
| 26 | 4 | Ben Morrison | UK | 5,925,000 |
| 26 | 5 | Gabor Csaba | Hungary | 3,125,000 |
| 26 | 6 | Michael Muldoon | UK | 13,935,000 |
| 26 | 7 | Paul Jenkinson | UK | 11,025,000 |
| 26 | 8 | Adam Daniel | UK | 2,015,000 |
| 27 | 1 | Robert Heidorn | Germany | 5,300,000 |
| 27 | 2 | Francis Foord-Brown | UK | 3,315,000 |
| 27 | 3 | Javier Gomez | Spain | 12,355,000 |
| 27 | 4 | Victorio Piturca | Romania | 4,340,000 |
| 27 | 5 | Federico Marcori | Italy | 1,190,000 |
| 27 | 6 | Cathal Shine | Ireland | 2,645,000 |
| 27 | 7 | Alexander Kerr | UK | 6,540,000 |
| 27 | 8 | Richard Pearson | UK | 5,585,000 |
| 32 | 1 | Simone Cosentini | Italy | 1,900,000 |
| 32 | 2 | Heinrich Edy | Australia | 2,725,000 |
| 32 | 3 | Dean Lyall | UK | 8,580,000 |
| 32 | 4 | Daniel Stacey | UK | 1,900,000 |
| 32 | 5 | Giovanni Rizzo | Italy | 4,610,000 |
| 32 | 6 | Eli Heath | UK | 4,765,000 |
| 32 | 7 | Ken Yau | UK | 3,775,000 |
| 32 | 8 | Kristian Aksnes | Norway | 3,435,000 |
| 33 | 1 | Craig Mccorkell | UK | 2,200,000 |
| 33 | 2 | Jari Ikonen | Finland | 2,235,000 |
| 33 | 3 | John Conroy | Ireland | 4,800,000 |
| 33 | 4 | Dylan Honeyman | Australia | 7,070,000 |
| 33 | 5 | Alex Harrison | UK | 6,755,000 |
| 33 | 6 | Fabio Sperling | Germany | 7,460,000 |
| 33 | 7 | Antti Halme | Finland | 6,725,000 |
| 33 | 8 | Niall Keaveney | UK | 2,140,000 |
| 34 | 1 | Patrick Mulhern | UK | 10,070,000 |
| 34 | 2 | Alexander Debus | Germany | 1,140,000 |
| 34 | 3 | Andreas Hoivold | Norway | 17,855,000 |
| 34 | 4 | Marcello Miniucchi | Italy | 2,475,000 |
| 34 | 5 | Mark Gardner | UK | 1,535,000 |
| 34 | 6 | Ashley Williams | UK | 2,250,000 |
| 34 | 7 | Kris Lee | UK | 4,465,000 |
| 34 | 8 | Jonathan Lemon | UK | 6,505,000 |
| 35 | 1 | James Beirne | UK | 3,310,000 |
| 35 | 2 | Gerald Karlic | Austria | 4,050,000 |
| 35 | 3 | Warren Russell | Canada | 10,925,000 |
| 35 | 4 | Ronni Borg | Denmark | 1,185,000 |
| 35 | 5 | Jack Sinclair | UK | 7,755,000 |
| 35 | 6 | Javier Fernandez | Spain | 1,075,000 |
| 35 | 7 | Diego Zeiter | Brazil | 3,275,000 |
| 35 | 8 | Jost Beifuhs | Germany | 4,365,000 |
| 36 | 1 | Cherie Joy | UK | 7,850,000 |
| 36 | 2 | Jack Salter | UK | 5,815,000 |
| 36 | 3 | Norson Saho | Brazil | 4,580,000 |
| 36 | 4 | Patrick Mahoney | Ireland | 5,415,000 |
| 36 | 5 | Tommaso Briotti | Italy | 4,020,000 |
| 36 | 6 | Rehman Kassam | UK | 3,220,000 |
| 36 | 7 | Ronaldo Oliveira | Brazil | 2,540,000 |
| 37 | 1 | Daniel Wilson | Ireland | 3,775,000 |
| 37 | 2 | Phil Long | UK | 9,000,000 |
| 37 | 3 | Joeri Moerman | UK | 545,000 |
| 37 | 4 | Mihaita Croitoru | Romania | 12,305,000 |
| 37 | 5 | Juraj Cibula | Slovakia | 1,995,000 |
| 37 | 6 | Katie Swift | UK | 8,075,000 |
| 37 | 7 | Mustapha Kanit | Italy | 4,290,000 |
| 38 | 1 | Ben Farrell | UK | 6,700,000 |
| 38 | 2 | Chris Dowling | Ireland | 6,420,000 |
| 38 | 3 | Faraz Jaka | USA | 3,175,000 |
| 38 | 4 | Maria Lampropoulos | Argentina | 8,815,000 |
| 38 | 5 | Shawn Morales | UK | 4,295,000 |
| 38 | 6 | Claas Segebrecht | Germany | 3,255,000 |
| 38 | 7 | Ivan Luca | Argentina | 7,620,000 |
| 42 | 1 | Christoffer Stahle | Sweden | 10,870,000 |
| 42 | 2 | Andreas Samuelsson | Sweden | 8,620,000 |
| 42 | 3 | Tomas Fara | Czech Republic | 3,400,000 |
| 42 | 4 | Nishid Hindocha | UK | 1,300,000 |
| 42 | 5 | Martin Safarik | Czech Republic | 2,745,000 |
| 42 | 6 | Trevor Pearson | UK | 635,000 |
| 42 | 7 | Dermot Blain | Ireland | 3,900,000 |
| 42 | 8 | Gavril-Dorel Peter | Romania | 1,255,000 |
| 43 | 1 | Christian Christner | Germany | 2,815,000 |
| 43 | 2 | [Removed:17] | New Zealand | 13,620,000 |
| 43 | 3 | Phillip Marsh | UK | 5,435,000 |
| 43 | 4 | Florian Duta | Romania | 3,060,000 |
| 43 | 5 | Matteo Sbrana | Italy | 2,575,000 |
| 43 | 6 | Andras Nemeth | Hungary | 5,580,000 |
| 43 | 7 | Conor Beresford | UK | 6,495,000 |
| 43 | 8 | Michael Cano | Austria | 1,920,000 |
| 44 | 1 | Gyula Mezei | UK | 11,685,000 |
| 44 | 2 | Tobias Reinkemeier | Germany | 4,390,000 |
| 44 | 3 | Keven Stammen | USA | 3,700,000 |
| 44 | 4 | Maurizio Agrello | Italy | 3,705,000 |
| 44 | 5 | Guy Taylor | UK | 1,155,000 |
| 44 | 6 | Francis Poirier | Canada | 2,505,000 |
| 44 | 7 | Adam Bromley | UK | 485,000 |
| 44 | 8 | Andreas Zauner | Austria | 3,645,000 |
| 45 | 1 | Mihai Zelinca | UK | 2,345,000 |
| 45 | 2 | Philip Hepburn | UK | 5,435,000 |
| 45 | 3 | Wiktor Malinowski | Poland | 5,400,000 |
| 45 | 4 | Gary Banks | UK | 1,635,000 |
| 45 | 5 | Chinthaka Fernando | UK | 1,385,000 |
| 45 | 6 | Nicolas Renee | France | 5,300,000 |
| 45 | 7 | Antonio Cosentino | Italy | 8,650,000 |
| 45 | 8 | Wolfgang Simperl | Austria | 4,525,000 |
| 46 | 1 | Mark Mcvey | UK | 3,050,000 |
| 46 | 2 | Imraan Ladak | UK | 570,000 |
| 46 | 3 | Moritz Dietrich | Germany | 6,715,000 |
| 46 | 4 | Dylan Wilkerson | USA | 705,000 |
| 46 | 5 | Stelyan Georgiev | Bulgaria | 3,050,000 |
| 46 | 6 | Daniel Erlandsson | Sweden | 5,470,000 |
| 46 | 7 | Oliver Price | UK | 640,000 |
| 46 | 8 | Andreas Josef Bauer | Germany | 5,565,000 |
| 47 | 1 | Paul-Francois Tedeschi | France | 2,995,000 |
| 47 | 2 | Jon Spinks | UK | 2,800,000 |
| 47 | 3 | Soenke Jahn | Germany | 4,800,000 |
| 47 | 4 | Mateusz Rypulak | Poland | 18,020,000 |
| 47 | 5 | Stephen Chidwick | UK | 13,230,000 |
| 47 | 6 | Patrick Clarke | Ireland | 8,930,000 |
| 47 | 7 | Noah Vaillancourt | Canada | 10,940,000 |
| 47 | 8 | Robert Schulz | Germany | 16,925,000 |
| 52 | 1 | Tai Hoang | UK | 4,810,000 |
| 52 | 2 | Claudio Di Giacomo | Italy | 2,860,000 |
| 52 | 3 | Martyn Frey | UK | 6,800,000 |
| 52 | 4 | Luigi Knoppers | Netherlands | 3,580,000 |
| 52 | 5 | Jan-Eric Schwippert | Germany | 11,400,000 |
| 52 | 6 | Iaron Lightbourne | UK | 12,600,000 |
| 52 | 7 | David Vamplew | UK | 1,645,000 |
| 52 | 8 | Alessandro Bini | Italy | 3,250,000 |
| 53 | 1 | Alex Rhys-Davies | UK | 5,045,000 |
| 53 | 2 | Dean Mulders | UK | 9,245,000 |
| 53 | 3 | Eugenie Hyett | UK | 3,260,000 |
| 53 | 4 | James O'Brien | Ireland | 2,490,000 |
| 53 | 5 | Mike Leah | Canada | 4,520,000 |
| 53 | 6 | Szymon Wysocki | Poland | 3,715,000 |
| 53 | 7 | Thomas Somerville | UK | 1,140,000 |
| 53 | 8 | Dario Sammartino | Italy | 2,060,000 |
| 54 | 1 | Lee Wai Kiat | Malaysia | 6,800,000 |
| 54 | 2 | Nick Hicks | UK | 1,635,000 |
| 54 | 3 | Ben Jackson | UK | 2,745,000 |
| 54 | 4 | Peter Eichhardt | Sweden | 800,000 |
| 54 | 5 | Govert Metaal | Netherlands | 2,585,000 |
| 54 | 6 | Marius Torbergsen | Norway | 7,475,000 |
| 54 | 7 | Michael Bailey | UK | 13,035,000 |
| 54 | 8 | Nicola Nicola | Italy | 1,410,000 |
| 55 | 1 | Jussi Nevanlinna | Finland | 4,780,000 |
| 55 | 2 | Andre Brandao | Unknown | 3,000,000 |
| 55 | 3 | Thomas Dunwoodie | UK | 5,300,000 |
| 55 | 4 | Robert Sherwood | UK | 4,085,000 |
| 55 | 5 | Robert Kostesky | Canada | 11,315,000 |
| 55 | 6 | David Lhonore | UK | 5,820,000 |
| 55 | 7 | Michal Danka | Sweden | 6,200,000 |
| 55 | 8 | Luciana Manolea | Romania | 1,625,000 |
| 56 | 1 | Jakub Senk | Czech Republic | 1,565,000 |
| 56 | 2 | Yucel Eminoglu | UK | 6,970,000 |
| 56 | 3 | Andy Hills | UK | 3,025,000 |
| 56 | 4 | Paul Siddle | UK | 4,650,000 |
| 56 | 5 | Robin Ylitalo | Sweden | 1,305,000 |
| 56 | 6 | Andrew Seden | UK | 7,040,000 |
| 56 | 7 | David Peters | USA | 5,945,000 |
| 56 | 8 | Pierre FedericiI | France | 1,775,000 |
| 57 | 1 | Manig Loeser | Germany | 2,675,000 |
| 57 | 2 | Daniel Stanway | UK | 4,300,000 |
| 57 | 3 | Steve O'Dwyer | Ireland | 8,185,000 |
| 57 | 4 | Paul Carr | Ireland | 11,075,000 |
| 57 | 5 | Paul Corrigan | UK | 4,240,000 |
| 57 | 6 | Jose Gonzalez | Spain | 520,000 |
| 57 | 7 | Asif Raja | UK | 8,300,000 |
| 57 | 8 | Ivan Gabrieli | Italy | 1,780,000 |
| 58 | 1 | Michael Weissmann | Ireland | 1,680,000 |
| 58 | 2 | Chris Moorman | UK | 1,225,000 |
| 58 | 3 | Miguel Riera | Spain | 3,820,000 |
| 58 | 4 | Marvin Rettenmaier | Germany | 4,670,000 |
| 58 | 5 | Jimmy Guerrero | France | 5,600,000 |
| 58 | 6 | Sergey Lebedev | Russian Federation | 5,830,000 |
| 58 | 7 | Scott Margereson | UK | 2,965,000 |
| 58 | 8 | Sergio Castelluccio | Italy | 11,105,000 |
| 62 | 1 | Ivan Deyra | France | 975,000 |
| 62 | 2 | Toby Joyce | Ireland | 810,000 |
| 62 | 3 | Andrew Tuxworth | UK | 190,000 |
| 62 | 4 | Lucas Reeves | UK | 4,900,000 |
| 62 | 5 | Tony Dunst | USA | 2,485,000 |
| 62 | 6 | Koray Aldemir | Germany | 6,900,000 |
| 62 | 7 | Anton Wigg | Sweden | 8,975,000 |
| 62 | 8 | Fiodor Lavagetto | Italy | 2,430,000 |
| 63 | 1 | Thomas High | UK | 2,260,000 |
| 63 | 2 | Vicente Delgado | Spain | 15,885,000 |
| 63 | 3 | Marco Leonzio | Italy | 4,795,000 |
| 63 | 4 | Tuomos Tervonen | Finland | 1,380,000 |
| 63 | 5 | Muhamet Perati | Albania | 3,515,000 |
| 63 | 6 | Wayne Davison | UK | 1,280,000 |
| 63 | 7 | Enzo Del Piero | UK | 2,800,000 |
| 63 | 8 | Natale Albanese | Italy | 7,370,000 |
| 64 | 1 | Marc-Olivier Carpentier-Perrault | Canada | 7,145,000 |
| 64 | 2 | Michael Skeldon | UK | 9,150,000 |
| 64 | 3 | Ryan O'Dea | UK | 1,185,000 |
| 64 | 4 | Anatoly Filatov | Russian Federation | 1,850,000 |
| 64 | 5 | Gavin O'Rourke | Ireland | 2,900,000 |
| 64 | 6 | Igor Kurganov | Russian Federation | 9,525,000 |
| 64 | 7 | Gediminas Bartkus | Lithuania | 3,550,000 |
| 64 | 8 | Luigi Andrea Shehadeh | Italy | 4,845,000 |
| 65 | 1 | Carlo Giacomini | Italy | 6,395,000 |
| 65 | 2 | Adrian Mateos | Spain | 580,000 |
| 65 | 3 | Anton Antonau | Unknown | 2,735,000 |
| 65 | 4 | James Morris | UK | 2,030,000 |
| 65 | 5 | Ronan Gilligan | Ireland | 3,700,000 |
| 65 | 6 | Gary Collins | UK | 1,555,000 |
| 65 | 7 | Grzegorz Grochulski | Poland | 17,020,000 |
| 65 | 8 | Carlo Rusconi | Italy | 1,250,000 |
| 66 | 1 | Mihai Gabriel Niste | Romania | 920,000 |
| 66 | 2 | Terry Schumacher | Belgium | 465,000 |
| 66 | 3 | Sondre Sagstuen | Norway | 3,360,000 |
| 66 | 4 | Jake Cody | UK | 4,800,000 |
| 66 | 5 | Christopher Yong | UK | 3,655,000 |
| 66 | 6 | Jerry Odeen | Sweden | 3,850,000 |
| 66 | 7 | Osman Mustanoglu | Turkey | 1,410,000 |
| 66 | 8 | Roberto Anselmo | Italy | 935,000 |
Main Event
Dia 3 Iniciado