Jogador | Fichas | Oscilação |
---|---|---|
Barny Boatman |
7,130,000
-283,000
|
-283,000 |
|
||
Mike Leah |
4,220,000
1,609,000
|
1,609,000 |
|
||
Maria Ho |
3,600,000
-270,000
|
-270,000 |
Natalia Breviglieri |
3,410,000
1,410,000
|
1,410,000 |
Donnacha O'Dea |
2,700,000
800,000
|
800,000 |
|
||
Samantha Abernathy |
2,560,000
316,000
|
316,000 |
Charlie Godwin
|
1,507,000
-365,000
|
-365,000 |
Anatoly Filatov |
1,390,000
-757,000
|
-757,000 |
Kristen Bicknell |
1,005,000
36,000
|
36,000 |
|
||
Louise Butler |
810,000
80,000
|
80,000 |
Anthony Zinno |
805,000
-505,000
|
-505,000 |
|
||
Kelly Saxby |
710,000
-260,000
|
-260,000 |
2017 Caribbean Poker Party Festival
Partypoker Chariman Mike Sexton was already stacking his newly-acquired chips when we got to the table. He informed the PokerNews Live Reporting team that he had opened to 50,000 from the button, the small blind three-bet to 165,000, and Sexton four-bet to 450,000, prompting his opponent to show as he mucked.
"He had two live cards," Sexton said with a smile.
Jogador | Fichas | Oscilação |
---|---|---|
Mike Sexton |
1,710,000
375,000
|
375,000 |
|
With about 130,000 already in the pot and the board reading Jason Wheeler bet 60,000 from the big blind into his lone opponent, Francisco Garcia in early position. Garcia called.
The river brought the and Wheeler tossed out two T-100,000 chips. Garcia folded and Wheeler took the pot.
Jogador | Fichas | Oscilação |
---|---|---|
Jason Wheeler |
1,080,000
1,080,000
|
1,080,000 |
|
||
Francisco Garcia |
623,000
-760,000
|
-760,000 |
Thomas Scholze opened to 45,000 from under the gun and Francis Rafael Cruz Pena three-bet to 125,000 from the cutoff. Scholze four-bet to 250,000, and after a few moments of consideration, Pena called.
The flop came and Scholze checked. Pena bet 155,000 and Scholze called.
The turn brought the and both players checked.
The fell on the river and they checked again. Scholze tabled , Pena mucked, and Scholze took the pot.
Jogador | Fichas | Oscilação |
---|---|---|
Thomas Scholze |
1,720,000
790,000
|
790,000 |
Francis Rafael Cruz Pena |
390,000
-1,161,000
|
-1,161,000 |
After Richard Griffiths raised under the gun to 46,000 and a player in middle position called, Pavel Frolov found himself with a spot to get all of his remaining 421,000 chips in the middle.
Griffiths didn't take long to re-shove, with the middle position caller quickly getting out of the way. Frolov's was in poor shape versus Griffith's but only until the dealer spread a flop. Neither the turn, nor the river were of any use to Griffiths, and Frolov earned the full double-up.
Jogador | Fichas | Oscilação |
---|---|---|
Pavel Frolov |
890,000
481,000
|
481,000 |
Richard Griffiths
|
385,000
385,000
|
385,000 |
Cards are now in the air for Day 2 of the MILLIONS Open.
Nível: 9
Blinds: 10,000/20,000
Ante: 20,000
The below chip counts include the 36 survivors of Day 1d and online qualifiers that secured their seats via partypoker.
Jogador | Fichas | Oscilação |
---|---|---|
Barny Boatman | 7,413,000 | |
|
||
Daniel Dizenzo |
7,162,000
7,162,000
|
7,162,000 |
Oskar Prehm | 5,771,000 | |
Alexandr Merzhvinskiy
|
5,267,000
5,267,000
|
5,267,000 |
Jan Erlei | 4,147,000 | |
Darlin Nataniel Quezada Lagares | 4,045,000 | |
Arsenii Karmatckii |
3,965,000
3,965,000
|
3,965,000 |
|
||
Vincent Tremblay | 3,918,000 | |
Maria Ho | 3,870,000 | |
Santiago Soriano Ramos | 3,868,000 | |
Martin Weiemann | 3,800,000 | |
Morris Kadylo
|
3,734,000
3,734,000
|
3,734,000 |
Iaron Lightbourne | 3,627,000 | |
|
||
Harry Law | 3,569,000 | |
Jeff Blenkarn |
3,563,000
3,563,000
|
3,563,000 |
|
||
Florian Holler
|
3,375,000 | |
Gleb Tremzin | 3,359,000 | |
Janos Kurtosi | 3,268,000 | |
Stepan Mikhno | 3,266,000 | |
Stuart Taylor | 3,255,000 | |
William Blais | 3,220,000 | |
Luis Eduardo Assuncao Garla | 3,200,000 | |
Dmitry Levin | 3,137,000 | |
Philipp Gruissem |
3,100,000
3,100,000
|
3,100,000 |
|
||
Ashraf Waheed
|
3,064,000 |
A total of 246 players will take chips out of their bags when Day 2 of the Caribbean Poker Party Festival $1,100 MILLIONS Open kicks off at noon local time at The Level at Melia Caribe Tropical in beautiful Punta Cana. Leading the way is Barny Boatman, who bagged a massive stack of 7,413,000 at the end of Day 1a, and nipping at his heels is Dan Dizenzo, who ended Day 1d with 7,162,000. No other player bagged a stack in excess of 6,000,000, so Oskar Prehm (5,771,000), Alexandr Merzhvinskiy (5,267,000), and Jan Erlei (4,147,000).
The chip leaders are joined by quite a few well-known players, including Maria Ho (3,870,000), Iaron Lightbourne (3,627,000), and partypoker Sponsored Pros Roberto Romanello (2,900,000), Marcel Luske (2,741,000), Natalia Breviglieri (2,000,000), Anatoly Filatov (2,147,000), Kristen Bicknell (969,000), and team partypoker online's Louise Butler (730,000). Partypoker Chairman Mike Sexton also advanced to Day 2 after ending Day 1c with 1,335,000. Also in the mix are Mike Leah (2,611,000), Usman Siddique (2,461,000), Mustapha Kanit, (2,086,000), Donnacha O'Dea, and partypoker Head of Poker Tom Waters (2,199,000).
Late registration will remain open until the start of level 13. Day 2 play will begin with level 9 and the field will play eight one-hour levels before bagging chips for the night. There will be a 20-minute break every two levels. Players will return at noon on Monday for Day 3 action and the eventual winner is scheduled to be determined Tuesday on Day 4.
The Day 2 seat draw can be found below.
Keep it here for continuing coverage of the MILLIONS Open and the rest of the Caribbean Poker Party Festival, presented by the PokerNews Live Reporting team.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
15 | 1 | Nidal El Jaouhari | Venezuela | 1,283,000 | 64 |
15 | 2 | Zachary Franzi | United States | 2,900,000 | 145 |
15 | 3 | Marcelo Gustavo Caceres | Argentina | 989,000 | 49 |
15 | 4 | Michelle Reyes | Canada | 348,000 | 17 |
15 | 5 | David Ormsby | Canada | 582,000 | 29 |
15 | 9 | Tobias Mathaess | United Kingdom | 1,292,000 | 65 |
19 | 1 | Pascal Hartmann | Germany | 1,125,000 | 56 |
19 | 2 | Francisco Garcia | Uruguay | 1,383,000 | 69 |
19 | 3 | Jorge De Oliveira Lopez | Portugal | 1,681,000 | 84 |
19 | 4 | Jeremie Roy | Canada | 525,000 | 26 |
19 | 5 | Omid Shahbazian | Canada | 1,430,000 | 72 |
19 | 8 | Marcel Luske | Netherlands | 2,741,000 | 137 |
20 | 1 | Mike Sexton | United States | 1,335,000 | 67 |
20 | 2 | Josef Snejberg | Austria | 862,000 | 43 |
20 | 3 | Nicholas Fellone | United Kingdom | 2,198,000 | 110 |
20 | 4 | Leon Doublet | Canada | 335,000 | 17 |
20 | 5 | Hannes Speiser | Austria | 2,700,000 | 135 |
20 | 9 | Keith Johnson | United Kingdom | 834,000 | 42 |
21 | 1 | Ema Zajmovic | Canada | 981,000 | 49 |
21 | 2 | Severin Schleser | Austria | 2,454,000 | 123 |
21 | 3 | Richard Wild | United Kingdom | 1,155,000 | 58 |
21 | 4 | Ben Dobson | United Kingdom | 2,240,000 | 112 |
21 | 5 | Mustapha Kanit | Italy | 2,086,000 | 104 |
21 | 8 | Jiri Horak | Czech Republic | 2,582,000 | 129 |
23 | 1 | Anthony Gardner | United Kingdom | 2,781,000 | 139 |
23 | 2 | Andrey Kotelnikov | Russian Federation | 2,914,000 | 146 |
23 | 3 | Christine Bryant | Canada | 1,972,000 | 99 |
23 | 4 | Rodney Assous | France | 1,499,000 | 75 |
23 | 5 | Luke Brereton | United Kingdom | 727,000 | 36 |
23 | 6 | Duff Charette | Canada | 1,458,000 | 73 |
24 | 1 | Peter Eichhardt | Sweden | 2,247,000 | 112 |
24 | 2 | Rodrigo Perez | 2,109,000 | 105 | |
24 | 3 | Tyler Patterson | United States | 1,731,000 | 87 |
24 | 5 | Luis Alejandro Mata | Venezuela | 105,000 | 5 |
24 | 6 | Andrei Gerasimov | Russian Federation | 1,794,000 | 90 |
25 | 1 | Santiago Soriano Ramos | Spain | 3,868,000 | 193 |
25 | 2 | Miroslav Lucic | Austria | 1,781,000 | 89 |
25 | 3 | Niall Farrell | United Kingdom | 1,700,000 | 85 |
25 | 4 | Oskar Prehm | Germany | 5,771,000 | 289 |
25 | 5 | Lukasz Golczyk | Poland | 810,000 | 41 |
25 | 7 | Darlin Nataniel Quezada Lagares | Dominican Republic | 4,045,000 | 202 |
27 | 1 | Vojtech Ruzicka | Czech Republic | 2,245,000 | 112 |
27 | 2 | Pieyre Georges Maggi | Belgium | 2,431,000 | 122 |
27 | 3 | Petr Subik | Czech Republic | 2,410,000 | 121 |
27 | 5 | Martin Weiemann | Germany | 3,800,000 | 190 |
27 | 6 | Nicholas Nemis | Canada | 706,000 | 35 |
28 | 1 | Dmitry Vitkind | Russian Federation | 1,500,000 | 75 |
28 | 2 | Pavel Frolov | Ukraine | 409,000 | 20 |
28 | 3 | Andrey Pateychuk | Russian Federation | 1,188,000 | 59 |
28 | 4 | Richard Griffiths | United Kingdom | 123,000 | 6 |
28 | 5 | Luiza Simao | Brazil | 3,057,000 | 153 |
28 | 7 | Nikolay Prokhorskiy | Russia | 1,975,000 | 99 |
29 | 1 | Adrien Delmas | France | 985,000 | 49 |
29 | 2 | Marcelo Santurio | Argentina | 1,765,000 | 88 |
29 | 3 | Dean Hutchinson | United Kingdom | 996,000 | 50 |
29 | 4 | Candace Collins | United States | 1,433,000 | 72 |
29 | 5 | Pfizer Jordan | United States | 648,000 | 32 |
29 | 8 | Mikhail Semin | Russian Federation | 2,016,000 | 101 |
30 | 1 | Erik Walfridsson | Sweden | 1,549,000 | 77 |
30 | 2 | Ashraf Waheed | United Kingdom | 3,064,000 | 153 |
30 | 3 | Harpreet Gill | Canada | 1,824,000 | 91 |
30 | 4 | Stuart Taylor | Canada | 3,255,000 | 163 |
30 | 5 | Anderson Frank-Graham | Canada | 1,507,000 | 75 |
30 | 9 | Ronaldo Uliana De Oliviera | Brazil | 964,000 | 48 |
31 | 1 | Philipp Gruissem | Germany | 3,100,000 | 155 |
31 | 2 | Marcin Kreft | Poland | 1,346,000 | 67 |
31 | 3 | Pavel Veksler | Ukraine | 501,000 | 25 |
31 | 4 | Joao Simao | Brazil | 2,081,000 | 104 |
31 | 5 | Nikolai Vopilov | Russian Federation | 410,000 | 21 |
31 | 9 | Nicola Basile | Canada | 1,135,000 | 57 |
32 | 1 | Manuel Martinez | Spain | 1,606,000 | 80 |
32 | 2 | Christopher Day | United Kingdom | 186,000 | 9 |
32 | 3 | Luis Alfonso Perez Marrero | Venezuela | 2,477,000 | 124 |
32 | 4 | Artur Voskanyan | Russian Federation | 927,000 | 46 |
32 | 5 | Robert Heidorn | Germany | 560,000 | 28 |
32 | 7 | Arturs Kirtovskis | Latvia | 1,571,000 | 79 |
33 | 1 | Aliaksei Boika | Belarus | 1,893,000 | 95 |
33 | 2 | Oliver Weis | Germany | 1,563,000 | 78 |
33 | 3 | Roberto Romanello | United Kingdom | 2,900,000 | 145 |
33 | 4 | June Jenkins | Canada | 1,056,000 | 53 |
33 | 5 | Levente Szabo | Hungary | 750,000 | 38 |
33 | 8 | Joel Ettedgi | United Kingdom | 650,000 | 33 |
34 | 1 | Aleksandr Isachenko | Russian Federation | 1,075,000 | 54 |
34 | 2 | Vincent Tremblay | Canada | 3,918,000 | 196 |
34 | 3 | Anthony Spinella | United States | 2,184,000 | 109 |
34 | 4 | Benjamin Lamprecht | Austria | 1,283,000 | 64 |
34 | 5 | Dinesh Alt | Switzerland | 1,354,000 | 68 |
34 | 8 | Stanislav Shkrebov | Ukraine | 1,763,000 | 88 |
35 | 1 | Mikhail Ruslanov | Russian Federation | 2,041,000 | 102 |
35 | 2 | Kiryl Radzivonau | Belarus | 950,000 | 48 |
35 | 3 | Ioannis Angelou-Konstas | Greece | 1,104,000 | 55 |
35 | 4 | Christopher Andler | Sweden | 1,672,000 | 84 |
35 | 5 | Aleks Dimitrov | Bulgaria | 205,000 | 10 |
35 | 6 | Andrej Desset | Slovakia | 1,592,000 | 80 |
36 | 1 | Maria Ho | United States | 3,870,000 | 194 |
36 | 2 | Alex Komaromi | Uruguay | 717,000 | 36 |
36 | 3 | Bernard Sevilla | United Kingdom | 2,541,000 | 127 |
36 | 4 | Enrique Bergemann | Germany | 2,126,000 | 106 |
36 | 5 | Jack Sinclair | United Kingdom | 1,431,000 | 72 |
36 | 6 | Samantha Abernathy | United States | 2,244,000 | 112 |
37 | 1 | Anatoly Filatov | Russia | 2,147,000 | 107 |
37 | 2 | Dmitrii Shutenko | Russia | 1,600,000 | 80 |
37 | 3 | Marcelo Victor Castillo | Peru | 2,364,000 | 118 |
37 | 4 | Juan Benito Perez | Spain | 1,558,000 | 78 |
37 | 5 | Josh Hopkins | United States | 936,000 | 47 |
37 | 7 | Jesus Alexandre Maceira Gonzalez | Spain | 549,000 | 27 |
38 | 1 | Vicente Delgado | Spain | 1,740,000 | 87 |
38 | 2 | Yonnas Jahren | Norway | 374,000 | 19 |
38 | 3 | Francis-Nicolas Bouchard | Canada | 1,585,000 | 79 |
38 | 4 | Jean-Christophe Ferreira | Canada | 1,100,000 | 55 |
38 | 5 | Raffaele Sorrentino | Italy | 1,835,000 | 92 |
38 | 8 | Andrei Daniliuk | United Kingdom | 2,090,000 | 105 |
39 | 1 | Carlos Chadha | United States | 1,774,000 | 89 |
39 | 2 | Franz Ditz | Germany | 900,000 | 45 |
39 | 3 | Yuri Kudrinsky | Ukraine | 404,000 | 20 |
39 | 4 | Thomas Boivin | Belgium | 2,900,000 | 145 |
39 | 5 | Morris Kadylo | Canada | 3,734,000 | 187 |
39 | 6 | Steven Fuhrman | United States | 1,824,000 | 91 |
40 | 1 | Barny Boatman | United Kingdom | 7,413,000 | 371 |
40 | 2 | Janos Kurtosi | Hungary | 3,268,000 | 163 |
40 | 3 | Rodney Ramalho | Canada | 402,000 | 20 |
40 | 4 | Hector Antonio Quinones Lopez | Dominican Republic | 917,000 | 46 |
40 | 5 | Viliyan Petleshkov | Bulgaria | 1,712,000 | 86 |
40 | 7 | James Rann | United Kingdom | 480,000 | 24 |
41 | 1 | Udo Erlei | Germany | 2,700,000 | 135 |
41 | 2 | Dmitry Levin | United States | 3,137,000 | 157 |
41 | 3 | Jorge Alberto Cantos | Argentina | 1,379,000 | 69 |
41 | 4 | James Higgins | United Kingdom | 2,500,000 | 125 |
41 | 5 | Jason James | Canada | 1,043,000 | 52 |
41 | 7 | Gerald Karlic | Austria | 1,186,000 | 59 |
41 | 9 | Ryan Yu | Canada | 1,495,000 | 75 |
42 | 1 | Michael Allmrodt | Germany | 883,000 | 44 |
42 | 2 | Della Jones | United States | 1,599,000 | 80 |
42 | 4 | Stepan Mikhno | Russia | 3,266,000 | 163 |
42 | 5 | Maximilian Monch | Germany | 735,100 | 37 |
42 | 7 | Artur Kolotilin | Russia | 707,000 | 35 |
42 | 9 | Usman Siddique | United Kingdom | 2,461,000 | 123 |
43 | 1 | Mikolaj Zawadzki | Poland | 1,043,000 | 52 |
43 | 2 | Florian Lohnert | Germany | 1,400,000 | 70 |
43 | 3 | Anna Klinger | Austria | 890,000 | 45 |
43 | 4 | Szymon Bujok | Poland | 1,405,000 | 70 |
43 | 5 | Piotr Trebacz | Poland | 2,373,000 | 119 |
43 | 7 | Joe Brindle | United Kingdom | 2,347,000 | 117 |
43 | 9 | Alexandr Merzhvinskiy | Russia | 5,267,000 | 263 |
44 | 1 | Pablo Joaquin Melogno Cabrera | Uruguay | 1,127,000 | 56 |
44 | 2 | Alejandro Cruz | United States | 1,370,000 | 69 |
44 | 3 | Douglas James Mackinnon | United States | 426,000 | 21 |
44 | 4 | Armin Mette | Austria | 1,800,000 | 90 |
44 | 5 | Kevin Hylland | Canada | 2,270,000 | 114 |
44 | 8 | Farid Jattin | Colombia | 2,446,000 | 122 |
44 | 9 | Timothy Chung | United Kingdom | 763,000 | 38 |
45 | 1 | Ruben Perceval | Canada | 2,270,000 | 114 |
45 | 2 | Paul Michaelis | Germany | 1,800,000 | 90 |
45 | 3 | Igor Erofeev | Ukraine | 500,000 | 25 |
45 | 4 | Arron Fletcher | United Kingdom | 1,806,000 | 90 |
45 | 5 | Mike Leah | Canada | 2,611,000 | 131 |
45 | 6 | Said Michailidis | Canada | 2,567,000 | 128 |
45 | 7 | Anthony Zinno | United States | 1,310,000 | 66 |
46 | 1 | Mario Fionda | United Kingdom | 1,755,000 | 88 |
46 | 2 | Usman Ulhaq | United Kingdom | 881,000 | 44 |
46 | 3 | Antonin Duda | Czech Republic | 1,685,000 | 84 |
46 | 4 | Tony Hoang | Canada | 1,193,000 | 60 |
46 | 5 | Wilson Alfonso | 1,414,000 | 71 | |
46 | 6 | William Blais | Canada | 3,220,000 | 161 |
46 | 8 | Thomas Cemm | Canada | 1,803,000 | 90 |
47 | 1 | Thomas Taylor | Canada | 2,745,000 | 137 |
47 | 2 | Volodymyr Kernytskyi | Russian Federation | 2,488,000 | 124 |
47 | 3 | Robert Kostesky | Canada | 1,573,000 | 79 |
47 | 4 | Harry Law | United Kingdom | 3,569,000 | 178 |
47 | 5 | Diego Zeiter | Switzerland | 1,000,000 | 50 |
47 | 7 | Andrei-Lucian Boghean | Romania | 2,634,000 | 132 |
47 | 9 | Louise Butler | Ireland | 730,000 | 37 |
48 | 1 | Rory Brown | Ireland | 1,045,000 | 52 |
48 | 2 | Cristina Ilie | Romania | 1,895,000 | 95 |
48 | 3 | Jay Kanabar | United Kingdom | 889,000 | 44 |
48 | 4 | Vishal Maini | United Kingdom | 1,029,000 | 51 |
48 | 5 | Carl Thomas | United Kingdom | 2,708,000 | 135 |
48 | 6 | Iaron Lightbourne | United Kingdom | 3,627,000 | 181 |
48 | 8 | Brian Morgan | Canada | 2,459,000 | 123 |
49 | 1 | Tom Waters | United Kingdom | 2,199,000 | 110 |
49 | 2 | Omri Moga | Canada | 761,000 | 38 |
49 | 3 | Ludovic Geilich | United Kingdom | 1,566,000 | 78 |
49 | 4 | Thomas Scholze | Germany | 930,000 | 47 |
49 | 5 | Roman Kundasov | Russia | 791,000 | 40 |
49 | 6 | Diego Alejandro Prada Rivera | Venezuela | 351,000 | 18 |
49 | 7 | Francis Rafael Cruz Pena | Dominican Republic | 1,551,000 | 78 |
50 | 1 | Dylan Wilkerson | United States | 1,534,000 | 77 |
50 | 2 | Dennis Wilke | Germany | 1,245,000 | 62 |
50 | 3 | Andrew Laurie | United Kingdom | 420,000 | 21 |
50 | 4 | Luis Eduardo Assuncao Garla | Brazil | 3,200,000 | 160 |
50 | 5 | Martynas Kukucionis | Lithuania | 731,000 | 37 |
50 | 8 | Mitch Johnson | United Kingdom | 1,465,000 | 73 |
51 | 1 | Joaquin Walter | Uruguay | 1,530,000 | 77 |
51 | 2 | Satish Surapaneni | United States | 2,150,000 | 108 |
51 | 3 | Alan Mehamed | Argentina | 1,172,000 | 59 |
51 | 4 | Natalia Breviglieri | United Kingdom | 2,000,000 | 100 |
51 | 5 | Carlos Lopes | France | 1,206,000 | 60 |
51 | 9 | Donnacha O'Dea | Ireland | 1,900,000 | 95 |
52 | 1 | Yann Prevost-Dumont | Canada | 1,451,000 | 73 |
52 | 2 | Kevin MacPhee | United States | 1,634,000 | 82 |
52 | 3 | Maxime Foures | 1,420,000 | 71 | |
52 | 4 | Azim Orunov | Russian Federation | 1,475,000 | 74 |
52 | 5 | Daniel Dizenzo | United States | 7,162,000 | 358 |
52 | 6 | Koray Aldemir | Germany | 404,000 | 20 |
53 | 1 | Jimmy Lee | Canada | 1,160,000 | 58 |
53 | 2 | Matthias Pickert | Germany | 3,056,000 | 153 |
53 | 3 | Mauricio Ferreira Pais | Germany | 608,000 | 30 |
53 | 4 | Charlie Godwin | United Kingdom | 1,872,000 | 94 |
53 | 5 | Zygimantas Milasius | United Kingdom | 1,739,000 | 87 |
53 | 8 | Alexander Beresnev | Russian Federation | 1,599,000 | 80 |
54 | 1 | Jean-Pascal Savard | Canada | 740,000 | 37 |
54 | 2 | Wing Seto | Canada | 1,702,000 | 85 |
54 | 3 | Frank Julius Szelepcsenyi | Canada | 2,828,000 | 141 |
54 | 4 | Felix Schulze | Germany | 303,000 | 15 |
54 | 5 | Jeff Blenkarn | United States | 3,563,000 | 178 |
54 | 8 | Kristo Klassen | 1,663,000 | 83 | |
55 | 1 | Jan Erlei | Germany | 4,147,000 | 207 |
55 | 2 | Arsenii Karmatckii | Russia | 3,965,000 | 198 |
55 | 3 | Kelly Saxby | United Kingdom | 970,000 | 49 |
55 | 4 | Osvaldo Venegas | Argentina | 830,000 | 42 |
55 | 5 | Castillo | 900,000 | 45 | |
55 | 9 | Jonathan Bussieres | Canada | 789,000 | 39 |
56 | 1 | Christopher Dowling | Ireland | 2,426,000 | 121 |
56 | 2 | Florian Holler | Austria | 3,375,000 | 169 |
56 | 3 | Michael Fletcher | United Kingdom | 1,416,000 | 71 |
56 | 4 | Ivan Sheptytskyi | Ukraine | 1,746,000 | 87 |
56 | 5 | Alberto Miguel Meran Matias | Dominican Republic | 647,000 | 32 |
56 | 9 | Kristen Bicknell | Canada | 969,000 | 48 |
57 | 1 | Gleb Tremzin | Russian Federation | 3,359,000 | 168 |
57 | 2 | James Halpin | Ireland | 663,000 | 33 |
57 | 3 | Aristeidis Moschonas | Austria | 615,000 | 31 |
57 | 4 | Thomas Lefort | Canada | 1,217,000 | 61 |
57 | 5 | Coach Lipman | United States | 2,743,000 | 137 |
57 | 7 | Mari Thorrud Olsen | Norway | 1,002,000 | 50 |
58 | 1 | Terry Green | United Kingdom | 1,519,000 | 76 |
58 | 2 | Roman Voronin | Russian Federation | 2,850,000 | 143 |
58 | 3 | Carolyn Wilson | United States | 1,032,000 | 52 |
58 | 4 | Antoine Saout | France | 2,539,000 | 127 |
58 | 5 | Franklin Anatonio Diaz Vielma | Venezuela | 1,896,000 | 95 |
58 | 8 | Walter Treccarichi | Italy | 2,042,000 | 102 |
59 | 1 | Fernando Narvaez Vargas | Venezuela | 272,000 | 14 |
59 | 2 | Federico Castillo | Dominican Republic | 2,184,000 | 109 |
59 | 3 | Ramon Euclides Suazo Rivas | Italy | 2,064,000 | 103 |
59 | 4 | Pavel Gonchakov | Russian Federation | 530,000 | 27 |
59 | 5 | Nikolay Fal | Russian Federation | 2,042,000 | 102 |
59 | 6 | Luke Marsh | United Kingdom | 1,146,000 | 57 |
$1,100 MILLIONS Open ($1 Million Gtd.)
Dia 2 Iniciado