Updated Counts After Level 21
Nível 21
: 6,000/12,000, 2,000 ante
| Table | Seat | Player | Country | Chip Count | Table | Seat | Player | Country | Chip Count |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 1 | empty | 33 | 1 | Ali Mechiche | Morocco | 736,000 | ||
| 32 | 2 | Saverio Cocozza | Italy | 76,000 | 33 | 2 | Dominique Terzian | France | 178,000 |
| 32 | 3 | [Removed:215] | France | 875,000 | 33 | 3 | empty | ||
| 32 | 4 | Andre Miquel Ramalho Fonseca | Portugal | 480,000 | 33 | 4 | Mathieu Biague | France | 176,000 |
| 32 | 5 | Mathieu Papineau | France | 530,000 | 33 | 5 | Michael van der Ghinst | Belgium | 321,000 |
| 32 | 6 | Abdenbi Abida | France | 1,172,000 | 33 | 6 | Philippe Ktorza | France | 208,000 |
| 32 | 7 | Fahd | Morocco | 630,000 | 33 | 7 | Henrique Oliveira de Sousa Pinho | Portugal | 831,000 |
| 32 | 8 | empty | 33 | 8 | Tsunamy | Spain | 388,000 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
1,172,000
28,000
|
28,000 |
|
|
875,000
25,000
|
25,000 |
|
|
831,000
11,000
|
11,000 |
|
|
736,000
34,000
|
34,000 |
|
|
630,000
80,000
|
80,000 |
|
|
530,000
90,000
|
90,000 |
|
|
480,000
20,000
|
20,000 |
|
|
388,000
17,000
|
17,000 |
|
|
321,000
119,000
|
119,000 |
|
|
208,000
28,000
|
28,000 |
|
|
178,000
152,000
|
152,000 |
|
|
176,000
59,000
|
59,000 |
|
|
76,000
104,000
|
104,000 |