Seat Draw Dia 5
Mesa 1
| Lugar | Nome | Fichas |
|---|---|---|
| 1 | Nick Hicks | 4,785,000 |
| 2 | Leigh Wiltshire | 2,310,000 |
| 3 | Julian Gardner | 800,000 |
| 4 | Freddy Deeb | 1,485,000 |
| 5 | Bassam Elia | 760,000 |
| 6 | Xavier El Fassy | 2,770,000 |
| 7 | Gwendoline Janot | 2,470,000 |
Mesa 2
| Lugar | Nome | Fichas |
|---|---|---|
| 1 | Ferhad Seyadi | 1,010,000 |
| 2 | Neil Benardout | 590,000 |
| 3 | Alban Juen | 5,265,000 |
| 4 | James Sullivan | 355,000 |
| 5 | Jerome Brion | 900,000 |
| 6 | Dave Ulliott | 1,700,000 |
Mesa 3
| Lugar | Nome | Fichas |
|---|---|---|
| 1 | Pete Linton | 4,150,000 |
| 2 | Giuseppe Stagno | 710,000 |
| 3 | Praz Bansi | 1,065,000 |
| 4 | Leon Louis | 1,600,500 |
| 5 | Florian Hoeller | 2,030,000 |
| 6 | Jean Miguel Lacerda | 1,735,000 |
| 7 | Jakub Michalak | 3,475,000 |
Lugar