Final Table Payouts
Nível 32
: 400,000/800,000, 800,000 ante
Place | Player | Country | Prize | Prize (USD) |
---|---|---|---|---|
1 | Antonio Saez Zamorano | Andorra | €164,000* | $181,564* |
2 | David Comeron | Spain | €164,000* | $181,564* |
3 | Milad Oghabian | Iran | €74,000 | $81,925 |
4 | Ruslan Bakhtiev | Russia | €47,600 | $52,698 |
5 | Seref Dursun Anar | Turkey | €35,200 | $38,970 |
6 | Alexey Romanov | Russia | €26,400 | $29,227 |
7 | Samiyel Duzgun | Switzerland | €19,900 | $22,031 |
8 | Vladyslav Pohribnyi | Ukraine | €16,400 | $18,156 |
9 | Shlomi Shimoni | Israel | €13,200 | $14,614 |
*Reflects heads-up deal.