Final Table
Nível 15
: Blinds 6,000/12,000, 12,000 ante
| Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Sam Greenwood | Canada | 540,000 | 45 |
| 2 | Tamas Adamszki | Hungary | 195,000 | 16 |
| 3 | Viacheslav Buldygin | Russian Federation | 370,000 | 31 |
| 4 | Quan Zhou | Hong Kong | 645,000 | 54 |
| 5 | Jamil Wakil | Canada | 335,000 | 28 |
| 6 | Santhosh Suvarna | India | 930,000 | 78 |
| 7 | Samuel Ju | Germany | 500,000 | 42 |
| 8 | Chris Brewer | United States | 315,000 | 26 |
| 9 | Sirzat Hissou | Germany | 340,000 | 28 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
930,000
30,000
|
30,000 |
|
|
||
|
|
645,000
15,000
|
15,000 |
|
|
540,000
202,000
|
202,000 |
|
|
||
|
|
500,000
25,000
|
25,000 |
|
|
370,000
8,000
|
8,000 |
|
|
340,000
22,000
|
22,000 |
|
|
335,000
13,000
|
13,000 |
|
|
315,000
122,000
|
122,000 |
|
|
195,000
22,000
|
22,000 |