Seating and New Players As Late Registration Closes With 24 Entrants
Nível 10
: Blinds 2,000/5,000, 5,000 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Gha Iakobishvili | Russia | 100,000 | 20 |
2 | Aleksejs Ponakovs | Latvia | 100,000 | 20 |
3 | Stefan Lehner | Austria | 100,000 | 20 |
5 | Vicent Delgado | Spain | 100,000 | 20 |
6 | Mikita Badziakouski | Belarus | 100,000 | 20 |
7 | Sam Greenwood | Canada | 270,000 | 54 |
8 | Maher Nouira | Tunisia | 317,000 | 63 |
1 | Artur Martirosian | Russia | 202,000 | 40 |
2 | Daniel Smiljkovic | Austria | 100,000 | 20 |
3 | Kyle Cheong | Australia | 100,000 | 20 |
4 | Adrian Mateos | Spain | 100,000 | 20 |
5 | Dominik Nitsche | Germany | 222,000 | 44 |
6 | Leon Sturm | Germany | 100,000 | 20 |
7 | Jules Dickerson | United Kingdom | 420,000 | 84 |
8 | Pablo Brito Silva | Brazil | 100,000 | 20 |
Jogador | Fichas | Oscilação |
---|---|---|
Gha Iakobishvili |
100,000
100,000
|
100,000 |
Aleksejs Ponakovs |
100,000
100,000
|
100,000 |
Stefan Lehner |
100,000
100,000
|
100,000 |
|
||
Vicente Delgado |
100,000
100,000
|
100,000 |
Mikita Badziakouski |
100,000
100,000
|
100,000 |
Daniel Smiljkovic |
100,000
100,000
|
100,000 |
Kyle Cheong |
100,000
100,000
|
100,000 |
Adrian Mateos |
100,000
100,000
|
100,000 |
|
||
Leon Sturm |
100,000
100,000
|
100,000 |
Pablo Brito Silva |
100,000
100,000
|
100,000 |